Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/12/2020 | 1000 Block of George Washington Highway N | Armed Robbery | 36.776540 | -76.339547 |
| 2/11/2020 | 2700 Block of Ike Street #151 | Armed Robbery | 36.790970 | -76.259171 |
| 2/5/2020 | 900 Block of Great Bridge Boulevard | Armed Robbery | 36.751477 | -76.270591 |
| 1/9/2010 | 700 Block of Woodlake Drive | Armed Robbery | 36.790143 | -76.237523 |
| 12/21/2009 | 200 Block of Providence Road | Armed Robbery | 36.798476 | -76.254823 |
| 12/20/2009 | 2000 Block of Atlantic Ave | Armed Robbery | 36.795805 | -76.261691 |
| 12/16/2009 | 1100 Block of George Washington Highway N | Armed Robbery | 36.780887 | -76.336185 |
| 12/14/2009 | 2600 Block of Battlefield Boulevard S | Armed Robbery | 36.634617 | -76.208440 |
| 12/9/2009 | 3200 Block of Western Branch Boulevard | Armed Robbery | 36.863437 | -76.404328 |
| 12/8/2009 | 1100 Block of S Military Hwy | Armed Robbery | 36.808424 | -76.219673 |
| 12/7/2009 | 2700 Block of Campostella Road | Armed Robbery | 36.813288 | -76.259168 |
| 11/11/2009 | 2700 Block of Campostella Road | Armed Robbery | 36.813288 | -76.259168 |
| 11/9/2009 | 3100 Block of Western Branch Boulevard | Armed Robbery | 36.861343 | -76.398515 |
| 10/25/2009 | 3000 Block of Welcome Road | Armed Robbery | 36.810591 | -76.249947 |
| 10/23/2009 | 200 Block of Providence Road | Armed Robbery | 36.798476 | -76.254823 |
| 10/18/2009 | 2000 Block of N Battlefield Bv | Armed Robbery | 36.788706 | -76.260033 |
| 10/13/2009 | 1300 Block of Greenbrier Parkway | Armed Robbery | 36.771919 | -76.228817 |
| 10/5/2009 | 1400 Block of Mount Pleasant Road | Armed Robbery | 36.714311 | -76.190227 |
| 9/28/2009 | 1600 Block of Weber Avenue #3 | Armed Robbery | 36.810291 | -76.224783 |
| 9/12/2009 | 3200 Block of Western Branch Boulevard | Armed Robbery | 36.863437 | -76.404328 |
| 8/28/2009 | 2400 Block of Dock Landing Road | Armed Robbery | 36.825032 | -76.404972 |
| 8/3/2009 | 2900 Block of Sunrise Avenue | Armed Robbery | 36.809283 | -76.252111 |
| 7/27/2009 | 4300 Block of Indian River Road | Armed Robbery | 36.820921 | -76.226395 |
| 7/8/2009 | 1700 Block of Acorn Avenue | Armed Robbery | 36.801735 | -76.260585 |
| 7/8/2009 | 4200 Block of Portsmouth Boulevard Suite 200 | Armed Robbery | 36.823262 | -76.415325 |
| 7/8/2009 | 600 Block of N. Battlefield Boulevard | Armed Robbery | 36.737639 | -76.241902 |
| 6/16/2009 | 4200 Block of Indian River Road | Armed Robbery | 36.821876 | -76.228549 |
| 6/11/2009 | Block of Gainsborough Circle/Gainsborough Square E | Armed Robbery | 36.714299 | -76.247850 |
| 5/27/2009 | Block of Bethel Road/Algona Road | Armed Robbery | 36.714299 | -76.247850 |
| 5/21/2009 | 1900 Block of N Battlefield Boulevard #101 | Armed Robbery | 36.783657 | -76.258814 |
| 5/19/2009 | 2500 Block of Bainbridge Boulevard #1A | Armed Robbery | 36.799466 | -76.276689 |
| 5/19/2009 | 1700 Block of Parkview Road | Armed Robbery | 36.791120 | -76.238666 |
| 5/17/2009 | 900 Block of Lake Village Drive | Armed Robbery | 36.776597 | -76.328867 |
| 5/15/2009 | 2600 Block of Harvard Drive | Armed Robbery | 36.797262 | -76.277350 |
| 5/9/2009 | 4400 Block of Indian River Road | Armed Robbery | 36.820291 | -76.224242 |
| 5/4/2009 | 3100 Block of Churchland Boulevard | Armed Robbery | 36.865682 | -76.403706 |
| 5/2/2009 | 3100 Block of Western Branch Boulevard | Armed Robbery | 36.861343 | -76.398515 |
| 4/30/2009 | 4200 Block of Indian River Road | Armed Robbery | 36.821876 | -76.228549 |
| 4/1/2009 | 700 Block of Marcus Street | Armed Robbery | 36.763045 | -76.277720 |
| 3/29/2009 | 4200 Block of Portsmouth Boulevard | Armed Robbery | 36.823014 | -76.416055 |
| 3/22/2009 | 2100 Block of Gilmerton Road | Armed Robbery | 36.777820 | -76.326699 |
| 3/16/2009 | 3000 Block of Welcome Road | Armed Robbery | 36.810591 | -76.249947 |
| 3/14/2009 | 600 Block of Battlefield Boulevard N | Armed Robbery | 36.737762 | -76.241906 |
| 3/1/2009 | 3300 Block of Western Branch Boulevard | Armed Robbery | 36.865543 | -76.411909 |
| 12/6/2008 | 2200 Block of Portlock Road | Armed Robbery | 36.785596 | -76.267425 |
| 12/3/2008 | 1900 Block of Candlelight Drive | Armed Robbery | 36.788142 | -76.251157 |
| 11/30/2008 | 800 Block of Volvo Parkway | Armed Robbery | 36.768552 | -76.230862 |
| 11/29/2008 | 900 Block of Battlefield Boulevard N | Armed Robbery | 0.000000 | 0.000000 |
| 11/28/2008 | 2600 Block of Blk Evers Court | Armed Robbery | 36.809654 | -76.253851 |
| 11/22/2008 | 3100 Block of Western Branch Boulevard | Armed Robbery | 36.861343 | -76.398515 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
