Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/19/2008 | 2900 Block of Scotia Drive | Burglary | 36.818671 | -76.250584 |
| 11/19/2008 | 100 Block of Diamond Avenue | Burglary | 36.741596 | -76.342053 |
| 11/19/2008 | 1800 Block of Jolliff Road | Burglary | 36.807678 | -76.435483 |
| 11/18/2008 | 3100 Block of Kemet Road #201 | Burglary | 36.821940 | -76.255997 |
| 11/17/2008 | 900 Block of Mt Pleasant Road | Burglary | 36.707160 | -76.207290 |
| 11/17/2008 | 900 Block of Mt Pleasant Road | Burglary | 36.707160 | -76.207290 |
| 11/17/2008 | 1400 Block of Mt Pleasant Road | Burglary | 36.714311 | -76.190227 |
| 11/17/2008 | 2600 Block of Yale Court #D2 | Burglary | 36.797478 | -76.278987 |
| 11/16/2008 | 200 Block of Tree Fern Drive | Burglary | 36.710768 | -76.232312 |
| 11/16/2008 | 1400 Block of Winslow Avenue | Burglary | 36.766966 | -76.317759 |
| 11/15/2008 | 300 Block of San Roman Drive | Burglary | 36.711295 | -76.278370 |
| 11/15/2008 | 900 Block of George Washington Highway #A2 | Burglary | 0.000000 | 0.000000 |
| 11/15/2008 | 3000 Block of Aaron Drive | Burglary | 36.783874 | -76.348399 |
| 11/15/2008 | 2300 Block of Bugle Drive E | Burglary | 36.836427 | -76.416098 |
| 11/15/2008 | 200 Block of Crosswinds Drive #201 | Burglary | 36.761001 | -76.256227 |
| 11/14/2008 | 3500 Block of Old Mill Road | Burglary | 36.750447 | -76.358270 |
| 11/13/2008 | 100 Block of Diamond Ave | Burglary | 36.741596 | -76.342053 |
| 11/12/2008 | 700 Block of Woodlake Drive #443 | Burglary | 36.790456 | -76.237313 |
| 11/8/2008 | 2300 Block of South Battlefield Bd | Burglary | 36.643155 | -76.215659 |
| 11/8/2008 | 2000 Block of Dewald Drive | Burglary | 36.650834 | -76.252098 |
| 11/8/2008 | 3100 Block of Rebecca Drive | Burglary | 36.609984 | -76.263789 |
| 11/7/2008 | 1200 Block of New Born Court | Burglary | 36.701733 | -76.198479 |
| 11/7/2008 | 1500 Block of Seaboard Avenue #B | Burglary | 36.811362 | -76.270065 |
| 11/7/2008 | 4100 Block of Belvedere Drive | Burglary | 36.856710 | -76.400675 |
| 11/7/2008 | 400 Block of Cobblewood Arch | Burglary | 36.749253 | -76.277846 |
| 11/7/2008 | 800 Block of Pine View Lane | Burglary | 36.749030 | -76.277790 |
| 11/6/2008 | 800 Block of Indian Creek Road | Burglary | 36.598208 | -76.190551 |
| 11/6/2008 | 500 Block of Sanderson Drive | Burglary | 36.610954 | -76.190628 |
| 11/6/2008 | 2800 Block of Ballahack Road | Burglary | 36.590077 | -76.285488 |
| 11/5/2008 | 1300 Block of Hillwell Road | Burglary | 36.678030 | -76.224470 |
| 11/5/2008 | 1100 Block of Anne Avenue | Burglary | 36.793260 | -76.278956 |
| 11/5/2008 | 3000 Block of Falmouth Drive | Burglary | 36.837975 | -76.391666 |
| 11/4/2008 | 3100 Block of Border Road Apt 1 | Burglary | 36.815309 | -76.248412 |
| 11/3/2008 | 200 Block of Ballahack Road | Burglary | 36.560095 | -76.206168 |
| 11/3/2008 | 3500 Block of Towne Point Road | Burglary | 36.866055 | -76.399919 |
| 11/2/2008 | 2900 Block of Fireside Road #H | Burglary | 36.812285 | -76.253147 |
| 11/1/2008 | 300 Block of Ventosa Drive | Burglary | 36.719965 | -76.290647 |
| 10/31/2008 | 2200 Block of Iowa Street Apt A | Burglary | 36.771598 | -76.327978 |
| 10/31/2008 | 3900 Block of Coral Maple Court | Burglary | 36.797427 | -76.395751 |
| 10/30/2008 | 700 Block of Washington Drive | Burglary | 36.704754 | -76.280865 |
| 10/30/2008 | 1500 Block of Shell Road | Burglary | 36.770559 | -76.317009 |
| 10/30/2008 | 600 Block of Prosperity Way | Burglary | 0.000000 | 0.000000 |
| 10/29/2008 | 1600 Block of Shilleigh Road | Burglary | 36.676150 | -76.292703 |
| 10/29/2008 | 2700 Block of Berkley Ave | Burglary | 36.818591 | -76.254039 |
| 10/29/2008 | 1200 Block of Dragon Lane | Burglary | 36.783371 | -76.345886 |
| 10/29/2008 | 2900 Block of Meadow Forest Road | Burglary | 36.839256 | -76.402120 |
| 10/29/2008 | 2200 Block of Capri Cir | Burglary | 0.000000 | 0.000000 |
| 10/28/2008 | 50 Block of Colonial Way | Burglary | 36.791766 | -76.248431 |
| 10/28/2008 | 3200 Block of Holly Ridge Court | Burglary | 36.733061 | -76.352279 |
| 10/27/2008 | 1300 Block of Marilla Lane | Burglary | 36.683189 | -76.234824 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
