Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/22/2020 | 4100 Block of Benard Street | Domestic Complaint | 36.784711 | -76.279897 |
| 2/22/2020 | 800 Block of Sagebrook Run | Domestic Complaint | 36.712284 | -76.274643 |
| 2/20/2020 | 500 Block of Hunters Bridge Drive | Domestic Complaint | 36.745002 | -76.225585 |
| 2/17/2020 | 700 Block of Ohio Street | Domestic Complaint | 36.814856 | -76.278810 |
| 1/16/2010 | 1100 Block of Merchants Court | Domestic Complaint | 36.776257 | -76.225158 |
| 12/27/2009 | 3600 Block of White Chapel Arch | Domestic Complaint | 36.836985 | -76.393773 |
| 12/21/2009 | 4000 Block of Morris Court | Domestic Complaint | 36.755316 | -76.354135 |
| 12/20/2009 | 1700 Block of Breezy Pines Drive | Domestic Complaint | 36.796646 | -76.400011 |
| 12/19/2009 | 600 Block of Grassfield Py | Domestic Complaint | 36.723078 | -76.307874 |
| 12/13/2009 | 4200 Block of Reid Street | Domestic Complaint | 36.781746 | -76.272544 |
| 12/9/2009 | 1100 Block of Shore Road | Domestic Complaint | 36.780129 | -76.324061 |
| 11/15/2009 | 2100 Block of Farmer Lane | Domestic Complaint | 36.812828 | -76.245852 |
| 11/14/2009 | 1000 Block of Bells Mill Road | Domestic Complaint | 36.721907 | -76.268598 |
| 11/14/2009 | 1100 Block of S Military Highway | Domestic Complaint | 36.808422 | -76.219673 |
| 11/9/2009 | 500 Block of Byron Street | Domestic Complaint | 36.757708 | -76.261142 |
| 10/29/2009 | 1400 Block of Bexhill Street | Domestic Complaint | 36.787671 | -76.336204 |
| 10/27/2009 | 3500 Block of Military Highway | Domestic Complaint | 36.772130 | -76.347951 |
| 10/24/2009 | 3800 Block of Southall Court W | Domestic Complaint | 36.758560 | -76.355814 |
| 10/12/2009 | 1900 Block of S Military Highway #44 | Domestic Complaint | 36.789204 | -76.247278 |
| 10/6/2009 | 1200 Block of Triple Crown Circle | Domestic Complaint | 0.000000 | 0.000000 |
| 10/4/2009 | 1400 Block of Greenbrier Parkway | Domestic Complaint | 36.775389 | -76.230086 |
| 9/30/2009 | 2400 Block of Dunbarton Drive | Domestic Complaint | 36.802324 | -76.243438 |
| 9/30/2009 | 5000 Block of John Street | Domestic Complaint | 36.847455 | -76.437461 |
| 9/20/2009 | 2900 Block of Wingfield Avenue #2 | Domestic Complaint | 36.811083 | -76.252359 |
| 9/19/2009 | 1200 Block of Kegman Road W | Domestic Complaint | 36.681843 | -76.229062 |
| 9/19/2009 | 800 Block of Gresham Way | Domestic Complaint | 36.718232 | -76.331003 |
| 9/17/2009 | 1500 Block of Shell Road | Domestic Complaint | 36.770559 | -76.317009 |
| 9/12/2009 | 1100 Block of Killington Arch | Domestic Complaint | 36.755423 | -76.208629 |
| 9/11/2009 | 200 Block of Mill Creek Parkway #1C | Domestic Complaint | 36.739864 | -76.347371 |
| 9/9/2009 | 800 Block of Shadowood Lane | Domestic Complaint | 36.697074 | -76.210211 |
| 9/4/2009 | 1300 Block of Bunker Ridge Arch #B | Domestic Complaint | 36.764358 | -76.216614 |
| 8/30/2009 | 2900 Block of Mayon Drive | Domestic Complaint | 36.819312 | -76.250340 |
| 8/20/2009 | 3200 Block of Border Road #1 | Domestic Complaint | 36.814811 | -76.246172 |
| 8/20/2009 | 700 Block of Marcus Street | Domestic Complaint | 36.763045 | -76.277720 |
| 8/16/2009 | 1100 Block of Saint Julian Drive | Domestic Complaint | 36.781995 | -76.326105 |
| 8/15/2009 | 2100 Block of Vicker Avenue | Domestic Complaint | 36.809666 | -76.256228 |
| 8/13/2009 | 1400 Block of Baffy Lo | Domestic Complaint | 36.775117 | -76.206420 |
| 8/11/2009 | 800 Block of Mullen Road | Domestic Complaint | 36.755372 | -76.277437 |
| 8/10/2009 | 700 Block of Kirkwall Court | Domestic Complaint | 36.749784 | -76.264601 |
| 8/8/2009 | 2400 Block of Brookshire Drive | Domestic Complaint | 36.770524 | -76.332229 |
| 8/7/2009 | 2900 Block of Wingfield Avenue #3 | Domestic Complaint | 36.811596 | -76.253051 |
| 8/3/2009 | 3000 Block of Bomar Drive | Domestic Complaint | 36.857219 | -76.411074 |
| 7/31/2009 | 3800 Block of Clayton Court | Domestic Complaint | 36.756689 | -76.355735 |
| 7/30/2009 | 1100 Block of Poindexter Street | Domestic Complaint | 36.817174 | -76.276026 |
| 7/4/2009 | 4000 Block of Cherrywood Court | Domestic Complaint | 36.796391 | -76.395533 |
| 7/4/2009 | 3900 Block of Galleon Drive | Domestic Complaint | 36.801723 | -76.394164 |
| 6/30/2009 | 1900 Block of Braves Trail | Domestic Complaint | 36.798155 | -76.243749 |
| 6/23/2009 | 1000 Block of Harbour Place | Domestic Complaint | 36.755718 | -76.280486 |
| 6/22/2009 | 4700 Block of Taylor Road | Domestic Complaint | 36.850065 | -76.421062 |
| 6/20/2009 | 300 Block of Petunia Path | Domestic Complaint | 36.805834 | -76.254810 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
