Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/23/2020 | Block of Airline Boulevard/River Drive | DUI | 36.714299 | -76.247850 |
| 2/22/2020 | Block of Military Highway S/Canal Drive | DUI | 36.714299 | -76.247850 |
| 2/22/2020 | 1100 Block of Battlefield Boulevard N | DUI | 36.759064 | -76.251227 |
| 2/21/2020 | 900 Block of Cedar Road | DUI | 36.710853 | -76.271728 |
| 2/21/2020 | Block of Stalham Road / Mayon Drive | DUI | 36.714299 | -76.247850 |
| 2/20/2020 | Block of Geo Washington Highway N/Canal Drive | DUI | 36.714299 | -76.247850 |
| 2/19/2020 | Block of George Washington Highway N/Trade Street | DUI | 36.714299 | -76.247850 |
| 2/18/2020 | 10 Block of 664S/Portsmouth Boulevard | DUI | 36.820403 | -76.426954 |
| 2/17/2020 | Block of Route 58 West/ Suffolk Line | DUI | 36.801885 | -76.389024 |
| 2/16/2020 | 100 Block of Hillcrest Py | DUI | 36.656868 | -76.232471 |
| 2/16/2020 | Block of Denning Lane/Taylor Road | DUI | 36.714299 | -76.247850 |
| 2/15/2020 | 1000 Block of Canal Drive | DUI | 36.777378 | -76.326315 |
| 2/14/2020 | Block of Liberty Street/Campostella Road | DUI | 36.714299 | -76.247850 |
| 2/14/2020 | Block of George Washington Highway N/Military Highway S | DUI | 36.733909 | -76.346438 |
| 2/13/2020 | 1500 Block of Block Chesapeake Avenue | DUI | 36.811234 | -76.271246 |
| 2/13/2020 | Block of Battlefield Boulevard N/Walmart Way | DUI | 0.000000 | 0.000000 |
| 2/13/2020 | Block of Battlefield Boulevard N/Watson Drive | DUI | 36.714299 | -76.247850 |
| 2/12/2020 | 1300 Block of Geo Washington Highway N | DUI | 0.000000 | 0.000000 |
| 2/11/2020 | Block of Geo Washington Highway N/Canal Drive | DUI | 36.714299 | -76.247850 |
| 2/9/2020 | Block of I664S/Portsmouth Boulevard | DUI | 36.714299 | -76.247850 |
| 2/8/2020 | Block of Scotia Drive/Mooney Road | DUI | 36.714299 | -76.247850 |
| 2/8/2020 | Block of Greenbrier Parkway/S Military Hw | DUI | 36.714299 | -76.247850 |
| 2/7/2020 | Block of B Street/19Th Street | DUI | 36.820845 | -76.275794 |
| 2/7/2020 | 2700 Block of Military Highway S | DUI | 36.774971 | -76.296828 |
| 2/7/2020 | 200 Block of Battlefield Boulevard N | DUI | 36.724063 | -76.241576 |
| 2/5/2020 | Block of Gloria Drive/Sunderland Ter | DUI | 36.714299 | -76.247850 |
| 2/5/2020 | Block of Canal Drive/Military Hwy S | DUI | 36.714299 | -76.247850 |
| 2/5/2020 | Block of Hwy 17 Mile 9 | DUI | 36.751605 | -76.345789 |
| 2/4/2020 | Block of Geo Washington Highway N/Canal Drive | DUI | 36.714299 | -76.247850 |
| 2/4/2020 | Block of Old Greenbriar Road/ Live Oak Drive | DUI | 36.714299 | -76.247850 |
| 1/17/2010 | Block of Conrad Avenue/Old George Washington Highway N | DUI | 36.770255 | -76.344534 |
| 1/17/2010 | Block of I 664 S/Dock Landing Road | DUI | 36.714295 | -76.247847 |
| 1/17/2010 | 100 Block of Bypass N / Battlefield Boulevard N | DUI | 36.714295 | -76.247847 |
| 1/16/2010 | Block of Liberty Street/Obendorfer Road | DUI | 36.714295 | -76.247847 |
| 1/16/2010 | Block of Rodgers Street / Guerriere Street | DUI | 36.714295 | -76.247847 |
| 1/16/2010 | Block of N Battlefield Boulevard/Haviland Road | DUI | 36.714295 | -76.247847 |
| 1/16/2010 | Block of Greenbrier Parkway / Jarman Road | DUI | 36.714295 | -76.247847 |
| 1/15/2010 | Block of Campostella Road/Portlock Road | DUI | 0.000000 | 0.000000 |
| 1/14/2010 | Block of Battlefield Boulevard S / Glovers Court | DUI | 36.714295 | -76.247847 |
| 1/14/2010 | Block of Battlefield Boulevard S / Glovers Court | DUI | 36.714295 | -76.247847 |
| 1/13/2010 | 900 Block of Canal Drive | DUI | 36.773018 | -76.324476 |
| 1/13/2010 | Block of Greenbrier Parkway/Woodlake Drive | DUI | 0.000000 | 0.000000 |
| 1/10/2010 | Block of Cedar Road / Albemarle Drive | DUI | 36.714295 | -76.247847 |
| 1/10/2010 | Block of Franklin Avenue/Kay Avenue | DUI | 36.714295 | -76.247847 |
| 1/10/2010 | Block of Military Hwy S/Canal Drive | DUI | 36.714299 | -76.247850 |
| 1/9/2010 | Block of Ardmore Circle/Ardmore Avenue | DUI | 36.714295 | -76.247847 |
| 1/9/2010 | 2900 Block of I-64 Expressway E Ramp | DUI | 36.714295 | -76.247847 |
| 1/9/2010 | 3400 Block of Winterhawk Court | DUI | 36.732560 | -76.360487 |
| 1/9/2010 | Block of Churland Blvd./Haywood | DUI | 36.714295 | -76.247847 |
| 1/7/2010 | Block of Indian River Road/Lilac Avenue | DUI | 36.714299 | -76.247850 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
