Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/23/2020 | 1400 Block of Battlefield Boulevard N | Forgery | 36.766232 | -76.251974 |
| 1/15/2010 | 1400 Block of N Eden Way | Forgery | 36.770429 | -76.218848 |
| 1/7/2010 | 600 Block of Battlefield Boulevard N | Forgery | 36.737762 | -76.241906 |
| 12/21/2009 | 600 Block of Baywood Trail | Forgery | 36.763124 | -76.329159 |
| 12/7/2009 | 4400 Block of Indian River Road | Forgery | 36.820291 | -76.224242 |
| 11/19/2009 | 300 Block of Broadwater Drive | Forgery | 36.736192 | -76.333803 |
| 11/6/2009 | 1800 Block of English Avenue #B | Forgery | 36.806283 | -76.225356 |
| 11/2/2009 | 300 Block of Albemarle Drive | Forgery | 36.717380 | -76.246175 |
| 10/26/2009 | 4100 Block of Reid Street | Forgery | 36.785408 | -76.270698 |
| 9/29/2009 | 700 Block of Basnight Court | Forgery | 36.710506 | -76.265514 |
| 9/9/2009 | 2100 Block of S Military Highway | Forgery | 36.780534 | -76.262874 |
| 9/2/2009 | 1100 Block of S Military Highway | Forgery | 36.808422 | -76.219673 |
| 8/29/2009 | 4300 Block of Indian River Road | Forgery | 36.820921 | -76.226395 |
| 8/20/2009 | 4400 Block of Indian River Road | Forgery | 36.820291 | -76.224242 |
| 8/16/2009 | 800 Block of Eden Way N | Forgery | 36.773013 | -76.237310 |
| 8/7/2009 | 1100 Block of George Washington Highway N | Forgery | 36.780887 | -76.336185 |
| 7/7/2009 | 400 Block of Newton Road | Forgery | 36.714295 | -76.247847 |
| 7/2/2009 | 1000 Block of Great Bridge Boulevard | Forgery | 36.754667 | -76.271797 |
| 6/30/2009 | 3300 Block of S Military Highway | Forgery | 36.772469 | -76.336086 |
| 6/29/2009 | 100 Block of Battlefield Boulevard N | Forgery | 36.721399 | -76.240284 |
| 6/28/2009 | 4100 Block of Portsmouth Boulevard | Forgery | 36.824431 | -76.409140 |
| 6/22/2009 | 1200 Block of Military Hw S #E | Forgery | 36.805659 | -76.222852 |
| 6/19/2009 | 4600 Block of Leeward Drive | Forgery | 36.819352 | -76.419788 |
| 6/16/2009 | 200 Block of Battlefield Boulevard S | Forgery | 36.718104 | -76.239940 |
| 6/11/2009 | 4100 Block of S Military Highway #15 | Forgery | 36.776417 | -76.390117 |
| 6/9/2009 | 4300 Block of Indian River Road | Forgery | 36.820921 | -76.226395 |
| 5/31/2009 | 1300 Block of Kempsville Road | Forgery | 36.762549 | -76.203787 |
| 5/30/2009 | 1300 Block of Kempsville Road | Forgery | 36.762549 | -76.203787 |
| 5/25/2009 | 200 Block of Thrasher Road | Forgery | 36.764291 | -76.246808 |
| 5/22/2009 | 1000 Block of Battlefield Boulevard S | Forgery | 36.691309 | -76.231518 |
| 5/22/2009 | 2000 Block of Timber Lane | Forgery | 36.814886 | -76.246518 |
| 4/29/2009 | 700 Block of Green Tree Circle | Forgery | 36.749107 | -76.236519 |
| 4/26/2009 | 1400 Block of S Military Highway | Forgery | 36.799742 | -76.230982 |
| 4/25/2009 | 400 Block of Plummer Drive | Forgery | 36.749943 | -76.338801 |
| 4/7/2009 | 1700 Block of Parrish Street | Forgery | 36.802931 | -76.260594 |
| 3/18/2009 | 1800 Block of English Avenue | Forgery | 36.805774 | -76.224999 |
| 12/9/2008 | 3300 Block of Western Branch Boulevard | Forgery | 36.865543 | -76.411909 |
| 11/28/2008 | 500 Block of Battlefield Boulevard S | Forgery | 36.706520 | -76.236359 |
| 11/28/2008 | 2000 Block of Campostella Road | Forgery | 36.789094 | -76.263180 |
| 11/27/2008 | Block of Battlefield Blvd/Albermarle Drive | Forgery | 36.714299 | -76.247850 |
| 11/17/2008 | 2000 Block of Battlefield Boulevard N | Forgery | 36.788517 | -76.259810 |
| 10/30/2008 | 3300 Block of Military Highway S | Forgery | 36.772731 | -76.336115 |
| 10/29/2008 | 1100 Block of Military Highway S | Forgery | 36.808024 | -76.220346 |
| 9/25/2008 | 300 Block of Cedar Road | Forgery | 36.714318 | -76.247227 |
| 9/25/2008 | 1400 Block of Geo Washington Highway N | Forgery | 0.000000 | 0.000000 |
| 9/24/2008 | 800 Block of Riston Court | Forgery | 36.696062 | -76.217442 |
| 9/21/2008 | 3200 Block of Western Branch Blvd | Forgery | 36.863719 | -76.404746 |
| 9/18/2008 | 200 Block of Battlefield Boulevard S | Forgery | 36.718104 | -76.239940 |
| 9/12/2008 | 1900 Block of Battlefield Boulevard N | Forgery | 36.784820 | -76.258945 |
| 9/2/2008 | Block of Poindexter and Liberty Street | Forgery | 36.819950 | -76.271939 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
