Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/15/2008 | 400 Block of Butterfly Drive | Hit and Run | 36.702079 | -76.252911 |
| 11/15/2008 | Block of Military Hwy/I-464 | Hit and Run | 0.000000 | 0.000000 |
| 11/15/2008 | 300 Block of Gracie Road | Hit and Run | 36.824823 | -76.251912 |
| 11/15/2008 | Block of Military Highway S/Shell Road | Hit and Run | 0.000000 | 0.000000 |
| 11/15/2008 | 800 Block of Sommerville Crescent | Hit and Run | 36.749839 | -76.241465 |
| 11/14/2008 | 10 Block of 404Redbrick Drive | Hit and Run | 36.714299 | -76.247850 |
| 11/13/2008 | Block of Military Highway/Campostella Road | Hit and Run | 36.714299 | -76.247850 |
| 11/13/2008 | Block of Gainsborough Square/Battlefield Boulevard N | Hit and Run | 36.714299 | -76.247850 |
| 11/12/2008 | 600 Block of Crystal Avenue | Hit and Run | 36.824698 | -76.266618 |
| 11/12/2008 | 4300 Block of Portsmouth Boulevard | Hit and Run | 36.822346 | -76.419036 |
| 11/8/2008 | 1500 Block of Sams Circle | Hit and Run | 36.769109 | -76.248194 |
| 11/6/2008 | 400 Block of Albermarle Drive West Lot #1 | Hit and Run | 36.718081 | -76.251905 |
| 11/6/2008 | Block of Park Avenue/Seaboard Avenue | Hit and Run | 0.000000 | 0.000000 |
| 11/5/2008 | 700 Block of Waters Road | Hit and Run | 36.697638 | -76.272431 |
| 11/5/2008 | 1200 Block of George Washington Highway N | Hit and Run | 36.679075 | -76.347206 |
| 11/5/2008 | 1200 Block of Volvo Parkway | Hit and Run | 36.769069 | -76.219599 |
| 11/2/2008 | 2400 Block of Chesapeake Square Road | Hit and Run | 36.825598 | -76.412278 |
| 11/2/2008 | 4700 Block of Condor Drive | Hit and Run | 36.804775 | -76.439673 |
| 11/1/2008 | 500 Block of Miami Drive | Hit and Run | 36.724987 | -76.312937 |
| 11/1/2008 | Block of Dominion Boulevard/Great Bridge Boulevard | Hit and Run | 36.714299 | -76.247850 |
| 10/31/2008 | 1600 Block of Cardigan Street | Hit and Run | 36.806984 | -76.260685 |
| 10/31/2008 | 1400 Block of Deep Creek Boulevard | Hit and Run | 36.788591 | -76.338774 |
| 10/28/2008 | 1100 Block of Poindexter Street | Hit and Run | 36.817174 | -76.276026 |
| 10/28/2008 | 1900 Block of Battlefield Boulevard N | Hit and Run | 36.784820 | -76.258945 |
| 10/27/2008 | 1400 Block of Old Taylor Road | Hit and Run | 36.789489 | -76.325397 |
| 10/23/2008 | 400 Block of Woodards Ford Road | Hit and Run | 0.000000 | 0.000000 |
| 10/21/2008 | 300 Block of Battlefield Boulevard South | Hit and Run | 36.714404 | -76.238734 |
| 10/21/2008 | 300 Block of B Street | Hit and Run | 36.822967 | -76.276828 |
| 10/21/2008 | 3900 Block of Wedgewood Circle | Hit and Run | 36.821524 | -76.403800 |
| 10/21/2008 | Block of Military Highway S/Sparrow Road | Hit and Run | 36.714299 | -76.247850 |
| 10/21/2008 | 1400 Block of Greenbrier Parkway | Hit and Run | 36.775389 | -76.230086 |
| 10/20/2008 | Block of Jefferson/Rodgers | Hit and Run | 36.815955 | -76.264144 |
| 10/20/2008 | Block of Chesapeake Expressway N | Hit and Run | 36.662510 | -76.230234 |
| 10/20/2008 | Block of Kempsville Road/Volvo Parkway | Hit and Run | 0.000000 | 0.000000 |
| 10/18/2008 | Block of Harvard Drive/Yale Court | Hit and Run | 36.714299 | -76.247850 |
| 10/18/2008 | 2400 Block of Broadnax Circle | Hit and Run | 36.744783 | -76.334334 |
| 10/17/2008 | 1000 Block of Weeping Willow Drive | Hit and Run | 36.698319 | -76.199398 |
| 10/16/2008 | 1000 Block of Washington Drive | Hit and Run | 36.691885 | -76.285294 |
| 10/14/2008 | 400 Block of Johnstown Road | Hit and Run | 36.709808 | -76.240745 |
| 10/14/2008 | 2800 Block of Forehand Drive | Hit and Run | 36.755770 | -76.345225 |
| 10/13/2008 | 2900 Block of Apt 5 Firesde Road. | Hit and Run | 36.714299 | -76.247850 |
| 10/10/2008 | Block of Campostella Road/Parkside Drive | Hit and Run | 0.000000 | 0.000000 |
| 10/10/2008 | Block of Gainsborough Sg/ N Battlefield Blvd | Hit and Run | 36.714299 | -76.247850 |
| 10/9/2008 | Block of Route 17/Old Mill Road | Hit and Run | 36.751605 | -76.345789 |
| 10/7/2008 | Block of Campostella Road/Mark Street | Hit and Run | 36.714299 | -76.247850 |
| 10/7/2008 | Block of Bainbridge/Military | Hit and Run | 36.714299 | -76.247850 |
| 10/6/2008 | 1500 Block of Sams Cir | Hit and Run | 36.769109 | -76.248194 |
| 10/5/2008 | Block of Greenbrier Parkway/Volvo Parkway | Hit and Run | 0.000000 | 0.000000 |
| 10/4/2008 | 800 Block of Loblolly Court | Hit and Run | 36.700058 | -76.206926 |
| 10/4/2008 | 2100 Block of Chesapeake Drive | Hit and Run | 36.804749 | -76.275173 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
