Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 9/4/2008 | 600 Block of Bartell Drive | Larceny (other) | 36.707750 | -76.252138 |
| 9/4/2008 | 300 Block of Hanbury Road | Larceny (other) | 36.690795 | -76.238497 |
| 9/4/2008 | 1200 Block of Poindexter Street | Larceny (other) | 36.817597 | -76.274523 |
| 9/4/2008 | 2000 Block of Campostella Road | Larceny (other) | 36.789094 | -76.263180 |
| 9/4/2008 | 3100 Block of Apt #1 Border Road | Larceny (other) | 36.714299 | -76.247850 |
| 9/4/2008 | 3100 Block of Welcome Road | Larceny (other) | 36.810068 | -76.248278 |
| 9/4/2008 | 3100 Block of Hancock Drive | Larceny (other) | 36.752789 | -76.356917 |
| 9/3/2008 | 3300 Block of Michelle Court | Larceny (other) | 36.854396 | -76.408731 |
| 9/3/2008 | 4200 Block of Fletcher Court | Larceny (other) | 36.809733 | -76.404339 |
| 9/3/2008 | 4200 Block of Portsmouth Boulevard | Larceny (other) | 36.823014 | -76.416055 |
| 9/3/2008 | 1500 Block of Campostella Road Lot 194 | Larceny (other) | 36.774593 | -76.270259 |
| 9/2/2008 | 1200 Block of Poindexter Street | Larceny (other) | 36.817597 | -76.274523 |
| 9/2/2008 | 1300 Block of Ohio Street | Larceny (other) | 36.815643 | -76.273078 |
| 9/2/2008 | 3100 Block of Petre Road | Larceny (other) | 36.823729 | -76.250846 |
| 9/2/2008 | 3100 Block of Kemet Road | Larceny (other) | 36.821940 | -76.255997 |
| 9/2/2008 | 1800 Block of Rokeby Avenue | Larceny (other) | 36.805372 | -76.226607 |
| 9/2/2008 | 2700 Block of Ike Street | Larceny (other) | 36.790970 | -76.259171 |
| 9/2/2008 | 600 Block of Longdale Crescent | Larceny (other) | 36.803452 | -76.240378 |
| 9/2/2008 | 1000 Block of Cavalier Boulevard | Larceny (other) | 36.775955 | -76.363524 |
| 9/2/2008 | 2300 Block of Woodhurst Lane | Larceny (other) | 36.641845 | -76.347120 |
| 9/2/2008 | 10 Block of 664/Military Highway | Larceny (other) | 36.714299 | -76.247850 |
| 9/1/2008 | 2400 Block of Old Taylor Road | Larceny (other) | 36.825839 | -76.406720 |
| 9/1/2008 | 1100 Block of Hoover Avenue | Larceny (other) | 36.818176 | -76.268495 |
| 9/1/2008 | 1900 Block of Butternut Street | Larceny (other) | 36.783562 | -76.268424 |
| 9/1/2008 | 700 Block of Milby Ave | Larceny (other) | 36.801767 | -76.231751 |
| 9/1/2008 | 2500 Block of Woodshire Circle | Larceny (other) | 36.769023 | -76.333643 |
| 8/31/2008 | 4300 Block of Indian River Road | Larceny (other) | 36.820921 | -76.226395 |
| 8/31/2008 | 1100 Block of Battlefield Boulevard N | Larceny (other) | 36.759064 | -76.251227 |
| 8/31/2008 | 100 Block of Centerville Turnpike N | Larceny (other) | 36.724123 | -76.187197 |
| 8/31/2008 | 1600 Block of Mucovy Court | Larceny (other) | 36.778460 | -76.270853 |
| 8/31/2008 | 80 Block of King George Qy | Larceny (other) | 0.000000 | 0.000000 |
| 8/31/2008 | 1300 Block of Cleona Drive | Larceny (other) | 36.814553 | -76.256273 |
| 8/31/2008 | 1100 Block of Battlefield Boulevard N | Larceny (other) | 36.759064 | -76.251227 |
| 8/30/2008 | 1400 Block of Bragg Street | Larceny (other) | 36.787526 | -76.335886 |
| 8/30/2008 | 2000 Block of Wingfield Avenue | Larceny (other) | 36.815620 | -76.252742 |
| 8/30/2008 | 4100 Block of Sail Court | Larceny (other) | 36.799950 | -76.400399 |
| 8/29/2008 | 1300 Block of Bainbridge Boulevard | Larceny (other) | 36.813509 | -76.278353 |
| 8/29/2008 | 2000 Block of Rokeby Avenue | Larceny (other) | 36.802675 | -76.223579 |
| 8/29/2008 | 1100 Block of Military Highway S | Larceny (other) | 36.808024 | -76.220346 |
| 8/29/2008 | 1500 Block of Lauren Ashleigh Drive | Larceny (other) | 36.794149 | -76.419121 |
| 8/29/2008 | 700 Block of Battlefield Boulevard N | Larceny (other) | 36.743913 | -76.244406 |
| 8/28/2008 | 3900 Block of Portsmouth Boulevard | Larceny (other) | 36.824609 | -76.401449 |
| 8/28/2008 | 800 Block of Cutspring Trail | Larceny (other) | 36.685626 | -76.260620 |
| 8/28/2008 | 1900 Block of Bluebonnet Street | Larceny (other) | 36.781758 | -76.269339 |
| 8/28/2008 | 4200 Block of Indian River Road | Larceny (other) | 36.821876 | -76.228549 |
| 8/28/2008 | 3300 Block of Business Center Drive | Larceny (other) | 36.787957 | -76.352357 |
| 8/28/2008 | 700 Block of Willow Brook Road | Larceny (other) | 36.745879 | -76.231165 |
| 8/28/2008 | 700 Block of Banks Street | Larceny (other) | 36.794583 | -76.285659 |
| 8/28/2008 | 3400 Block of Woodbaugh Drive | Larceny (other) | 36.856845 | -76.420945 |
| 8/28/2008 | Block of Stalham Road/Shady La | Larceny (other) | 36.714299 | -76.247850 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
