Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/24/2020 | Block of Western Branch Blvd/Churchland Blvd | Obstructing Justice | 36.714299 | -76.247850 |
| 2/9/2020 | 3100 Block of Welcome Road | Obstructing Justice | 36.810068 | -76.248278 |
| 1/17/2010 | 2200 Block of Farmer Lane #2 | Obstructing Justice | 36.811339 | -76.245917 |
| 1/17/2010 | 2900 Block of S Military Highway | Obstructing Justice | 36.772874 | -76.314494 |
| 1/8/2010 | Block of State Street / S Military Highway | Obstructing Justice | 36.714295 | -76.247847 |
| 1/7/2010 | Block of Campostella Road/Sunrise Avenue | Obstructing Justice | 36.714299 | -76.247850 |
| 1/6/2010 | Block of Greenbrier Parkway / Crossways Boulevard | Obstructing Justice | 36.714295 | -76.247847 |
| 1/4/2010 | Block of Starmount Way/Portsmouth Boulevard | Obstructing Justice | 36.714295 | -76.247847 |
| 1/1/2010 | 2800 Block of Mark Street | Obstructing Justice | 36.791197 | -76.255884 |
| 12/25/2009 | Block of Bainbridge Boulevard/Dominion Boulevard N | Obstructing Justice | 36.714295 | -76.247847 |
| 12/24/2009 | 4200 Block of Portsmouth Boulevard | Obstructing Justice | 36.823014 | -76.416055 |
| 12/21/2009 | 2000 Block of S Military Hwy | Obstructing Justice | 36.782782 | -76.258910 |
| 12/18/2009 | Block of V0Lvo Parkway/Tintern Street | Obstructing Justice | 36.714295 | -76.247847 |
| 12/17/2009 | 1300 Block of Poindexter Street | Obstructing Justice | 36.818130 | -76.274126 |
| 12/11/2009 | 1600 Block of Cedar Road | Obstructing Justice | 36.726166 | -76.298354 |
| 10/7/2009 | 100 Block of Battlefield Boulevard N | Obstructing Justice | 36.721399 | -76.240284 |
| 9/20/2009 | 10 Block of 664/58 | Obstructing Justice | 36.714295 | -76.247847 |
| 9/16/2009 | Block of Great Bridge Boulevard/River Walk Parkway | Obstructing Justice | 36.714299 | -76.247850 |
| 9/14/2009 | Block of Indian River Road/Tatemstown Road | Obstructing Justice | 36.714295 | -76.247847 |
| 9/11/2009 | Block of Bruce Road/Crossings Drive | Obstructing Justice | 36.714295 | -76.247847 |
| 9/8/2009 | Block of Churchland Boulevard/Western Branch Boulevard | Obstructing Justice | 0.000000 | 0.000000 |
| 9/7/2009 | 2200 Block of Wintergreen Drive | Obstructing Justice | 36.789206 | -76.326294 |
| 9/5/2009 | 1400 Block of Greenbrier Parkway | Obstructing Justice | 36.775389 | -76.230086 |
| 9/4/2009 | Block of Gilmerton Road/Albert Street | Obstructing Justice | 36.714295 | -76.247847 |
| 9/3/2009 | 4200 Block of Madrid Place | Obstructing Justice | 36.817971 | -76.415026 |
| 8/21/2009 | 400 Block of Albemarle Drive | Obstructing Justice | 36.717936 | -76.252534 |
| 8/18/2009 | 4400 Block of S Military Highway #200 | Obstructing Justice | 36.783964 | -76.402403 |
| 8/10/2009 | 1000 Block of Sir Gawaine Drive | Obstructing Justice | 36.779047 | -76.348277 |
| 8/8/2009 | 1400 Block of Block George Washington Highway North | Obstructing Justice | 36.790624 | -76.330662 |
| 8/6/2009 | Block of Campostella Road/Common Lane | Obstructing Justice | 0.000000 | 0.000000 |
| 7/31/2009 | 100 Block of Bypass N/Benefit Road | Obstructing Justice | 36.714295 | -76.247847 |
| 6/29/2009 | Block of Bangor Drive/Bangor Court | Obstructing Justice | 36.714299 | -76.247850 |
| 6/28/2009 | 100 Block of Welch Lane | Obstructing Justice | 36.729684 | -76.240495 |
| 6/25/2009 | 1400 Block of Martin Avenue | Obstructing Justice | 36.813298 | -76.264356 |
| 6/19/2009 | 1400 Block of Kempsville Road | Obstructing Justice | 36.766676 | -76.204032 |
| 6/6/2009 | 4400 Block of Military Highway S | Obstructing Justice | 36.784246 | -76.402827 |
| 6/5/2009 | 400 Block of Albemarle Drive | Obstructing Justice | 36.717936 | -76.252534 |
| 5/15/2009 | Block of George Washington Highway N/Oldmill Road | Obstructing Justice | 36.714299 | -76.247850 |
| 5/4/2009 | 3100 Block of Aaron Drive | Obstructing Justice | 36.784235 | -76.354337 |
| 5/2/2009 | 1200 Block of Holly Ave | Obstructing Justice | 36.811026 | -76.273409 |
| 5/2/2009 | Block of Campostella Road/Berkley Avenue | Obstructing Justice | 36.714299 | -76.247850 |
| 4/30/2009 | Block of Berkley Avenue/Keel Street | Obstructing Justice | 0.000000 | 0.000000 |
| 4/26/2009 | Block of Deep Creeek Boulevard / Camelot Boulevard | Obstructing Justice | 36.714299 | -76.247850 |
| 4/7/2009 | 1500 Block of Lilac Avenue | Obstructing Justice | 36.813283 | -76.236878 |
| 3/24/2009 | 1700 Block of Engle Avenue | Obstructing Justice | 36.807949 | -76.226096 |
| 3/19/2009 | 2500 Block of Gilmerton Road #110H | Obstructing Justice | 36.780152 | -76.333638 |
| 3/14/2009 | Block of Mount Pleasant Road/Erik Paul Drive | Obstructing Justice | 36.714299 | -76.247850 |
| 3/11/2009 | 1400 Block of 22Nd Street | Obstructing Justice | 36.819661 | -76.273441 |
| 3/5/2009 | 1300 Block of Macdonald Road #E | Obstructing Justice | 36.815075 | -76.221334 |
| 3/4/2009 | 1300 Block of 19Th Street | Obstructing Justice | 36.820381 | -76.276472 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
