Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/14/2008 | 1800 Block of Oliver Avenue | Obstructing Police | 36.809464 | -76.262563 |
| 9/23/2008 | Block of Berkley Ave/ Campostella Road | Obstructing Police | 36.714299 | -76.247850 |
| 9/21/2008 | Block of Tintern Lane/Bulldog Drive | Obstructing Police | 36.714299 | -76.247850 |
| 9/9/2008 | Block of Berkley Avenue/Campostella Road | Obstructing Police | 36.853565 | -76.270850 |
| 8/17/2008 | 4400 Block of Bainbridge Boulevard #9 | Obstructing Police | 36.774495 | -76.286607 |
| 5/31/2008 | Block of Linster Street/Reid Street | Obstructing Police | 0.000000 | 0.000000 |
| 5/31/2008 | Block of Linster Street and Reid Street | Obstructing Police | 36.782041 | -76.272397 |
| 5/14/2008 | 10 Block of 664N/Dock Landing Road | Obstructing Police | 36.812504 | -76.408442 |
| 5/4/2008 | 2500 Block of Applewood Lane | Obstructing Police | 36.806498 | -76.253516 |
| 5/4/2008 | 2500 Block of Applewood Lane | Obstructing Police | 36.806498 | -76.253516 |
| 4/13/2008 | Block of Campostella Road | Obstructing Police | 36.789612 | -76.262612 |
| 4/2/2008 | 1200 Block of Hazel Avenue | Obstructing Police | 36.818870 | -76.231653 |
| 4/2/2008 | Block of | Obstructing Police | 36.712395 | -76.238087 |
| 3/7/2008 | 4000 Block of Starboard Road | Obstructing Police | 36.804323 | -76.396373 |
| 3/7/2008 | 4000 Block of Starboard Road | Obstructing Police | 36.804323 | -76.396373 |
| 2/3/2008 | 4100 Block of Military Highway S #36 | Obstructing Police | 36.776282 | -76.389407 |
| 2/3/2008 | 4100 Block of Military Highway S #36 | Obstructing Police | 36.776282 | -76.389407 |
| 2/3/2008 | 4100 Block of Military Highway S | Obstructing Police | 36.776281 | -76.389407 |
| 1/30/2008 | 4200 Block of Portsmouth Boulevard | Obstructing Police | 36.823014 | -76.416055 |
| 1/29/2008 | 3100 Block of Fairview Street #201 | Obstructing Police | 36.823322 | -76.254004 |
| 1/29/2008 | 3900 Block of Port Road | Obstructing Police | 36.800429 | -76.394324 |
| 1/19/2008 | 2800 Block of Yadkin Road | Obstructing Police | 36.766572 | -76.347306 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
