Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/24/2020 | 1200 Block of Quarter Path Trail | Robbery | 36.772063 | -76.224912 |
| 2/23/2020 | 1300 Block of Linden Avenue #A | Robbery | 36.815906 | -76.227606 |
| 2/21/2020 | Block of Ayrshire Court/Cheshire Forest Drive | Robbery | 36.698485 | -76.261814 |
| 2/20/2020 | 1300 Block of Great Bridge Boulevard | Robbery | 36.762446 | -76.278771 |
| 2/5/2020 | 1600 Block of #2 Weber Avenue | Robbery | 36.714299 | -76.247850 |
| 2/5/2020 | 3500 Block of H Forest Haven Lane | Robbery | 36.861407 | -76.416542 |
| 2/4/2020 | 2100 Block of Gilmerton Road | Robbery | 36.777820 | -76.326699 |
| 1/16/2010 | 1100 Block of Military Hw S | Robbery | 36.808422 | -76.219673 |
| 1/3/2010 | 1600 Block of Weber Avenue | Robbery | 36.810291 | -76.224783 |
| 12/30/2009 | 2500 Block of Applewood Lane | Robbery | 36.806498 | -76.253516 |
| 12/28/2009 | 1500 Block of Beaver Dam Road | Robbery | 36.634795 | -76.162815 |
| 12/11/2009 | 2000 Block of Brookland Drive | Robbery | 36.788121 | -76.264164 |
| 12/7/2009 | 1100 Block of S Military Highway | Robbery | 36.808422 | -76.219673 |
| 11/12/2009 | 1300 Block of Linden Avenue | Robbery | 36.816127 | -76.227705 |
| 11/8/2009 | 3200 Block of Western Branch Boulevard | Robbery | 36.863437 | -76.404328 |
| 10/26/2009 | 3100 Block of Churchland Boulevard Apt C1 | Robbery | 36.865784 | -76.400208 |
| 10/24/2009 | 1100 Block of Military Hw S #5 | Robbery | 36.808424 | -76.219673 |
| 10/19/2009 | 2100 Block of Quaker Place | Robbery | 36.792621 | -76.248800 |
| 10/4/2009 | 2600 Block of Abingdon Street | Robbery | 36.807164 | -76.257521 |
| 9/19/2009 | 1100 Block of Commerce Avenue | Robbery | 36.818797 | -76.269894 |
| 9/12/2009 | 1400 Block of Martin Avenue | Robbery | 36.813298 | -76.264356 |
| 8/23/2009 | 600 Block of Jordan Trail | Robbery | 36.725386 | -76.327465 |
| 8/23/2009 | Block of Booker Road/Great Bridge Boulevard | Robbery | 36.744586 | -76.258775 |
| 8/20/2009 | 4O00 Block of Brookland Drive | Robbery | 36.788120 | -76.264209 |
| 8/18/2009 | Block of Franklin Avenue | Robbery | 36.792200 | -76.278954 |
| 8/18/2009 | 1500 Block of Campostella Road #22J | Robbery | 36.774593 | -76.270259 |
| 8/11/2009 | 4700 Block of George Washington Highway N | Robbery | 36.741000 | -76.344589 |
| 8/7/2009 | 4700 Block of Dunedin Drive | Robbery | 36.865350 | -76.420769 |
| 8/2/2009 | 1000 Block of Bethel Road | Robbery | 36.818204 | -76.256979 |
| 7/31/2009 | 2200 Block of Farmer Lane | Robbery | 36.811729 | -76.245920 |
| 7/13/2009 | Block of Marcus Street/Neal Street | Robbery | 36.714295 | -76.247847 |
| 7/5/2009 | Block of Lincoln Road/Grant Street | Robbery | 36.714295 | -76.247847 |
| 6/30/2009 | 3000 Block of Parkside | Robbery | 36.812674 | -76.248800 |
| 6/30/2009 | 2700 Block of Whitestone Avenue | Robbery | 36.788209 | -76.340611 |
| 6/29/2009 | 3400 Block of Western Branch Boulevard | Robbery | 36.865474 | -76.416551 |
| 6/28/2009 | 2500 Block of Gilmerton Road #110 E | Robbery | 36.780152 | -76.333638 |
| 6/27/2009 | 1000 Block of Mains Creek Road | Robbery | 36.755059 | -76.279906 |
| 6/25/2009 | 100 Block of Edna Street | Robbery | 36.697147 | -76.233291 |
| 6/24/2009 | 4500 Block of Old Battlefield Boulevard | Robbery | 36.560628 | -76.200583 |
| 6/23/2009 | 2100 Block of Bainbridge Boulevard #4 | Robbery | 36.805210 | -76.276475 |
| 6/22/2009 | Block of Bethel Road/Algonia Road | Robbery | 36.714295 | -76.247847 |
| 6/20/2009 | 1000 Block of Hill Street | Robbery | 36.792023 | -76.281064 |
| 6/9/2009 | 4100 Block of Williamson Street | Robbery | 36.785509 | -76.268875 |
| 5/16/2009 | 2600 Block of Yale Court | Robbery | 36.797591 | -76.278826 |
| 5/16/2009 | 4200 Block of Rhonda Circle | Robbery | 36.794430 | -76.396249 |
| 4/24/2009 | 1300 Block of Monarch Rh | Robbery | 0.000000 | 0.000000 |
| 4/8/2009 | 2000 Block of Christian Avenue | Robbery | 36.822166 | -76.263640 |
| 4/7/2009 | 900 Block of Lake Village Drive #C | Robbery | 36.776597 | -76.328867 |
| 3/29/2009 | 1900 Block of Beechwood Drive | Robbery | 36.743593 | -76.311841 |
| 3/27/2009 | 1400 Block of Martin Avenue | Robbery | 36.813298 | -76.264356 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
