Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/19/2008 | 600 Block of Grassfield Py | Shoplifting | 36.723078 | -76.307874 |
| 11/19/2008 | 1500 Block of Sams Circle | Shoplifting | 36.769109 | -76.248194 |
| 11/18/2008 | 2400 Block of Chesapeake Square Ring Road | Shoplifting | 36.825598 | -76.412278 |
| 11/18/2008 | 4200 Block of Portsmouth Boulevard #400 | Shoplifting | 36.823144 | -76.415355 |
| 11/17/2008 | 2400 Block of Chesapeake Square Ring Road | Shoplifting | 36.825598 | -76.412278 |
| 11/17/2008 | 1500 Block of Sams Circle | Shoplifting | 36.769109 | -76.248194 |
| 11/17/2008 | 1300 Block of Greenbrier Parkway | Shoplifting | 36.771919 | -76.228817 |
| 11/17/2008 | 1400 Block of Greenbrier Parkway #4000 | Shoplifting | 36.775389 | -76.230086 |
| 11/16/2008 | 600 Block of Grass Field Parkway | Shoplifting | 36.723078 | -76.307874 |
| 11/16/2008 | 2800 Block of Yadkin Road | Shoplifting | 36.766572 | -76.347306 |
| 11/15/2008 | 2800 Block of Yadkin Road | Shoplifting | 36.766572 | -76.347306 |
| 11/15/2008 | 4200 Block of Portsmouth Boulevard #400 | Shoplifting | 36.823144 | -76.415355 |
| 11/15/2008 | 4200 Block of Portsmouth Boulevard #300 | Shoplifting | 36.823144 | -76.415355 |
| 11/15/2008 | 1400 Block of Greenbrier Parkway #3000 | Shoplifting | 36.775389 | -76.230086 |
| 11/14/2008 | 600 Block of Grassfield Parkway | Shoplifting | 36.721313 | -76.305137 |
| 11/14/2008 | 1300 Block of Greenbrier Parkway | Shoplifting | 36.771919 | -76.228817 |
| 11/14/2008 | 1400 Block of Greenbrier Parkway | Shoplifting | 36.775389 | -76.230086 |
| 11/13/2008 | 1600 Block of Cedar Road | Shoplifting | 36.726166 | -76.298354 |
| 11/13/2008 | 1500 Block of Sams Circle | Shoplifting | 36.769109 | -76.248194 |
| 11/13/2008 | 1400 Block of Greenbrier Parkway #3000 | Shoplifting | 36.775389 | -76.230086 |
| 11/12/2008 | 4200 Block of Portsmouth Boulevard #400 | Shoplifting | 36.823144 | -76.415355 |
| 11/12/2008 | 1300 Block of Greenbrier Py | Shoplifting | 36.772767 | -76.229249 |
| 11/12/2008 | 1400 Block of Greenbrier Parkway | Shoplifting | 36.775389 | -76.230086 |
| 11/9/2008 | 2100 Block of Bainbridge Boulevard | Shoplifting | 36.805381 | -76.276439 |
| 11/9/2008 | 3300 Block of Taylor Road | Shoplifting | 36.844010 | -76.425055 |
| 11/9/2008 | 1400 Block of Greenbrier Parkway #3000 | Shoplifting | 36.775389 | -76.230086 |
| 11/8/2008 | 2400 Block of Chesapeake Square Ring Road | Shoplifting | 36.825598 | -76.412278 |
| 11/8/2008 | 700 Block of Battlefield Boulevard N | Shoplifting | 36.743913 | -76.244406 |
| 11/8/2008 | 1400 Block of Greenbrier Parkway #3000 | Shoplifting | 36.775389 | -76.230086 |
| 11/7/2008 | 600 Block of Grassfield Pkwy | Shoplifting | 36.723078 | -76.307874 |
| 11/7/2008 | 600 Block of Grassfield Parkway | Shoplifting | 36.721313 | -76.305137 |
| 11/7/2008 | 200 Block of East Hanbury Road | Shoplifting | 36.689176 | -76.230049 |
| 11/7/2008 | 2100 Block of S. Military Hwy | Shoplifting | 36.780534 | -76.262874 |
| 11/7/2008 | 2000 Block of Military Highway | Shoplifting | 36.782782 | -76.258910 |
| 11/7/2008 | 1700 Block of S Military Highway | Shoplifting | 36.791689 | -76.242261 |
| 11/7/2008 | 1100 Block of Military Highway S | Shoplifting | 36.808024 | -76.220346 |
| 11/7/2008 | 2400 Block of Chesapeake Square Ring Road | Shoplifting | 36.825598 | -76.412278 |
| 11/7/2008 | 1500 Block of Sams Circle | Shoplifting | 36.769109 | -76.248194 |
| 11/7/2008 | 1400 Block of Greenbrier Parkway #124 | Shoplifting | 36.776271 | -76.230515 |
| 11/6/2008 | 1200 Block of Bainbridge Boulevard | Shoplifting | 36.815012 | -76.278649 |
| 11/6/2008 | 3100 Block of Western Branch Boulevard | Shoplifting | 36.861343 | -76.398515 |
| 11/6/2008 | 1400 Block of Greenbrier Parkway | Shoplifting | 36.775389 | -76.230086 |
| 11/4/2008 | 1500 Block of Sams Drive | Shoplifting | 36.766812 | -76.249302 |
| 11/3/2008 | 4200 Block of Portsmouth Boulevard | Shoplifting | 36.823014 | -76.416055 |
| 11/3/2008 | 4200 Block of Portsmouth Boulevard | Shoplifting | 36.823014 | -76.416055 |
| 11/2/2008 | 4700 Block of Taylor Road | Shoplifting | 36.850065 | -76.421062 |
| 11/2/2008 | 900 Block of Great Bridge Boulevard | Shoplifting | 36.751477 | -76.270591 |
| 11/2/2008 | 1500 Block of Sams Circle | Shoplifting | 36.769109 | -76.248194 |
| 11/1/2008 | 2000 Block of Atlantic Avenue | Shoplifting | 36.795838 | -76.261538 |
| 11/1/2008 | 200 Block of Providence Road | Shoplifting | 36.798476 | -76.254823 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
