Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/24/2020 | 1800 Block of Street/B Street | Simple Assault | 36.714299 | -76.247850 |
| 2/24/2020 | 1500 Block of Wood Avenue | Simple Assault | 36.811305 | -76.226205 |
| 2/24/2020 | 1200 Block of Quarter Path Trail | Simple Assault | 36.772063 | -76.224912 |
| 2/24/2020 | 1500 Block of Sams Circle | Simple Assault | 36.769109 | -76.248194 |
| 2/23/2020 | 400 Block of Linkenborough Drive | Simple Assault | 36.689113 | -76.215882 |
| 2/23/2020 | 1000 Block of Chesapeake Avenue | Simple Assault | 36.818677 | -76.272771 |
| 2/23/2020 | 2700 Block of Campostella Road | Simple Assault | 36.813288 | -76.259168 |
| 2/23/2020 | 1300 Block of Linden Avenue #A | Simple Assault | 36.815906 | -76.227606 |
| 2/23/2020 | 1300 Block of Ormer Road | Simple Assault | 36.824040 | -76.247842 |
| 2/23/2020 | 1300 Block of Macdonald Road #A | Simple Assault | 36.815075 | -76.221334 |
| 2/23/2020 | 3500 Block of Coleshill Lane | Simple Assault | 36.849573 | -76.416323 |
| 2/23/2020 | 4700 Block of Sunray Avenue | Simple Assault | 36.770698 | -76.428313 |
| 2/22/2020 | 800 Block of Hughes Avenue | Simple Assault | 36.805918 | -76.276361 |
| 2/22/2020 | 600 Block of Whitehaven Cres | Simple Assault | 36.804001 | -76.241068 |
| 2/22/2020 | 4700 Block of Sunray Avenue | Simple Assault | 36.770698 | -76.428313 |
| 2/22/2020 | 1700 Block of Willow Point Arch | Simple Assault | 36.744174 | -76.260115 |
| 2/22/2020 | 1900 Block of Sparrow Road | Simple Assault | 36.806368 | -76.222220 |
| 2/22/2020 | 2600 Block of Blk Evers Court | Simple Assault | 36.809654 | -76.253851 |
| 2/22/2020 | 4100 Block of Duke Of Gloucester Drive | Simple Assault | 36.844382 | -76.401613 |
| 2/21/2020 | 900 Block of Nugent Drive | Simple Assault | 36.705111 | -76.200692 |
| 2/21/2020 | 4200 Block of Bainbridge Blvd | Simple Assault | 36.783449 | -76.283076 |
| 2/21/2020 | 500 Block of Longdale Crescent | Simple Assault | 36.807602 | -76.244105 |
| 2/21/2020 | 300 Block of Dominion Boulevard | Simple Assault | 0.000000 | 0.000000 |
| 2/21/2020 | 400 Block of Crosstie Court | Simple Assault | 36.724849 | -76.346033 |
| 2/21/2020 | 300 Block of Driftwood Drive | Simple Assault | 36.737314 | -76.282470 |
| 2/21/2020 | 1100 Block of Executive Boulevard | Simple Assault | 36.760038 | -76.231932 |
| 2/21/2020 | 1400 Block of Kempsville Road #111 | Simple Assault | 36.765100 | -76.203637 |
| 2/21/2020 | 1100 Block of S Military Highway #88 | Simple Assault | 36.808422 | -76.219673 |
| 2/21/2020 | 2900 Block of Southport Ave | Simple Assault | 36.793473 | -76.268983 |
| 2/20/2020 | 1100 Block of Ronlynn Road | Simple Assault | 36.705056 | -76.198604 |
| 2/20/2020 | 100 Block of Bypass S/Hanbury Road W | Simple Assault | 36.714299 | -76.247850 |
| 2/20/2020 | 2200 Block of Campostella Road | Simple Assault | 36.796340 | -76.258540 |
| 2/20/2020 | 1300 Block of Canal Drive Apt #8 C | Simple Assault | 36.782710 | -76.331411 |
| 2/20/2020 | 2400 Block of B Gilmerton Road | Simple Assault | 36.779781 | -76.331739 |
| 2/20/2020 | 1900 Block of Bruin Place | Simple Assault | 36.846107 | -76.405299 |
| 2/20/2020 | 500 Block of Rue Saint La Rogue | Simple Assault | 36.752410 | -76.267439 |
| 2/20/2020 | 1400 Block of Greenbrier Parkway | Simple Assault | 36.775389 | -76.230086 |
| 2/20/2020 | 1400 Block of Greenbrier Parkway #133 | Simple Assault | 36.776271 | -76.230515 |
| 2/20/2020 | 1400 Block of Greenbrier Parkway #133 | Simple Assault | 36.776271 | -76.230515 |
| 2/19/2020 | 800 Block of Partridge Avenue | Simple Assault | 36.821195 | -76.265390 |
| 2/19/2020 | 3000 Block of Parkside Drive #4 | Simple Assault | 36.812811 | -76.250344 |
| 2/19/2020 | 2100 Block of Godwin Blvd | Simple Assault | 36.787820 | -76.278419 |
| 2/19/2020 | 900 Block of Bowden Avenue | Simple Assault | 36.774473 | -76.331989 |
| 2/18/2020 | 900 Block of Mt Pleasant Road | Simple Assault | 36.707160 | -76.207290 |
| 2/18/2020 | 4600 Block of Backwoods Road | Simple Assault | 36.554654 | -76.229561 |
| 2/18/2020 | Block of Bainbridge Boulevard/Jefferson Street | Simple Assault | 0.000000 | 0.000000 |
| 2/18/2020 | Block of Hull Street/Jefferson Street | Simple Assault | 0.000000 | 0.000000 |
| 2/18/2020 | Block of Hull Street/Jefferson Street | Simple Assault | 0.000000 | 0.000000 |
| 2/18/2020 | 1400 Block of Bragg Street | Simple Assault | 36.787526 | -76.335886 |
| 2/18/2020 | 3700 Block of Cannon Point Drive | Simple Assault | 36.840151 | -76.389463 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
