Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/19/2008 | 900 Block of Godwin Avenue | Threatening Phone Calls | 36.787735 | -76.284233 |
| 11/18/2008 | 10 Block of Johnstown Circle #B | Threatening Phone Calls | 36.708260 | -76.241592 |
| 11/18/2008 | 1100 Block of Commerce Avenue | Threatening Phone Calls | 36.818797 | -76.269894 |
| 11/18/2008 | 2400 Block of Rockcreek Drive | Threatening Phone Calls | 36.799397 | -76.251340 |
| 11/17/2008 | 1000 Block of Street Julian Drive | Threatening Phone Calls | 0.000000 | 0.000000 |
| 11/15/2008 | 1500 Block of Sams Circle | Threatening Phone Calls | 36.769109 | -76.248194 |
| 11/15/2008 | 500 Block of Hunters Bridge Drive | Threatening Phone Calls | 36.745002 | -76.225585 |
| 11/13/2008 | 4200 Block of Franklin Street | Threatening Phone Calls | 36.781336 | -76.277659 |
| 11/12/2008 | 200 Block of River Walk Parkway | Threatening Phone Calls | 36.744002 | -76.258423 |
| 11/9/2008 | 1300 Block of Canal Drive # 5D | Threatening Phone Calls | 36.782710 | -76.331411 |
| 11/8/2008 | 800 Block of Partridge Avenue | Threatening Phone Calls | 36.821195 | -76.265390 |
| 11/8/2008 | 1400 Block of Deep Creek Blvd #138 | Threatening Phone Calls | 36.788637 | -76.338910 |
| 11/8/2008 | 2600 Block of Prescott Circle | Threatening Phone Calls | 36.731325 | -76.342527 |
| 11/8/2008 | 5100 Block of James Street | Threatening Phone Calls | 36.846389 | -76.438844 |
| 11/5/2008 | 600 Block of Annaka Lp | Threatening Phone Calls | 36.714299 | -76.247850 |
| 11/5/2008 | 3100 Block of Bromay Street | Threatening Phone Calls | 36.842706 | -76.437468 |
| 11/4/2008 | 1400 Block of Avon Road | Threatening Phone Calls | 36.709206 | -76.189899 |
| 11/3/2008 | 200 Block of Coventry Clos #101 | Threatening Phone Calls | 36.766231 | -76.248848 |
| 11/1/2008 | 1000 Block of Greer Street | Threatening Phone Calls | 36.816969 | -76.263680 |
| 10/31/2008 | 1300 Block of Freeman Avenue | Threatening Phone Calls | 36.786481 | -76.277988 |
| 10/29/2008 | 300 Block of B Street | Threatening Phone Calls | 36.822967 | -76.276828 |
| 10/29/2008 | 3700 Block of Military Highway S #49 | Threatening Phone Calls | 36.771736 | -76.365606 |
| 10/28/2008 | 300 Block of Cedar Road | Threatening Phone Calls | 36.714318 | -76.247227 |
| 10/28/2008 | 300 Block of B Street | Threatening Phone Calls | 36.822967 | -76.276828 |
| 10/27/2008 | 1400 Block of Oliver Avenue | Threatening Phone Calls | 36.814015 | -76.263519 |
| 10/27/2008 | 900 Block of Deep Creek Run | Threatening Phone Calls | 36.772875 | -76.344081 |
| 10/23/2008 | 1600 Block of Water View Circle | Threatening Phone Calls | 36.655388 | -76.240492 |
| 10/23/2008 | 400 Block of Geo Washington Highway N | Threatening Phone Calls | 36.751056 | -76.346047 |
| 10/22/2008 | 900 Block of Redstart Avenue | Threatening Phone Calls | 36.797313 | -76.275444 |
| 10/21/2008 | 1100 Block of Waterstone Court | Threatening Phone Calls | 36.757017 | -76.244289 |
| 10/20/2008 | 300 Block of Bald Cypress Court | Threatening Phone Calls | 36.740134 | -76.272680 |
| 10/20/2008 | 700 Block of Ridge Circle | Threatening Phone Calls | 36.748069 | -76.242694 |
| 10/19/2008 | 800 Block of Johnstown Road | Threatening Phone Calls | 36.697567 | -76.245983 |
| 10/19/2008 | 1200 Block of Kingsbury Drive | Threatening Phone Calls | 36.685700 | -76.236386 |
| 10/19/2008 | 700 Block of Wickford Drive | Threatening Phone Calls | 36.751591 | -76.270181 |
| 10/18/2008 | 3200 Block of Camelot Boulevard | Threatening Phone Calls | 36.781498 | -76.356362 |
| 10/15/2008 | 800 Block of Dana Drive | Threatening Phone Calls | 36.770225 | -76.386979 |
| 10/14/2008 | 500 Block of Bradwell Rh | Threatening Phone Calls | 36.696079 | -76.219124 |
| 10/14/2008 | 800 Block of Volvo Parkway #109 | Threatening Phone Calls | 36.768771 | -76.230556 |
| 10/10/2008 | 300 Block of B Street | Threatening Phone Calls | 36.822967 | -76.276828 |
| 10/10/2008 | 4300 Block of Terry Drive | Threatening Phone Calls | 36.846839 | -76.409225 |
| 10/10/2008 | 300 Block of Hagenspring Road | Threatening Phone Calls | 36.741742 | -76.229372 |
| 10/9/2008 | 2300 Block of Meadows Landing | Threatening Phone Calls | 36.827456 | -76.402582 |
| 10/8/2008 | 600 Block of Geneva Avenue #A | Threatening Phone Calls | 36.774723 | -76.330849 |
| 10/7/2008 | 1300 Block of Bainbridge Boulevard | Threatening Phone Calls | 36.813509 | -76.278353 |
| 10/7/2008 | 5300 Block of Military Highway W | Threatening Phone Calls | 36.776152 | -76.446413 |
| 10/5/2008 | 1800 Block of Dahlia Court | Threatening Phone Calls | 36.780943 | -76.270300 |
| 10/5/2008 | 1300 Block of Keaton Way | Threatening Phone Calls | 36.792361 | -76.397040 |
| 10/5/2008 | 1300 Block of Greenbrier Parkway | Threatening Phone Calls | 36.771919 | -76.228817 |
| 10/4/2008 | 3200 Block of Moat Lane | Threatening Phone Calls | 36.779918 | -76.356076 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
