Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 2/9/2020 | 3100 Block of Kemet Road #102 | Vehicle Theft | 36.821940 | -76.255997 |
| 2/6/2020 | 3400 Block of Western Branch Boulevard | Vehicle Theft | 36.865474 | -76.416551 |
| 1/15/2010 | 400 Block of Battlefield Boulevard S | Vehicle Theft | 36.710240 | -76.237362 |
| 1/14/2010 | 5100 Block of Bainbridge Boulevard | Vehicle Theft | 36.757084 | -76.287817 |
| 1/9/2010 | 2100 Block of Chesterfield Lp | Vehicle Theft | 36.718059 | -76.328919 |
| 12/30/2009 | 5600 Block of Willow Lake Road | Vehicle Theft | 36.792609 | -76.453852 |
| 12/30/2009 | 1400 Block of Greenbrier Parkway | Vehicle Theft | 36.775389 | -76.230086 |
| 12/29/2009 | 1400 Block of Kelland Drive | Vehicle Theft | 36.775368 | -76.272646 |
| 12/24/2009 | 1200 Block of Holly Avenue | Vehicle Theft | 36.811070 | -76.273553 |
| 12/20/2009 | 300 Block of Velva Drive | Vehicle Theft | 36.816318 | -76.247817 |
| 12/19/2009 | 3600 Block of Bainbridge Boulevard | Vehicle Theft | 36.789319 | -76.280562 |
| 12/18/2009 | 600 Block of Battlefield Boulevard N | Vehicle Theft | 36.737762 | -76.241906 |
| 12/14/2009 | 1300 Block of Bramblewood Court | Vehicle Theft | 36.765179 | -76.320263 |
| 12/12/2009 | 1700 Block of Wingfield Avenue | Vehicle Theft | 36.817503 | -76.252011 |
| 12/12/2009 | 3000 Block of Elbyrne Drive | Vehicle Theft | 36.816963 | -76.247370 |
| 11/18/2009 | 1400 Block of Stuben Street | Vehicle Theft | 36.801379 | -76.268896 |
| 11/13/2009 | 1200 Block of Shillelagh Road | Vehicle Theft | 36.696769 | -76.302162 |
| 11/10/2009 | 2000 Block of Brookland Drive | Vehicle Theft | 36.788121 | -76.264164 |
| 11/9/2009 | 1500 Block of Crossways Boulevard | Vehicle Theft | 36.778282 | -76.241129 |
| 10/21/2009 | 3400 Block of Blk Business Center Drive | Vehicle Theft | 36.787417 | -76.356649 |
| 10/14/2009 | 100 Block of Sabal Palm Lane | Vehicle Theft | 36.741283 | -76.247279 |
| 10/12/2009 | 1000 Block of Centerville Turnpike S | Vehicle Theft | 36.694060 | -76.183619 |
| 10/10/2009 | 1300 Block of Canal Drive | Vehicle Theft | 36.781908 | -76.330381 |
| 10/8/2009 | 200 Block of Red Cedar Court #3C | Vehicle Theft | 36.767767 | -76.253715 |
| 10/6/2009 | 2500 Block of Foreman Landing | Vehicle Theft | 36.746489 | -76.334457 |
| 10/5/2009 | 3100 Block of Joseph Avenue | Vehicle Theft | 36.792577 | -76.274411 |
| 9/21/2009 | 900 Block of Waters Road | Vehicle Theft | 36.690159 | -76.271458 |
| 9/21/2009 | 700 Block of Woodcott Drive | Vehicle Theft | 36.685967 | -76.209753 |
| 9/21/2009 | 1000 Block of Land Of Promise Road | Vehicle Theft | 36.674817 | -76.182538 |
| 9/19/2009 | 1100 Block of Seaboard Avenue | Vehicle Theft | 36.817513 | -76.271185 |
| 9/14/2009 | 400 Block of Corapeake Drive | Vehicle Theft | 36.713107 | -76.186536 |
| 9/12/2009 | 1000 Block of Street Brides Road W | Vehicle Theft | 36.612913 | -76.239657 |
| 9/6/2009 | 3400 Block of Maori Drive | Vehicle Theft | 36.856875 | -76.418249 |
| 8/30/2009 | 800 Block of Bedford Street | Vehicle Theft | 36.705842 | -76.150143 |
| 8/30/2009 | 1400 Block of Greenbrier Parkway | Vehicle Theft | 36.775389 | -76.230086 |
| 8/29/2009 | 300 Block of San Roman Drive | Vehicle Theft | 36.711295 | -76.278370 |
| 8/26/2009 | 1300 Block of Basset Street | Vehicle Theft | 36.795222 | -76.270004 |
| 8/17/2009 | 1100 Block of Killington Arch | Vehicle Theft | 36.755423 | -76.208629 |
| 8/14/2009 | 300 Block of Knells Ridge Drive | Vehicle Theft | 36.754738 | -76.239124 |
| 8/7/2009 | 600 Block of Grassfield Parkway | Vehicle Theft | 36.721313 | -76.305137 |
| 8/5/2009 | 800 Block of Parapet Road | Vehicle Theft | 36.776844 | -76.353755 |
| 7/27/2009 | 3100 Block of Fairview Street | Vehicle Theft | 36.823321 | -76.254004 |
| 7/27/2009 | 1600 Block of Sandy Pines Way | Vehicle Theft | 36.796547 | -76.401789 |
| 7/13/2009 | 100 Block of Alice Street | Vehicle Theft | 36.771521 | -76.310900 |
| 7/13/2009 | 200 Block of Rainbow Lane | Vehicle Theft | 36.778998 | -76.258006 |
| 7/3/2009 | 700 Block of Woodlake Drive | Vehicle Theft | 36.790143 | -76.237523 |
| 6/30/2009 | 30 Block of N Kingsbridge Place | Vehicle Theft | 36.709008 | -76.239983 |
| 6/22/2009 | 2200 Block of Farmer Lane | Vehicle Theft | 36.811729 | -76.245920 |
| 6/18/2009 | 1000 Block of West Road | Vehicle Theft | 36.710440 | -76.323516 |
| 6/10/2009 | 2100 Block of Quaker Place | Vehicle Theft | 36.792621 | -76.248800 |
About this database
This database contains crimes reported in Chesapeake since Jan. 1, 2008. The data comes from the Chesapeake Police Department, which posts crime information on its Web site (link). The default crime map to your right does not accurately display the 50 most recent crimes in Chesapeake. Please conduct a search using the controls below to view accurate crime data for Chesapeake. We apologize for any inconvenience.
Search near an address
Enter a Chesapeake address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Chesapeake
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
