Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 1/11/2010 | 3000 Block of Poplar Creek Lane | Breaking And Entering | 37.369282 | -76.778367 |
| 1/10/2010 | 7000 Block of Sterling Court | Breaking And Entering | 0.000000 | 0.000000 |
| 1/10/2010 | 8000 Block of Pocahontas Trail | Breaking And Entering | 37.236466 | -76.632974 |
| 1/8/2010 | 5000 Block of Montpelier Drive | Breaking And Entering | 37.322870 | -76.743080 |
| 1/8/2010 | 100 Block of King Henry Way | Breaking And Entering | 37.315020 | -76.739794 |
| 1/3/2010 | 100 Block of Seton Hill Road | Breaking And Entering | 37.306442 | -76.754265 |
| 1/2/2010 | 8000 Block of Barnes Road | Breaking And Entering | 37.417294 | -76.853260 |
| 1/1/2010 | 5000 Block of Richmond Road | Breaking And Entering | 0.000000 | 0.000000 |
| 1/1/2010 | 100 Block of Indian Circle | Breaking And Entering | 37.214105 | -76.613341 |
| 12/25/2009 | 0 Block of Freedom Drive | Breaking And Entering | 37.209831 | -76.612454 |
| 12/24/2009 | 100 Block of Waterton | Breaking And Entering | 37.301236 | -76.793906 |
| 12/23/2009 | 4000 Block of Hickory Signpost Road | Breaking And Entering | 37.247152 | -76.757142 |
| 12/23/2009 | 8000 Block of Pocahontas Trail | Breaking And Entering | 37.236466 | -76.632974 |
| 12/21/2009 | 4000 Block of Ironbound Road | Breaking And Entering | 37.274275 | -76.748421 |
| 12/21/2009 | 8000 Block of Pocahontas Trail | Breaking And Entering | 37.236466 | -76.632974 |
| 12/16/2009 | 3000 Block of Frances Berkeley | Breaking And Entering | 37.271824 | -76.801766 |
| 12/15/2009 | 100 Block of Theodore Allen Road | Breaking And Entering | 37.317323 | -76.787842 |
| 12/10/2009 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 12/9/2009 | 8000 Block of Pocahontas Trail | Breaking And Entering | 37.236466 | -76.632974 |
| 12/9/2009 | 4000 Block of Powner Court | Breaking And Entering | 37.332178 | -76.751932 |
| 12/9/2009 | 8000 Block of Richmond Road | Breaking And Entering | 37.328199 | -76.741451 |
| 12/6/2009 | 9000 Block of Diascund Road | Breaking And Entering | 37.412655 | -76.880446 |
| 12/1/2009 | 8000 Block of Richmond Road | Breaking And Entering | 37.328199 | -76.741451 |
| 11/30/2009 | 8000 Block of Barnes Road | Breaking And Entering | 37.417294 | -76.853260 |
| 11/27/2009 | 100 Block of Brook Haven Drive | Breaking And Entering | 37.273008 | -76.742992 |
| 11/26/2009 | 10 Block of Bay Club Court | Breaking And Entering | 37.217417 | -76.613036 |
| 11/24/2009 | 100 Block of Ron Springs Drive | Breaking And Entering | 37.218192 | -76.621787 |
| 11/23/2009 | 3000 Block of Lancaster Lane | Breaking And Entering | 37.256500 | -76.763613 |
| 11/20/2009 | 3000 Block of Eagles Watch | Breaking And Entering | 37.270054 | -76.814264 |
| 11/20/2009 | 10 Block of Domino Drive | Breaking And Entering | 37.220704 | -76.615752 |
| 11/19/2009 | 6000 Block of Richmond Road | Breaking And Entering | 37.328814 | -76.741666 |
| 11/16/2009 | 200 Block of Railroad Street | Breaking And Entering | 37.223385 | -76.617166 |
| 11/16/2009 | 3000 Block of W Providence Road | Breaking And Entering | 37.274663 | -76.766933 |
| 11/13/2009 | 10 Block of Westlake Court | Breaking And Entering | 37.219288 | -76.615697 |
| 11/4/2009 | 200 Block of Ivy Hill Road | Breaking And Entering | 37.398770 | -76.839553 |
| 11/3/2009 | 3000 Block of Pendleton Lane | Breaking And Entering | 37.270702 | -76.707457 |
| 11/2/2009 | 100 Block of Cardinal Acres Drive | Breaking And Entering | 37.234382 | -76.775216 |
| 10/31/2009 | 100 Block of Walker Drive | Breaking And Entering | 37.325083 | -76.785733 |
| 10/30/2009 | 10 Block of Earl Drive | Breaking And Entering | 37.208242 | -76.610725 |
| 10/27/2009 | 5000 Block of Olde Towne Road | Breaking And Entering | 37.312146 | -76.746609 |
| 10/27/2009 | 7000 Block of Vincent Drive | Breaking And Entering | 37.371810 | -76.799091 |
| 10/26/2009 | 10 Block of Gray Gables Drive | Breaking And Entering | 37.219628 | -76.617938 |
| 10/22/2009 | 5000 Block of Scotts Pond Drive | Breaking And Entering | 37.319196 | -76.744509 |
| 10/20/2009 | 4000 Block of Midlands Road | Breaking And Entering | 37.268148 | -76.742785 |
| 10/14/2009 | 100 Block of Bolling Street | Breaking And Entering | 37.260030 | -76.667638 |
| 10/11/2009 | 6000 Block of Allegheny Road | Breaking And Entering | 37.325697 | -76.779345 |
| 10/10/2009 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 10/8/2009 | 4000 Block of Ware Creek Road | Breaking And Entering | 37.412810 | -76.774307 |
| 10/7/2009 | 4000 Block of Centerville Road | Breaking And Entering | 37.275248 | -76.807335 |
| 10/7/2009 | 3000 Block of Lake Powell Road | Breaking And Entering | 37.245758 | -76.728012 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
