Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 9/1/2008 | 100 Block of Sand Drive | Breaking And Entering | 37.401521 | -76.788594 |
| 8/29/2008 | 100 Block of Powhatan Drive | Breaking And Entering | 37.367344 | -76.771377 |
| 8/28/2008 | 1000 Block of Bush Neck Road | Breaking And Entering | 37.294072 | -76.846761 |
| 8/25/2008 | 3000 Block of Cedar Run | Breaking And Entering | 37.247047 | -76.800616 |
| 8/25/2008 | 3000 Block of W Tiverton | Breaking And Entering | 37.250037 | -76.804817 |
| 8/21/2008 | 6000 Block of Richmond Road | Breaking And Entering | 37.328814 | -76.741666 |
| 8/20/2008 | 100 Block of Grove Heights Avenue | Breaking And Entering | 37.220361 | -76.624159 |
| 8/20/2008 | 3000 Block of Blue Ridge Court | Breaking And Entering | 37.323218 | -76.782440 |
| 8/19/2008 | 3000 Block of Camden Circle | Breaking And Entering | 37.250752 | -76.804573 |
| 8/19/2008 | 3000 Block of Mossy Creek Drive | Breaking And Entering | 37.244901 | -76.803405 |
| 8/19/2008 | 3000 Block of Camden Circle | Breaking And Entering | 37.250752 | -76.804573 |
| 8/18/2008 | 5000 Block of Richmond Road | Breaking And Entering | 0.000000 | 0.000000 |
| 8/12/2008 | 100 Block of Dogwood Drive | Breaking And Entering | 37.243497 | -76.728420 |
| 8/9/2008 | 2000 Block of Campbell Close | Breaking And Entering | 37.229741 | -76.726276 |
| 8/8/2008 | 400 Block of Carriage Road | Breaking And Entering | 37.283882 | -76.730560 |
| 8/5/2008 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 7/30/2008 | 10 Block of Sparrow Court | Breaking And Entering | 37.211737 | -76.616711 |
| 7/27/2008 | 3000 Block of Strawberry Plains Road | Breaking And Entering | 37.261688 | -76.739025 |
| 7/24/2008 | 3000 Block of Strawberry Plains Road | Breaking And Entering | 37.261688 | -76.739025 |
| 7/24/2008 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 7/24/2008 | 3000 Block of Strawberry Plains Road | Breaking And Entering | 37.261688 | -76.739025 |
| 7/24/2008 | 8000 Block of Richmond Road | Breaking And Entering | 37.328199 | -76.741451 |
| 7/22/2008 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 7/19/2008 | 200 Block of Burton Woods Drive | Breaking And Entering | 37.315624 | -76.788060 |
| 7/19/2008 | 2000 Block of Jamestown Road | Breaking And Entering | 37.229687 | -76.776812 |
| 7/19/2008 | 5000 Block of Swan Road | Breaking And Entering | 37.316014 | -76.769228 |
| 7/18/2008 | 3000 Block of Weathers Boulevard | Breaking And Entering | 0.000000 | 0.000000 |
| 7/18/2008 | 100 Block of Nina Lane | Breaking And Entering | 37.361244 | -76.767783 |
| 7/18/2008 | 100 Block of Oslo Court | Breaking And Entering | 37.367025 | -76.772173 |
| 7/17/2008 | 3000 Block of Mulberry Lane | Breaking And Entering | 37.312017 | -76.789555 |
| 7/17/2008 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 7/16/2008 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 7/16/2008 | 3000 Block of Shady Grove Circle | Breaking And Entering | 37.359377 | -76.702177 |
| 7/16/2008 | 3000 Block of Mulberry Lane | Breaking And Entering | 37.312017 | -76.789555 |
| 7/12/2008 | 20 Block of Gray Gables Drive | Breaking And Entering | 37.216871 | -76.616843 |
| 7/11/2008 | 100 Block of Falling Creek Circle | Breaking And Entering | 37.243093 | -76.805040 |
| 7/8/2008 | 10 Block of Mile Crse | Breaking And Entering | 37.238547 | -76.665717 |
| 7/7/2008 | 7000 Block of Sterling Court | Breaking And Entering | 0.000000 | 0.000000 |
| 7/6/2008 | 8000 Block of Pocahontas Trail | Breaking And Entering | 37.236466 | -76.632974 |
| 7/5/2008 | 3000 Block of West Bay | Breaking And Entering | 0.000000 | 0.000000 |
| 7/4/2008 | 5000 Block of Richmond Road | Breaking And Entering | 0.000000 | 0.000000 |
| 7/2/2008 | 20 Block of Judy Drive | Breaking And Entering | 37.208672 | -76.611898 |
| 6/30/2008 | 2000 Block of Plowman Drive | Breaking And Entering | 37.443482 | -76.836237 |
| 6/30/2008 | 3000 Block of Forge Road | Breaking And Entering | 37.384210 | -76.813617 |
| 6/23/2008 | 7000 Block of Richmond Road | Breaking And Entering | 37.355693 | -76.763971 |
| 6/17/2008 | 6000 Block of Richmond Road | Breaking And Entering | 37.328814 | -76.741666 |
| 6/17/2008 | 4000 Block of Rochambeau Drive | Breaking And Entering | 37.394071 | -76.777659 |
| 6/16/2008 | 100 Block of Winterset Pass | Breaking And Entering | 37.326947 | -76.737977 |
| 6/11/2008 | 500 Block of Stratford Road | Breaking And Entering | 37.309303 | -76.736899 |
| 6/10/2008 | 0 Block of Dena Drive | Breaking And Entering | 37.278379 | -76.808833 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct drug equipment violations drug/narcotics violation drunkenness embezzlement false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter pornography/obscene material purse snatching robbery runaway sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy shoplifting simple assault stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
