Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 6/17/2010 | 7000 Block of Warren Court | False Pretense/Swindle | 37.280177 | -76.704889 |
| 6/17/2010 | 4000 Block of Cold Spring Road | False Pretense/Swindle | 37.273902 | -76.764240 |
| 6/17/2010 | 4000 Block of Ironbound Road | False Pretense/Swindle | 37.274275 | -76.748421 |
| 6/13/2010 | 7000 Block of Pocahontas Trail | False Pretense/Swindle | 37.236774 | -76.634303 |
| 6/8/2010 | 200 Block of Nina Lane | False Pretense/Swindle | 37.360602 | -76.774952 |
| 6/4/2010 | 6000 Block of Richmond Road | False Pretense/Swindle | 37.328814 | -76.741666 |
| 6/2/2010 | 8000 Block of Richmond Road | False Pretense/Swindle | 37.328199 | -76.741451 |
| 5/29/2010 | 3000 Block of Captain Wynne Drive | False Pretense/Swindle | 37.239141 | -76.794541 |
| 5/28/2010 | 2000 Block of Richard Pace S | False Pretense/Swindle | 37.243756 | -76.763958 |
| 5/28/2010 | 8000 Block of Richmond Road | False Pretense/Swindle | 37.328199 | -76.741451 |
| 5/27/2010 | 100 Block of Harbour Town | False Pretense/Swindle | 37.286252 | -76.775167 |
| 5/27/2010 | 0 Block of Preston Grange Crse | False Pretense/Swindle | 37.297620 | -76.779250 |
| 5/27/2010 | 4000 Block of Keaton Lane | False Pretense/Swindle | 37.345756 | -76.768496 |
| 5/26/2010 | 3000 Block of N Riverside Drive | False Pretense/Swindle | 37.365152 | -76.905288 |
| 5/25/2010 | 4000 Block of Monticello Avenue | False Pretense/Swindle | 37.267016 | -76.772019 |
| 5/24/2010 | 8000 Block of Richmond Road | False Pretense/Swindle | 37.328199 | -76.741451 |
| 5/21/2010 | 8000 Block of Richmond Road | False Pretense/Swindle | 37.328199 | -76.741451 |
| 5/15/2010 | 100 Block of Fords Colony Drive | False Pretense/Swindle | 37.311975 | -76.775078 |
| 5/15/2010 | 7000 Block of Church Lane | False Pretense/Swindle | 0.000000 | 0.000000 |
| 5/15/2010 | 5000 Block of Richmond Road | False Pretense/Swindle | 0.000000 | 0.000000 |
| 5/15/2010 | 5000 Block of Richmond Road | False Pretense/Swindle | 0.000000 | 0.000000 |
| 5/15/2010 | 5000 Block of Richmond Road | False Pretense/Swindle | 0.000000 | 0.000000 |
| 5/12/2010 | 100 Block of Moodys Run | False Pretense/Swindle | 37.231494 | -76.672892 |
| 5/10/2010 | 4000 Block of Monticello Avenue | False Pretense/Swindle | 37.267016 | -76.772019 |
| 5/7/2010 | 300 Block of Whiting Avenue | False Pretense/Swindle | 37.225208 | -76.622398 |
| 5/3/2010 | 4000 Block of Wadsworth Street | False Pretense/Swindle | 37.347834 | -76.768722 |
| 5/3/2010 | 4000 Block of Monticello Avenue | False Pretense/Swindle | 37.267016 | -76.772019 |
| 4/30/2010 | 100 Block of Point O Woods Road | False Pretense/Swindle | 37.384305 | -76.777998 |
| 3/29/2010 | 4000 Block of Mount Laurel Road | False Pretense/Swindle | 37.402716 | -76.780556 |
| 1/11/2010 | 100 Block of Crownpoint Road | False Pretense/Swindle | 37.244690 | -76.703893 |
| 12/29/2009 | 5000 Block of Olde Towne Road | False Pretense/Swindle | 37.312146 | -76.746609 |
| 12/15/2009 | 6000 Block of Richmond Road | False Pretense/Swindle | 37.328814 | -76.741666 |
| 12/12/2009 | 100 Block of Par Drive | False Pretense/Swindle | 37.298724 | -76.781885 |
| 12/9/2009 | 100 Block of Druid Drive | False Pretense/Swindle | 37.251582 | -76.740166 |
| 12/7/2009 | 4000 Block of Wadsworth Street | False Pretense/Swindle | 37.347834 | -76.768722 |
| 12/4/2009 | 5000 Block of Bremo Road | False Pretense/Swindle | 37.270702 | -76.707457 |
| 11/30/2009 | 100 Block of Birmingham | False Pretense/Swindle | 37.294781 | -76.767458 |
| 11/21/2009 | 100 Block of Keystone | False Pretense/Swindle | 37.290766 | -76.761489 |
| 11/18/2009 | 6000 Block of Richmond Road | False Pretense/Swindle | 37.328814 | -76.741666 |
| 11/18/2009 | 5000 Block of Olde Towne Road | False Pretense/Swindle | 37.312146 | -76.746609 |
| 11/17/2009 | 3000 Block of Cold Spring Road | False Pretense/Swindle | 37.274223 | -76.764108 |
| 11/16/2009 | 5000 Block of Richmond Road | False Pretense/Swindle | 0.000000 | 0.000000 |
| 11/11/2009 | 5000 Block of John Tyler Highway | False Pretense/Swindle | 37.254974 | -76.747394 |
| 10/27/2009 | 10000 Block of Stonemill Road | False Pretense/Swindle | 38.798547 | -76.837086 |
| 10/24/2009 | 1000 Block of Conway Drive | False Pretense/Swindle | 37.249695 | -76.732478 |
| 10/23/2009 | 100 Block of Kestrel Court | False Pretense/Swindle | 37.318961 | -76.751629 |
| 9/13/2009 | 3000 Block of North Court | False Pretense/Swindle | 37.248308 | -76.734657 |
| 9/11/2009 | 100 Block of Indian Circle | False Pretense/Swindle | 37.214105 | -76.613341 |
| 9/8/2009 | 0 Block of Staples Road | False Pretense/Swindle | 37.241853 | -76.668318 |
| 9/8/2009 | 4000 Block of Monticello Avenue | False Pretense/Swindle | 37.267016 | -76.772019 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense prohibiting entry of school sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault statutory rape stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
