Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 1/13/2010 | 100 Block of Barn Elm Road | Fraud - Credit Card/Atm | 37.399439 | -76.791157 |
| 1/13/2010 | 20 Block of Ensigne Spence | Fraud - Credit Card/Atm | 37.240780 | -76.668118 |
| 1/6/2010 | 6000 Block of Allegheny Road | Fraud - Credit Card/Atm | 37.325697 | -76.779345 |
| 1/6/2010 | 1000 Block of Glynn Springs Drive | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 12/14/2009 | 3000 Block of W Steeplechase Way | Fraud - Credit Card/Atm | 37.266634 | -76.763870 |
| 12/12/2009 | 5000 Block of Pierside Reach | Fraud - Credit Card/Atm | 37.238788 | -76.741689 |
| 12/7/2009 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 12/6/2009 | 9000 Block of Merrimac Trail | Fraud - Credit Card/Atm | 37.243489 | -76.651413 |
| 12/4/2009 | 200 Block of Portmarnoch | Fraud - Credit Card/Atm | 37.285888 | -76.780376 |
| 12/2/2009 | 100 Block of King Henry Way | Fraud - Credit Card/Atm | 37.315020 | -76.739794 |
| 11/30/2009 | 10 Block of Spring W | Fraud - Credit Card/Atm | 37.315606 | -76.762659 |
| 11/28/2009 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 11/25/2009 | 1000 Block of Founders Hl N | Fraud - Credit Card/Atm | 37.248901 | -76.862900 |
| 11/21/2009 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 11/19/2009 | 800 Block of Sugarloaf Run | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 11/16/2009 | 1000 Block of Carriage House Way | Fraud - Credit Card/Atm | 37.272593 | -76.765922 |
| 11/10/2009 | 3000 Block of River Reach | Fraud - Credit Card/Atm | 37.247997 | -76.823247 |
| 11/9/2009 | 7000 Block of Richmond Road | Fraud - Credit Card/Atm | 37.355693 | -76.763971 |
| 11/9/2009 | 8000 Block of Barnes Road | Fraud - Credit Card/Atm | 37.417294 | -76.853260 |
| 11/6/2009 | 7000 Block of Pocahontas Trail | Fraud - Credit Card/Atm | 37.236774 | -76.634303 |
| 11/2/2009 | 4000 Block of Wind River Run | Fraud - Credit Card/Atm | 37.270122 | -76.765587 |
| 11/2/2009 | 5000 Block of Monticello Avenue | Fraud - Credit Card/Atm | 37.275948 | -76.738529 |
| 10/22/2009 | 3000 Block of Neal Court | Fraud - Credit Card/Atm | 37.247963 | -76.795872 |
| 10/22/2009 | 4000 Block of Bristol Circle | Fraud - Credit Card/Atm | 37.249431 | -76.756829 |
| 10/20/2009 | 300 Block of Farmville Lane | Fraud - Credit Card/Atm | 37.367458 | -76.771987 |
| 10/16/2009 | 5000 Block of Montpelier Drive | Fraud - Credit Card/Atm | 37.322870 | -76.743080 |
| 10/15/2009 | 0 Block of James Square | Fraud - Credit Card/Atm | 37.249872 | -76.734189 |
| 10/15/2009 | 100 Block of Sand Drive | Fraud - Credit Card/Atm | 37.401521 | -76.788594 |
| 10/13/2009 | 4000 Block of John Tyler Highway | Fraud - Credit Card/Atm | 37.253010 | -76.780084 |
| 10/9/2009 | 4000 Block of Riverview Road | Fraud - Credit Card/Atm | 37.388119 | -76.721631 |
| 10/7/2009 | 100 Block of Country Club Drive | Fraud - Credit Card/Atm | 37.301233 | -76.751145 |
| 10/1/2009 | 6000 Block of Richmond Road | Fraud - Credit Card/Atm | 37.328814 | -76.741666 |
| 9/28/2009 | 5000 Block of Richmond Road | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 9/28/2009 | 100 Block of Old Stage Road | Fraud - Credit Card/Atm | 37.397779 | -76.789843 |
| 9/25/2009 | 100 Block of Racefield Drive | Fraud - Credit Card/Atm | 37.425652 | -76.837300 |
| 9/22/2009 | 200 Block of Shoal Crk | Fraud - Credit Card/Atm | 37.255781 | -76.788268 |
| 9/20/2009 | 3000 Block of Shady Grove Circle | Fraud - Credit Card/Atm | 37.359377 | -76.702177 |
| 9/17/2009 | 9000 Block of Ottoway Court | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 9/10/2009 | 4000 Block of Revolutionary Way | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 9/10/2009 | 400 Block of Stratford Road | Fraud - Credit Card/Atm | 37.309336 | -76.736517 |
| 9/10/2009 | 1000 Block of John Tyler Highway | Fraud - Credit Card/Atm | 37.255162 | -76.815657 |
| 9/10/2009 | 4000 Block of Courthouse Street | Fraud - Credit Card/Atm | 37.278697 | -76.740971 |
| 9/10/2009 | 1000 Block of John Tyler Highway | Fraud - Credit Card/Atm | 37.255162 | -76.815657 |
| 9/7/2009 | 3000 Block of Fleetwood Lane | Fraud - Credit Card/Atm | 37.268771 | -76.751023 |
| 9/4/2009 | 7000 Block of Richmond Road | Fraud - Credit Card/Atm | 37.355693 | -76.763971 |
| 9/4/2009 | 4000 Block of Monticello Avenue | Fraud - Credit Card/Atm | 37.267016 | -76.772019 |
| 9/3/2009 | 100 Block of Deerwood Drive | Fraud - Credit Card/Atm | 37.307155 | -76.831605 |
| 9/1/2009 | 100 Block of Tutters Nck | Fraud - Credit Card/Atm | 0.000000 | 0.000000 |
| 9/1/2009 | 2000 Block of Warbler Pl | Fraud - Credit Card/Atm | 37.242455 | -76.735430 |
| 8/28/2009 | 700 Block of Adams Road | Fraud - Credit Card/Atm | 37.263081 | -76.665955 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
