Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 6/23/2010 | 3000 Block of N Riverside Drive | Liquor Law Violation | 37.365152 | -76.905288 |
| 6/15/2010 | 200 Block of Ironbound Road | Liquor Law Violation | 37.289618 | -76.727506 |
| 6/6/2010 | 4000 Block of Longhill Road | Liquor Law Violation | 37.315558 | -76.780144 |
| 6/5/2010 | 7000 Block of Merrimac Trail | Liquor Law Violation | 37.243489 | -76.651413 |
| 6/2/2010 | 300 Block of Peach Street | Liquor Law Violation | 37.368179 | -76.765755 |
| 5/30/2010 | 5000 Block of Richmond Road | Liquor Law Violation | 0.000000 | 0.000000 |
| 5/29/2010 | 5000 Block of Penzance Pl | Liquor Law Violation | 37.387211 | -76.781356 |
| 5/24/2010 | 1000 Block of Merrimac Trail | Liquor Law Violation | 37.243489 | -76.651413 |
| 5/23/2010 | 200 Block of Stratford Road | Liquor Law Violation | 37.309488 | -76.735766 |
| 5/23/2010 | 5000 Block of Airport Road | Liquor Law Violation | 37.315395 | -76.714153 |
| 5/22/2010 | 7000 Block of Richmond Road | Liquor Law Violation | 37.355693 | -76.763971 |
| 5/19/2010 | 300 Block of Ironbound Road | Liquor Law Violation | 37.288634 | -76.731613 |
| 5/17/2010 | 9000 Block of Merrimac Trail | Liquor Law Violation | 37.243489 | -76.651413 |
| 5/16/2010 | 7000 Block of Canal Street | Liquor Law Violation | 37.366158 | -76.894145 |
| 5/13/2010 | 100 Block of Jan Rae Circle | Liquor Law Violation | 37.209979 | -76.609274 |
| 5/8/2010 | 4000 Block of John Tyler Highway | Liquor Law Violation | 37.253010 | -76.780084 |
| 5/5/2010 | 6000 Block of Centerville Road | Liquor Law Violation | 37.327588 | -76.788951 |
| 5/1/2010 | 100 Block of Dehaven Court | Liquor Law Violation | 37.313082 | -76.758721 |
| 5/1/2010 | 100 Block of Dehaven Court | Liquor Law Violation | 37.313082 | -76.758721 |
| 4/30/2010 | 50 Block of Kingsmill Road | Liquor Law Violation | 37.243124 | -76.659679 |
| 4/24/2010 | 4000 Block of Prince Trevor Drive | Liquor Law Violation | 37.236790 | -76.775159 |
| 4/19/2010 | 8000 Block of Pocahontas Trail | Liquor Law Violation | 37.236466 | -76.632974 |
| 4/18/2010 | 5000 Block of Olde Towne Road | Liquor Law Violation | 37.312146 | -76.746609 |
| 4/10/2010 | 4000 Block of John Tyler Highway | Liquor Law Violation | 37.253010 | -76.780084 |
| 4/8/2010 | 0 Block of Greenleigh Court | Liquor Law Violation | 37.210352 | -76.612031 |
| 4/5/2010 | 200 Block of Reflection Drive | Liquor Law Violation | 37.379455 | -76.774124 |
| 4/3/2010 | 7000 Block of Pocahontas Trail | Liquor Law Violation | 37.236774 | -76.634303 |
| 3/27/2010 | 1000 Block of Jamestown Road | Liquor Law Violation | 37.262910 | -76.723262 |
| 3/27/2010 | 8000 Block of Pocahontas Trail | Liquor Law Violation | 37.236466 | -76.632974 |
| 3/25/2010 | 100 Block of Orange Drive | Liquor Law Violation | 37.255389 | -76.666418 |
| 3/25/2010 | 800 Block of Stewarts Road | Liquor Law Violation | 37.426892 | -76.888773 |
| 3/17/2010 | 4000 Block of Grand Strand Drive | Liquor Law Violation | 37.299098 | -76.740119 |
| 3/16/2010 | 5000 Block of Longhill Connector Road | Liquor Law Violation | 37.294083 | -76.734397 |
| 3/6/2010 | 90 Block of Jan Rae Circle | Liquor Law Violation | 37.209824 | -76.609373 |
| 2/28/2010 | 9000 Block of Diascund Reservoir Road | Liquor Law Violation | 37.429772 | -76.895023 |
| 1/15/2010 | 5000 Block of Richmond Road | Liquor Law Violation | 0.000000 | 0.000000 |
| 1/15/2010 | 800 Block of Merrimac Trail | Liquor Law Violation | 37.267628 | -76.676299 |
| 1/7/2010 | 600 Block of Merrimac Trail | Liquor Law Violation | 37.271103 | -76.678737 |
| 1/7/2010 | 4000 Block of Longhill Road | Liquor Law Violation | 37.315558 | -76.780144 |
| 1/1/2010 | 100 Block of Bush Springs Road | Liquor Law Violation | 37.367031 | -76.797334 |
| 12/29/2009 | 7000 Block of Croaker Road | Liquor Law Violation | 37.396658 | -76.753237 |
| 12/26/2009 | 7000 Block of Croaker Road | Liquor Law Violation | 37.396658 | -76.753237 |
| 12/24/2009 | 2000 Block of Blk Sir Thomas Way | Liquor Law Violation | 37.235300 | -76.778159 |
| 12/23/2009 | 9000 Block of Old Stage Road | Liquor Law Violation | 37.397779 | -76.789843 |
| 12/21/2009 | 5000 Block of Richmond Road | Liquor Law Violation | 0.000000 | 0.000000 |
| 12/3/2009 | 7000 Block of Pocahontas Trail | Liquor Law Violation | 37.236774 | -76.634303 |
| 11/24/2009 | 100 Block of Stratford Road | Liquor Law Violation | 37.309656 | -76.735444 |
| 11/24/2009 | 6000 Block of Richmond Road | Liquor Law Violation | 37.328814 | -76.741666 |
| 11/23/2009 | 3000 Block of John Tyler Highway | Liquor Law Violation | 37.255141 | -76.815947 |
| 11/23/2009 | 9000 Block of Stonehouse Gln | Liquor Law Violation | 37.338904 | -76.756015 |
About this database
This database contains crimes reported in James City County since Jan. 1, 2008. The database is updated each day with information from the James City County Police Department. Note that there may be discrepencies based on new information found during investigations and because of the lag time between the dates crimes occur and the dates they are reported.
Search near an address
Enter a James City County address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
vandalism disorderly conduct driving under the influence drug equipment violations drug/narcotics violation drunkenness embezzlement extortion/blackmail false pretense/swindle family offenses - non violent fraud - credit card/atm impersonation intimidation/harassment kidnapping and abduction liquor law violation motor vehicle theft murder/nonnegligent manslaughter peeping tom pocket picking pornography/obscene material purse snatching robbery runaway sex offense prohibiting entry of school sex offense/fondling,indecent liberties,child molesting sex offense/forcible rape sex offense/forcible sodomy sex offense/sexual assault with object shoplifting simple assault statutory rape stolen property offenses theft from building theft from coin operated machine or device theft from motor vehicle theft of motor vehicle parts or accessories trespass weapon law violations welfare fraud wire fraud
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in James City County
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
