Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/1/2009 | 0 Block of 28th Street | Arson | 0.000000 | 0.000000 |
| 10/31/2009 | 500 Block of 14th Street | Arson | 36.972873 | -76.418429 |
| 10/31/2009 | 700 Block of 48th Street | Arson | 36.997234 | -76.427474 |
| 10/31/2009 | 0 Block of West Governor Drive | Arson | 37.090003 | -76.537936 |
| 10/30/2009 | 500 Block of 19th Street | Arson | 36.975846 | -76.420989 |
| 10/28/2009 | 500 Block of Calla Court | Arson | 37.152588 | -76.535333 |
| 10/27/2009 | 300 Block of 33rd Street | Arson | 36.983580 | -76.431711 |
| 10/21/2009 | 600 Block of 18th Street | Arson | 36.976257 | -76.417874 |
| 10/20/2009 | 600 Block of Newmarket Dr North | Arson | 37.021503 | -76.442188 |
| 10/12/2009 | 500 Block of Richneck Road | Arson | 37.164080 | -76.524103 |
| 10/6/2009 | 300 Block of Selden Road | Arson | 37.054954 | -76.498344 |
| 10/6/2009 | 100 Block of Heritage Way | Arson | 37.119227 | -76.519564 |
| 10/5/2009 | 100 Block of Tyler Avenue | Arson | 37.028791 | -76.454278 |
| 10/4/2009 | 13200 Block of Margaux Circle | Arson | 37.169036 | -76.542114 |
| 9/29/2009 | 100 Block of Tyler Avenue | Arson | 37.028791 | -76.454278 |
| 9/26/2009 | 14th And Terminal | Arson | 36.972647 | -76.418928 |
| 9/22/2009 | 1200 Block of Jebs Place | Arson | 36.980128 | -76.402905 |
| 9/14/2009 | 1700 Block of Ivy Avenue | Arson | 36.976448 | -76.415618 |
| 9/9/2009 | 17500 Block of Warwick Boulevard | Arson | 37.201391 | -76.579021 |
| 9/8/2009 | 1100 Block of 25th Street | Arson | 36.986253 | -76.409037 |
| 9/4/2009 | 19th And Ivy | Arson | 36.977514 | -76.416839 |
| 9/3/2009 | 19th And Ivy | Arson | 36.977514 | -76.416839 |
| 8/23/2009 | 500 Block of Bland Boulevard | Arson | 37.125050 | -76.517320 |
| 8/21/2009 | 100 Block of Tyler Avenue | Arson | 37.028791 | -76.454278 |
| 8/19/2009 | 100 Block of Tyler Avenue | Arson | 37.028791 | -76.454278 |
| 8/18/2009 | 0 Block of Hermitage Road | Arson | 37.073262 | -76.510553 |
| 8/16/2009 | 600 Block of Ridley Circle | Arson | 36.975377 | -76.416126 |
| 8/16/2009 | 11000 Block of Jefferson Avenue | Arson | 37.055279 | -76.463125 |
| 8/15/2009 | 12600 Block of Jefferson Avenue | Arson | 37.130951 | -76.513893 |
| 8/13/2009 | 0 Block of Heritage Way | Arson | 37.119326 | -76.519338 |
| 8/13/2009 | 0 Block of Heritage Way | Arson | 37.119326 | -76.519338 |
| 8/12/2009 | 300 Block of American Legion Drive | Arson | 37.138463 | -76.549341 |
| 8/12/2009 | 100 Block of Tyler Avenue | Arson | 37.028791 | -76.454278 |
| 8/12/2009 | 100 Block of Tyler Avenue | Arson | 37.028791 | -76.454278 |
| 7/25/2009 | 5200 Block of Fairfax Avenue | Arson | 37.000124 | -76.428093 |
| 7/23/2009 | 1400 Block of Harbor Lane | Arson | 36.973173 | -76.417731 |
| 7/20/2009 | 200 Block of Westwind Drive | Arson | 37.137618 | -76.503230 |
| 7/18/2009 | 0 Block of Graham Drive | Arson | 37.070441 | -76.520588 |
| 7/17/2009 | 5200 Block of Madison Avenue | Arson | 36.999805 | -76.429070 |
| 7/16/2009 | 600 Block of Jefferson Avenue | Arson | 36.968249 | -76.412939 |
| 7/12/2009 | 400 Block of Tara Court | Arson | 37.136712 | -76.541670 |
| 7/10/2009 | 600 Block of 49th Street | Arson | 36.996873 | -76.430483 |
| 7/7/2009 | 300 Block of Buxton Avenue | Arson | 36.990511 | -76.398004 |
| 7/4/2009 | 5800 Block of Jefferson Avenue | Arson | 37.002284 | -76.433871 |
| 7/4/2009 | 12000 Block of Warwick Boulevard | Arson | 37.059809 | -76.484599 |
| 7/4/2009 | 600 Block of 49th Street | Arson | 36.996858 | -76.430474 |
| 6/29/2009 | 0 Block of Chowan Place | Arson | 37.158739 | -76.524566 |
| 6/27/2009 | 500 Block of 21st Street | Arson | 36.977142 | -76.421770 |
| 6/23/2009 | 100 Block of Richneck Road | Arson | 37.141426 | -76.529128 |
| 5/27/2009 | 300 Block of Buxton Avenue | Arson | 36.990511 | -76.398004 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
