Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/4/2008 | 100 Block of River Trace Way | Burglary | 37.119621 | -76.525131 |
| 7/3/2008 | 0 Block of Ridgewood Pkwy | Burglary | 37.147663 | -76.515549 |
| 7/3/2008 | 300 Block of Deputy Lane | Burglary | 37.144388 | -76.535648 |
| 7/1/2008 | 100 Block of Windsor Pines Way | Burglary | 37.146393 | -76.523127 |
| 7/1/2008 | 200 Block of Lou Mac Court | Burglary | 37.097207 | -76.524690 |
| 7/1/2008 | 700 Block of Galahad Drive | Burglary | 37.149451 | -76.521030 |
| 7/1/2008 | 900 Block of Taylor Avenue | Burglary | 37.156924 | -76.596460 |
| 7/1/2008 | 700 Block of Gloucester Drive | Burglary | 37.002446 | -76.430592 |
| 6/30/2008 | 1200 Block of 20th Street | Burglary | 36.983433 | -76.403928 |
| 6/30/2008 | 500 Block of 19th Street | Burglary | 36.975856 | -76.420978 |
| 6/30/2008 | 5700 Block of Surry Avenue | Burglary | 37.001305 | -76.432056 |
| 6/30/2008 | 200 Block of Batson Drive | Burglary | 37.103344 | -76.521279 |
| 6/30/2008 | 100 Block of Breezy Tree Court | Burglary | 37.155146 | -76.560380 |
| 6/30/2008 | 300 Block of Ronald Drive | Burglary | 37.109127 | -76.521604 |
| 6/30/2008 | 100 Block of Buxton Avenue | Burglary | 36.988038 | -76.394755 |
| 6/29/2008 | 800 Block of 35th Street | Burglary | 36.990035 | -76.419630 |
| 6/29/2008 | 500 Block of 19th Street | Burglary | 36.975856 | -76.420978 |
| 6/29/2008 | 700 Block of 36th Street | Burglary | 36.989618 | -76.422716 |
| 6/29/2008 | 4700 Block of Rochester Court | Burglary | 36.997349 | -76.426108 |
| 6/28/2008 | 1900 Block of Marshall Avenue | Burglary | 36.979090 | -76.412910 |
| 6/28/2008 | 1400 Block of Kiln Creek Parkway | Burglary | 37.116147 | -76.473490 |
| 6/28/2008 | 400 Block of Lester Road | Burglary | 37.062452 | -76.465721 |
| 6/27/2008 | 1100 Block of 27th Street | Burglary | 36.987540 | -76.409836 |
| 6/27/2008 | 6300 Block of Tivoli Place | Burglary | 37.014308 | -76.423256 |
| 6/27/2008 | 500 Block of 19th Street | Burglary | 36.975856 | -76.420978 |
| 6/27/2008 | 100 Block of Suite Life Circle | Burglary | 0.000000 | 0.000000 |
| 6/27/2008 | 300 Block of Rivers Ridge Circle | Burglary | 37.166216 | -76.567076 |
| 6/27/2008 | 200 Block of Bradmere Loop | Burglary | 37.167794 | -76.571127 |
| 6/27/2008 | 0 Block of 28th Street | Burglary | 36.985542 | -76.416899 |
| 6/27/2008 | 700 Block of Gloucester Drive | Burglary | 37.002446 | -76.430592 |
| 6/27/2008 | 3900 Block of Horse Run Glen | Burglary | 37.122080 | -76.524663 |
| 6/26/2008 | 1200 Block of 16th Street | Burglary | 36.980870 | -76.402379 |
| 6/26/2008 | 13200 Block of Aqueduct Drive | Burglary | 37.114952 | -76.516765 |
| 6/26/2008 | 0 Block of Teardrop Lane | Burglary | 37.153115 | -76.548598 |
| 6/26/2008 | 100 Block of Woodhaven Road | Burglary | 37.154234 | -76.551151 |
| 6/26/2008 | 300 Block of Charles Street | Burglary | 37.166230 | -76.569445 |
| 6/25/2008 | 700 Block of Thimble Shoals Boulevard | Burglary | 37.084752 | -76.478034 |
| 6/25/2008 | 100 Block of Motoka Drive | Burglary | 37.130607 | -76.526756 |
| 6/25/2008 | 100 Block of Sheffield Way | Burglary | 37.120229 | -76.540677 |
| 6/25/2008 | 900 Block of 26th Street | Burglary | 36.985340 | -76.413366 |
| 6/25/2008 | 4800 Block of Commerce Drive | Burglary | 37.000291 | -76.419943 |
| 6/25/2008 | 5900 Block of Wickham Avenue | Burglary | 37.009167 | -76.428110 |
| 6/25/2008 | 600 Block of Newmarket Dr North | Burglary | 37.019933 | -76.438173 |
| 6/25/2008 | 6300 Block of Tivoli Place | Burglary | 37.014308 | -76.423256 |
| 6/25/2008 | 100 Block of Saddle Drive | Burglary | 37.097799 | -76.540146 |
| 6/25/2008 | 200 Block of Stardust Circle | Burglary | 37.134531 | -76.530421 |
| 6/24/2008 | 300 Block of South Avenue | Burglary | 37.022681 | -76.454358 |
| 6/24/2008 | 500 Block of 17th Street | Burglary | 36.974594 | -76.420181 |
| 6/24/2008 | 300 Block of Circuit Lane | Burglary | 37.142290 | -76.535238 |
| 6/23/2008 | 600 Block of Aqua Vista Drive | Burglary | 36.980525 | -76.429459 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
