Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 400 Block of Lester Road | Credit Card Fraud | 37.063191 | -76.463300 |
| 11/8/2009 | 12100 Block of Jefferson Avenue | Credit Card Fraud | 37.101765 | -76.491869 |
| 11/8/2009 | 12400 Block of Jefferson Avenue | Credit Card Fraud | 37.120288 | -76.505552 |
| 11/6/2009 | 12400 Block of Jefferson Avenue | Credit Card Fraud | 37.120288 | -76.505552 |
| 11/5/2009 | Oyster Poi And Oyster Po | Credit Card Fraud | 36.978758 | -76.428003 |
| 11/3/2009 | 100 Block of Ottis Street | Credit Card Fraud | 37.112871 | -76.471573 |
| 11/1/2009 | 12300 Block of Jefferson Avenue | Credit Card Fraud | 37.112534 | -76.499420 |
| 11/1/2009 | 900 Block of J Clyde Morris Boulevard | Credit Card Fraud | 37.088836 | -76.458904 |
| 10/31/2009 | 700 Block of J Clyde Morris Boulevard | Credit Card Fraud | 37.076851 | -76.467040 |
| 10/27/2009 | 14700 Block of Warwick Boulevard | Credit Card Fraud | 37.133089 | -76.542812 |
| 10/24/2009 | 4900 Block of Madison Avenue | Credit Card Fraud | 36.998095 | -76.427993 |
| 10/22/2009 | 2400 Block of Washington Avenue | Credit Card Fraud | 36.977769 | -76.430355 |
| 10/22/2009 | 12100 Block of Jefferson Avenue | Credit Card Fraud | 37.101765 | -76.491869 |
| 10/20/2009 | 10700 Block of Jefferson Avenue | Credit Card Fraud | 37.050219 | -76.460300 |
| 10/20/2009 | 0 Block of Longbow Court | Credit Card Fraud | 37.150339 | -76.519323 |
| 10/17/2009 | 14300 Block of Warwick Boulevard | Credit Card Fraud | 37.128475 | -76.536112 |
| 10/17/2009 | 14800 Block of Warwick Boulevard | Credit Card Fraud | 37.134674 | -76.544359 |
| 10/16/2009 | 600 Block of J Clyde Morris Boulevard | Credit Card Fraud | 37.074055 | -76.474052 |
| 10/16/2009 | 0 Block of Carmella Circle | Credit Card Fraud | 37.126178 | -76.540044 |
| 10/15/2009 | 600 Block of Cobblestone Circle | Credit Card Fraud | 36.978758 | -76.428003 |
| 10/13/2009 | 13700 Block of Warwick Boulevard | Credit Card Fraud | 37.122171 | -76.527844 |
| 10/13/2009 | 15400 Block of Warwick Boulevard | Credit Card Fraud | 37.148434 | -76.552340 |
| 10/7/2009 | 12100 Block of Jefferson Avenue | Credit Card Fraud | 37.101765 | -76.491869 |
| 10/7/2009 | 1900 Block of Jefferson Avenue | Credit Card Fraud | 36.976945 | -76.418297 |
| 10/7/2009 | 5000 Block of Mercury Boulevard | Credit Card Fraud | 37.021026 | -76.441427 |
| 10/5/2009 | 12100 Block of Jefferson Avenue | Credit Card Fraud | 37.101765 | -76.491869 |
| 10/5/2009 | 12100 Block of Jefferson Avenue | Credit Card Fraud | 37.101765 | -76.491869 |
| 10/2/2009 | 300 Block of Bernard Drive | Credit Card Fraud | 37.109036 | -76.524282 |
| 10/2/2009 | 15200 Block of Warwick Boulevard | Credit Card Fraud | 37.142524 | -76.547789 |
| 10/1/2009 | 6000 Block of Jefferson Avenue | Credit Card Fraud | 37.014035 | -76.441119 |
| 9/30/2009 | 500 Block of Pagewood Drive | Credit Card Fraud | 37.136378 | -76.521178 |
| 9/29/2009 | 100 Block of Mulberry Avenue | Credit Card Fraud | 36.985669 | -76.397530 |
| 9/28/2009 | 11700 Block of Jefferson Avenue | Credit Card Fraud | 37.076049 | -76.476077 |
| 9/26/2009 | 2300 Block of Jefferson Avenue | Credit Card Fraud | 36.979742 | -76.420015 |
| 9/25/2009 | 100 Block of Longfellow Drive | Credit Card Fraud | 37.113228 | -76.524930 |
| 9/23/2009 | 2600 Block of Jefferson Avenue | Credit Card Fraud | 36.982087 | -76.421420 |
| 9/21/2009 | 4900 Block of Jefferson Avenue | Credit Card Fraud | 36.996877 | -76.430492 |
| 9/20/2009 | 400 Block of Oyster Point Road | Credit Card Fraud | 37.105394 | -76.508431 |
| 9/17/2009 | 10100 Block of Warwick Boulevard | Credit Card Fraud | 37.029375 | -76.457437 |
| 9/11/2009 | 12800 Block of Jefferson Avenue | Credit Card Fraud | 37.138974 | -76.520204 |
| 9/10/2009 | 500 Block of Bland Boulevard | Credit Card Fraud | 37.125050 | -76.517320 |
| 9/9/2009 | 13700 Block of Warwick Boulevard | Credit Card Fraud | 37.120994 | -76.526262 |
| 9/9/2009 | 800 Block of Lassiter Drive | Credit Card Fraud | 36.972750 | -76.410091 |
| 9/8/2009 | 5500 Block of Marshall Avenue | Credit Card Fraud | 37.002432 | -76.427278 |
| 9/8/2009 | 12100 Block of Jefferson Avenue | Credit Card Fraud | 37.101765 | -76.491869 |
| 9/7/2009 | 12400 Block of Jefferson Avenue | Credit Card Fraud | 37.120595 | -76.505787 |
| 9/7/2009 | 300 Block of Oyster Point Road | Credit Card Fraud | 37.103999 | -76.511925 |
| 9/6/2009 | 600 Block of Arboretum Way | Credit Card Fraud | 37.108168 | -76.507093 |
| 9/5/2009 | 11900 Block of Jefferson Avenue | Credit Card Fraud | 37.091469 | -76.485479 |
| 9/5/2009 | 1000 Block of J Clyde Morris Boulevard | Credit Card Fraud | 37.098053 | -76.458779 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
