Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 4100 Block of Washington Avenue | Damage to Property | 36.988032 | -76.436670 |
| 11/11/2009 | 300 Block of Chatham Drive | Damage to Property | 37.123029 | -76.509217 |
| 11/11/2009 | 400 Block of Trellis Ct N | Damage to Property | 0.000000 | 0.000000 |
| 11/10/2009 | 35th And Washingto | Damage to Property | 36.984149 | -76.434290 |
| 11/10/2009 | 800 Block of 23rd Street | Damage to Property | 36.982303 | -76.414869 |
| 11/10/2009 | 800 Block of 27th Street | Damage to Property | 36.984901 | -76.416332 |
| 11/10/2009 | 5300 Block of Jefferson Avenue | Damage to Property | 36.998686 | -76.431618 |
| 11/10/2009 | 600 Block of Nansemond Drive | Damage to Property | 36.999460 | -76.430857 |
| 11/10/2009 | 3600 Block of Marshall Avenue | Damage to Property | 36.990656 | -76.420034 |
| 11/10/2009 | 500 Block of Randolph Road | Damage to Property | 37.028684 | -76.454278 |
| 11/10/2009 | 1500 Block of Country Club Road | Damage to Property | 37.056998 | -76.504788 |
| 11/10/2009 | 1500 Block of Monterry Place | Damage to Property | 37.145842 | -76.518701 |
| 11/9/2009 | 400 Block of Turlington Road | Damage to Property | 37.083171 | -76.497895 |
| 11/9/2009 | 300 Block of Hidenwood Drive | Damage to Property | 37.074899 | -76.501526 |
| 11/9/2009 | 400 Block of Cox Landing | Damage to Property | 37.151468 | -76.551129 |
| 11/9/2009 | 5200 Block of Arlington Avenue | Damage to Property | 37.000434 | -76.427190 |
| 11/9/2009 | 1400 Block of Jefferson Avenue | Damage to Property | 36.973710 | -76.416301 |
| 11/9/2009 | 500 Block of 21st Street | Damage to Property | 36.977112 | -76.421765 |
| 11/9/2009 | 3800 Block of Duke Street | Damage to Property | 36.995076 | -76.413148 |
| 11/8/2009 | 1800 Block of Jefferson Avenue | Damage to Property | 36.976304 | -76.417899 |
| 11/8/2009 | J Clyde Morris And Jefferson | Damage to Property | 0.000000 | 0.000000 |
| 11/8/2009 | 500 Block of Oscar Loop | Damage to Property | 37.079955 | -76.481002 |
| 11/8/2009 | 400 Block of Oakwood Place | Damage to Property | 37.158261 | -76.523721 |
| 11/8/2009 | 800 Block of Mccrae Drive | Damage to Property | 37.162386 | -76.520189 |
| 11/8/2009 | 500 Block of 17th Street | Damage to Property | 36.974564 | -76.420183 |
| 11/8/2009 | 500 Block of 21st Street | Damage to Property | 36.977112 | -76.421765 |
| 11/8/2009 | 500 Block of 17th Street | Damage to Property | 36.974564 | -76.420183 |
| 11/8/2009 | 33rd And Huntington | Damage to Property | 36.983586 | -76.431741 |
| 11/8/2009 | 100 Block of Beechwood Avenue | Damage to Property | 36.986830 | -76.397624 |
| 11/8/2009 | 4500 Block of Madison Avenue | Damage to Property | 36.995212 | -76.426221 |
| 11/8/2009 | 600 Block of J Clyde Morris Boulevard | Damage to Property | 37.074055 | -76.474052 |
| 11/8/2009 | 1000 Block of Omni Boulevard | Damage to Property | 37.088009 | -76.466522 |
| 11/8/2009 | 300 Block of Susan Constant Drive | Damage to Property | 37.141568 | -76.551219 |
| 11/8/2009 | 400 Block of Lees Mill Drive | Damage to Property | 37.167421 | -76.565500 |
| 11/8/2009 | 400 Block of Old Oak Drive | Damage to Property | 37.132137 | -76.522401 |
| 11/8/2009 | 400 Block of Flowers Ter | Damage to Property | 37.154217 | -76.551132 |
| 11/7/2009 | 1500 Block of Jefferson Avenue | Damage to Property | 36.974306 | -76.416664 |
| 11/7/2009 | 900 Block of 22nd Street | Damage to Property | 36.982745 | -76.411772 |
| 11/7/2009 | Maxwell And Warwick | Damage to Property | 37.087915 | -76.500516 |
| 11/7/2009 | 400 Block of Manor Road | Damage to Property | 37.136837 | -76.545388 |
| 11/7/2009 | 400 Block of Crescent Way | Damage to Property | 37.133381 | -76.526441 |
| 11/7/2009 | 1400 Block of Ventura Way | Damage to Property | 37.145446 | -76.519893 |
| 11/7/2009 | 800 Block of 30th Street | Damage to Property | 36.986793 | -76.417640 |
| 11/7/2009 | 12300 Block of Jefferson Avenue | Damage to Property | 37.112534 | -76.499420 |
| 11/7/2009 | 100 Block of Cedar Ct N | Damage to Property | 0.000000 | 0.000000 |
| 11/6/2009 | 1000 Block of 33rd Street | Damage to Property | 36.990395 | -76.414568 |
| 11/6/2009 | 100 Block of River Trace Way | Damage to Property | 37.120349 | -76.525849 |
| 11/5/2009 | 1000 Block of Hampton Avenue | Damage to Property | 36.982987 | -76.409050 |
| 11/5/2009 | 600 Block of 73rd Street | Damage to Property | 37.012964 | -76.438714 |
| 11/5/2009 | 300 Block of Hidenwood Drive | Damage to Property | 37.074899 | -76.501526 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
