Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/3/2009 | Blair And Buxton | Dangerous Drugs (possession) | 36.986674 | -76.392940 |
| 7/3/2009 | 25th And Chestnut | Dangerous Drugs (possession) | 36.987325 | -76.406363 |
| 7/2/2009 | Bland And Campbell | Dangerous Drugs (possession) | 37.122148 | -76.523351 |
| 7/2/2009 | 12900 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.149191 | -76.528418 |
| 7/2/2009 | 2400 Block of Madison Avenue | Dangerous Drugs (possession) | 36.981906 | -76.418018 |
| 7/2/2009 | 500 Block of Bellwood Road | Dangerous Drugs (possession) | 37.030408 | -76.455223 |
| 7/2/2009 | 14600 Block of Warwick Boulevard | Dangerous Drugs (possession) | 37.131731 | -76.540492 |
| 7/1/2009 | 1100 Block of Garden Drive | Dangerous Drugs (possession) | 36.979218 | -76.401322 |
| 7/1/2009 | 15500 Block of Warwick Boulevard | Dangerous Drugs (possession) | 37.159185 | -76.556969 |
| 6/30/2009 | 25th And Madison | Dangerous Drugs (possession) | 0.000000 | 0.000000 |
| 6/30/2009 | 600 Block of 30th Street | Dangerous Drugs (possession) | 36.984693 | -76.423059 |
| 6/30/2009 | 500 Block of Blount Point Road | Dangerous Drugs (possession) | 37.064119 | -76.513284 |
| 6/30/2009 | Lewallen And Snidow | Dangerous Drugs (possession) | 37.148819 | -76.553427 |
| 6/30/2009 | 13200 Block of Aqueduct Drive | Dangerous Drugs (possession) | 37.114952 | -76.516765 |
| 6/30/2009 | 23rd And Marshall | Dangerous Drugs (possession) | 36.982335 | -76.414904 |
| 6/29/2009 | 23rd And Orcutt | Dangerous Drugs (possession) | 36.984037 | -76.410659 |
| 6/29/2009 | 6000 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.014973 | -76.441702 |
| 6/29/2009 | 800 Block of Cascade Drive | Dangerous Drugs (possession) | 37.126050 | -76.560563 |
| 6/29/2009 | 1100 Block of 24th Street | Dangerous Drugs (possession) | 36.985636 | -76.408658 |
| 6/29/2009 | 35th And Chestnut | Dangerous Drugs (possession) | 36.993728 | -76.410326 |
| 6/29/2009 | 1100 Block of 26th Street | Dangerous Drugs (possession) | 36.986903 | -76.409440 |
| 6/29/2009 | 600 Block of Newmarket Dr North | Dangerous Drugs (possession) | 37.019932 | -76.438172 |
| 6/28/2009 | Jefferson And Middle Ground | Dangerous Drugs (possession) | 37.088227 | -76.483468 |
| 6/28/2009 | 10600 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.049064 | -76.460073 |
| 6/28/2009 | 6100 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.021814 | -76.445933 |
| 6/27/2009 | 2900 Block of Wickham Avenue | Dangerous Drugs (possession) | 36.987298 | -76.414616 |
| 6/27/2009 | 5800 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.002284 | -76.433871 |
| 6/27/2009 | 49th And Jefferson | Dangerous Drugs (possession) | 36.996801 | -76.430666 |
| 6/27/2009 | 400 Block of Trellis Ct S | Dangerous Drugs (possession) | 37.156000 | -76.553633 |
| 6/27/2009 | 100 Block of Ranch Drive | Dangerous Drugs (possession) | 37.136028 | -76.530619 |
| 6/27/2009 | 100 Block of River Mews Drive | Dangerous Drugs (possession) | 37.154515 | -76.559529 |
| 6/27/2009 | 9th And Ivy | Dangerous Drugs (possession) | 36.972121 | -76.410877 |
| 6/27/2009 | Beech And Hemlock | Dangerous Drugs (possession) | 37.046472 | -76.451026 |
| 6/26/2009 | 800 Block of 36th Street | Dangerous Drugs (possession) | 36.990675 | -76.420021 |
| 6/26/2009 | Aberthaw And Tyler | Dangerous Drugs (possession) | 37.034037 | -76.457607 |
| 6/26/2009 | 0 Block of Carmella Circle | Dangerous Drugs (possession) | 37.126364 | -76.540110 |
| 6/26/2009 | 300 Block of Charles Street | Dangerous Drugs (possession) | 37.166230 | -76.569445 |
| 6/26/2009 | 600 Block of Aqua Vista Drive | Dangerous Drugs (possession) | 36.969571 | -76.410361 |
| 6/26/2009 | 16th And Orcutt | Dangerous Drugs (possession) | 36.979473 | -76.405909 |
| 6/26/2009 | 13100 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.164454 | -76.540374 |
| 6/26/2009 | 13300 Block of Warwick Boulevard | Dangerous Drugs (possession) | 37.113952 | -76.519033 |
| 6/26/2009 | 12900 Block of Jefferson Avenue | Dangerous Drugs (possession) | 37.149191 | -76.528418 |
| 6/25/2009 | 3300 Block of Jefferson Avenue | Dangerous Drugs (possession) | 36.986617 | -76.424284 |
| 6/25/2009 | 600 Block of Dresden Drive | Dangerous Drugs (possession) | 37.055362 | -76.463112 |
| 6/25/2009 | 600 Block of Mclawhorne Drive | Dangerous Drugs (possession) | 37.044388 | -76.459304 |
| 6/25/2009 | 300 Block of Thorncliff Drive | Dangerous Drugs (possession) | 37.151150 | -76.553448 |
| 6/25/2009 | 4900 Block of Jefferson Avenue | Dangerous Drugs (possession) | 36.996869 | -76.430513 |
| 6/25/2009 | 200 Block of Hogan Drive | Dangerous Drugs (possession) | 37.099710 | -76.494635 |
| 6/25/2009 | 12700 Block of Woodside Lane | Dangerous Drugs (possession) | 37.148671 | -76.505282 |
| 6/24/2009 | 4200 Block of Orcutt Avenue | Dangerous Drugs (possession) | 36.996184 | -76.418201 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
