Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 8/30/2010 | 0 Block of Robinson Drive | Deceased Person | 37.071656 | -76.473280 |
| 8/28/2010 | 100 Block of Woodhaven Road | Deceased Person | 37.153925 | -76.550924 |
| 8/27/2010 | 700 Block of Oak Mill Lane | Deceased Person | 37.109065 | -76.466086 |
| 8/27/2010 | Jefferson Ave And Yorktown Road | Deceased Person | 37.206940 | -76.573728 |
| 8/22/2010 | 2700 Block of Orcutt Avenue | Deceased Person | 36.986581 | -76.412215 |
| 8/18/2010 | 1000 Block of 38th Street | Deceased Person | 36.993364 | -76.416453 |
| 8/17/2010 | 200 Block of Circle Drive | Deceased Person | 37.015725 | -76.443474 |
| 8/17/2010 | 6000 Block of Old Avenue | Deceased Person | 37.010962 | -76.417253 |
| 8/15/2010 | 100 Block of Shoe Lane | Deceased Person | 37.059254 | -76.496795 |
| 8/13/2010 | 2900 Block of Jefferson Avenue | Deceased Person | 36.984394 | -76.422563 |
| 8/13/2010 | 500 Block of Dartmoor Drive | Deceased Person | 37.137714 | -76.524208 |
| 8/9/2010 | 0 Block of Arline Drive | Deceased Person | 37.143132 | -76.562709 |
| 8/7/2010 | 11200 Block of Jefferson Avenue | Deceased Person | 37.059615 | -76.465795 |
| 8/3/2010 | 0 Block of Riverlands Drive | Deceased Person | 37.015050 | -76.441973 |
| 7/28/2010 | 600 Block of Ellen Road | Deceased Person | 37.004709 | -76.435339 |
| 7/26/2010 | 700 Block of 18th Street | Deceased Person | 36.977333 | -76.415158 |
| 7/26/2010 | 800 Block of Cheyenne Drive | Deceased Person | 37.165624 | -76.527868 |
| 7/24/2010 | 1000 Block of Old Denbigh Boulevard | Deceased Person | 37.149015 | -76.507451 |
| 7/20/2010 | 600 Block of Aqua Vista Drive | Deceased Person | 36.969587 | -76.410288 |
| 7/20/2010 | 400 Block of Pearl Circle | Deceased Person | 37.115689 | -76.524564 |
| 7/19/2010 | 15300 Block of Community Lane | Deceased Person | 36.978758 | -76.428003 |
| 7/13/2010 | 1000 Block of 36th Street | Deceased Person | 36.992312 | -76.415740 |
| 7/11/2010 | 100 Block of Monarch Drive | Deceased Person | 37.096372 | -76.527444 |
| 7/6/2010 | 2600 Block of Marshall Avenue | Deceased Person | 36.984454 | -76.415960 |
| 7/2/2010 | 0 Block of W Governor Drive | Deceased Person | 37.087523 | -76.538736 |
| 6/27/2010 | 5900 Block of Marshall Avenue | Deceased Person | 37.008198 | -76.430509 |
| 6/24/2010 | 700 Block of Waterfront Circle | Deceased Person | 36.970766 | -76.407612 |
| 6/21/2010 | 100 Block of Yeardley Drive | Deceased Person | 37.048160 | -76.474967 |
| 6/19/2010 | 2000 Block of Marshall Avenue | Deceased Person | 36.979944 | -76.413105 |
| 6/18/2010 | 14500 Block of Old Courthouse Way | Deceased Person | 37.132588 | -76.542405 |
| 6/16/2010 | 100 Block of St Michaels Way | Deceased Person | 37.081027 | -76.481905 |
| 6/14/2010 | 7400 Block of River Road | Deceased Person | 37.012742 | -76.451478 |
| 6/13/2010 | 100 Block of Highwood Circle | Deceased Person | 37.135169 | -76.566687 |
| 6/7/2010 | 300 Block of 58th Street | Deceased Person | 36.999627 | -76.441595 |
| 6/2/2010 | 500 Block of Bulkeley Place | Deceased Person | 37.032380 | -76.456621 |
| 5/28/2010 | 900 Block of Silversmith Circle | Deceased Person | 37.153204 | -76.512468 |
| 5/26/2010 | 0 Block of Adelaide Street | Deceased Person | 36.999445 | -76.432355 |
| 5/26/2010 | 800 Block of 32nd Street | Deceased Person | 36.988070 | -76.418410 |
| 5/26/2010 | 0 Block of Great Oak Circle | Deceased Person | 37.080491 | -76.465709 |
| 5/25/2010 | 100 Block of Viscount Drive | Deceased Person | 37.135954 | -76.502051 |
| 5/23/2010 | 0 Block of Robinson Drive | Deceased Person | 37.071656 | -76.473280 |
| 5/20/2010 | 600 Block of Todd Trl | Deceased Person | 37.107017 | -76.507024 |
| 5/16/2010 | 12400 Block of Jefferson Avenue | Deceased Person | 37.119529 | -76.504475 |
| 5/16/2010 | 100 Block of Arboretum Way | Deceased Person | 37.107088 | -76.506331 |
| 5/16/2010 | 0 Block of Owens Road | Deceased Person | 37.120034 | -76.559087 |
| 5/16/2010 | 700 Block of Winslow Drive | Deceased Person | 37.172750 | -76.536144 |
| 5/14/2010 | 400 Block of Tyler Avenue | Deceased Person | 37.035882 | -76.458729 |
| 5/12/2010 | 600 Block of Hancock Drive | Deceased Person | 37.106294 | -76.493683 |
| 5/11/2010 | 0 Block of Old Oyster Point Road | Deceased Person | 37.104914 | -76.476511 |
| 5/9/2010 | 200 Block of Eastwood Drive | Deceased Person | 37.104042 | -76.535470 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
