Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/2/2008 | 600 Block of Newmarket Dr North | Embezzlement | 37.019933 | -76.438173 |
| 6/15/2008 | 10700 Block of Warwick Boulevard | Embezzlement | 37.036959 | -76.466656 |
| 6/7/2008 | 13600 Block of Warwick Boulevard | Embezzlement | 37.118991 | -76.523695 |
| 6/4/2008 | 500 Block of Bland Boulevard | Embezzlement | 37.125065 | -76.517331 |
| 5/28/2008 | 12700 Block of Jefferson Avenue | Embezzlement | 37.136656 | -76.518381 |
| 5/20/2008 | 15400 Block of Warwick Boulevard | Embezzlement | 37.149005 | -76.552620 |
| 5/18/2008 | 12700 Block of Jefferson Avenue | Embezzlement | 37.136656 | -76.518381 |
| 5/14/2008 | 12300 Block of Jefferson Avenue | Embezzlement | 37.110420 | -76.497785 |
| 5/13/2008 | 10100 Block of Warwick Boulevard | Embezzlement | 37.029368 | -76.457458 |
| 5/5/2008 | 12500 Block of Warwick Boulevard | Embezzlement | 37.076119 | -76.494560 |
| 5/2/2008 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105010 | -76.493824 |
| 4/26/2008 | 5900 Block of Jefferson Avenue | Embezzlement | 37.008973 | -76.438002 |
| 4/18/2008 | 14300 Block of Warwick Boulevard | Embezzlement | 37.128295 | -76.535836 |
| 4/7/2008 | 700 Block of J Clyde Morris Boulevard | Embezzlement | 37.076819 | -76.467254 |
| 3/27/2008 | 600 Block of Thimble Shoals Boulevard | Embezzlement | 37.082847 | -76.482971 |
| 3/23/2008 | 15200 Block of Warwick Boulevard | Embezzlement | 37.143174 | -76.548169 |
| 3/15/2008 | 0 Block of Hiden Boulevard | Embezzlement | 37.067782 | -76.500466 |
| 3/13/2008 | 200 Block of Enterprise Drive | Embezzlement | 37.175359 | -76.580419 |
| 3/12/2008 | 12500 Block of Warwick Boulevard | Embezzlement | 37.076119 | -76.494560 |
| 3/12/2008 | 0 Block of Hiden Boulevard | Embezzlement | 37.067782 | -76.500466 |
| 3/8/2008 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105010 | -76.493824 |
| 3/7/2008 | 100 Block of Yeardley Drive | Embezzlement | 37.048431 | -76.474309 |
| 3/7/2008 | 12300 Block of Warwick Boulevard | Embezzlement | 37.063811 | -76.489639 |
| 3/7/2008 | 700 Block of J Clyde Morris Boulevard | Embezzlement | 37.076819 | -76.467254 |
| 3/6/2008 | 900 Block of J Clyde Morris Boulevard | Embezzlement | 37.093988 | -76.458979 |
| 3/4/2008 | 10100 Block of Warwick Boulevard | Embezzlement | 37.029368 | -76.457458 |
| 3/3/2008 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105010 | -76.493824 |
| 3/1/2008 | 12500 Block of Jefferson Avenue | Embezzlement | 37.126032 | -76.509975 |
| 2/29/2008 | 700 Block of Thimble Shoals Boulevard | Embezzlement | 37.084763 | -76.478001 |
| 2/28/2008 | 800 Block of J Clyde Morris Boulevard | Embezzlement | 37.083064 | -76.459245 |
| 2/26/2008 | 12300 Block of Jefferson Avenue | Embezzlement | 37.110420 | -76.497785 |
| 2/15/2008 | Jefferson Ave And Thimble Shoals | Embezzlement | 37.083668 | -76.480888 |
| 2/15/2008 | 400 Block of Denbigh Boulevard | Embezzlement | 37.129517 | -76.536341 |
| 2/13/2008 | 2600 Block of Jefferson Avenue | Embezzlement | 36.982141 | -76.421515 |
| 2/12/2008 | 100 Block of Ottis Street | Embezzlement | 37.113974 | -76.469589 |
| 2/5/2008 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105010 | -76.493824 |
| 1/31/2008 | 12300 Block of Jefferson Avenue | Embezzlement | 37.110420 | -76.497785 |
| 1/27/2008 | 12000 Block of Jefferson Avenue | Embezzlement | 37.097870 | -76.489437 |
| 1/26/2008 | 14300 Block of Warwick Boulevard | Embezzlement | 37.128295 | -76.535836 |
| 1/25/2008 | 13700 Block of Warwick Boulevard | Embezzlement | 37.120981 | -76.526279 |
| 1/21/2008 | 3600 Block of Washington Avenue | Embezzlement | 36.984823 | -76.434719 |
| 1/18/2008 | 900 Block of J Clyde Morris Boulevard | Embezzlement | 37.093988 | -76.458979 |
| 1/11/2008 | 700 Block of Brick Kiln Boulevard | Embezzlement | 37.118728 | -76.499500 |
| 1/11/2008 | 5000 Block of Mercury Boulevard | Embezzlement | 37.021306 | -76.440796 |
| 1/7/2008 | 100 Block of Paradise Way | Embezzlement | 37.211937 | -76.560505 |
| 1/2/2008 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105010 | -76.493824 |
| 1/1/2008 | 400 Block of Oriana Road | Embezzlement | 37.130168 | -76.538225 |
| 12/17/2007 | 12400 Block of Jefferson Avenue | Embezzlement | 37.120137 | -76.505411 |
| 12/15/2007 | 200 Block of 28th Street | Embezzlement | 36.979715 | -76.431554 |
| 12/10/2007 | 13400 Block of Woodside Lane | Embezzlement | 37.152714 | -76.508171 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
