Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 9/1/2010 | 300 Block of Chatham Drive | Embezzlement | 37.124170 | -76.511688 |
| 8/30/2010 | 12000 Block of Canon Boulevard | Embezzlement | 37.100567 | -76.472976 |
| 8/16/2010 | 400 Block of Denbigh Boulevard | Embezzlement | 37.129166 | -76.536925 |
| 8/12/2010 | 11800 Block of Fishing Point Drive | Embezzlement | 37.084782 | -76.478467 |
| 8/10/2010 | 800 Block of Woods Road | Embezzlement | 37.075572 | -76.470861 |
| 8/2/2010 | 12400 Block of Jefferson Avenue | Embezzlement | 37.119529 | -76.504475 |
| 8/2/2010 | 0 Block of Johnson Lane | Embezzlement | 37.138994 | -76.546240 |
| 7/28/2010 | 300 Block of Chatham Drive | Embezzlement | 37.124170 | -76.511688 |
| 7/26/2010 | 12600 Block of Mcmanus Boulevard | Embezzlement | 37.130646 | -76.506335 |
| 7/21/2010 | 12400 Block of Jefferson Avenue | Embezzlement | 37.119529 | -76.504475 |
| 7/20/2010 | 900 Block of J Clyde Morris Boulevard | Embezzlement | 37.088836 | -76.458904 |
| 7/20/2010 | 200 Block of Enterprise Drive | Embezzlement | 37.174673 | -76.579396 |
| 6/28/2010 | 700 Block of Thimble Shoals Boulevard | Embezzlement | 37.083913 | -76.476651 |
| 6/26/2010 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105246 | -76.493547 |
| 6/25/2010 | 100 Block of City Farm Road | Embezzlement | 37.089236 | -76.528657 |
| 6/23/2010 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105246 | -76.493547 |
| 6/21/2010 | 600 Block of 79th Street | Embezzlement | 37.016937 | -76.442950 |
| 6/21/2010 | 600 Block of Thimble Shoals Boulevard | Embezzlement | 37.083438 | -76.479564 |
| 6/18/2010 | 600 Block of Briarfield Road | Embezzlement | 37.006153 | -76.435081 |
| 6/17/2010 | 100 Block of Philip Roth Street | Embezzlement | 37.085516 | -76.488964 |
| 6/17/2010 | 9900 Block of Warwick Boulevard | Embezzlement | 37.027233 | -76.456118 |
| 6/8/2010 | 12000 Block of Canon Boulevard | Embezzlement | 37.100567 | -76.472976 |
| 6/4/2010 | 13400 Block of Jefferson Avenue | Embezzlement | 37.171819 | -76.545571 |
| 6/2/2010 | 400 Block of Richneck Road | Embezzlement | 37.160916 | -76.525946 |
| 5/29/2010 | 400 Block of Oriana Road | Embezzlement | 37.130155 | -76.538114 |
| 5/25/2010 | 12200 Block of Jefferson Avenue | Embezzlement | 37.105804 | -76.494308 |
| 5/19/2010 | 12200 Block of Jefferson Avenue | Embezzlement | 37.105804 | -76.494308 |
| 5/12/2010 | 12200 Block of Jefferson Avenue | Embezzlement | 37.105804 | -76.494308 |
| 4/21/2010 | 500 Block of Industrial Park Drive | Embezzlement | 37.165374 | -76.549686 |
| 4/17/2010 | 12300 Block of Jefferson Avenue | Embezzlement | 37.112494 | -76.495875 |
| 11/3/2009 | 400 Block of Oriana Road | Embezzlement | 37.130155 | -76.538114 |
| 10/28/2009 | 0 Block of Main Street | Embezzlement | 37.036010 | -76.456642 |
| 10/22/2009 | 11800 Block of Merchants Walk | Embezzlement | 37.086494 | -76.475026 |
| 9/29/2009 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105020 | -76.493803 |
| 9/24/2009 | 2300 Block of Jefferson Avenue | Embezzlement | 36.979742 | -76.420015 |
| 9/24/2009 | 400 Block of Oriana Road | Embezzlement | 37.130153 | -76.538215 |
| 9/21/2009 | 1000 Block of Brick Kiln Boulevard | Embezzlement | 37.118670 | -76.483553 |
| 9/16/2009 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105020 | -76.493803 |
| 8/28/2009 | 12500 Block of Warwick Boulevard | Embezzlement | 37.076124 | -76.494537 |
| 8/14/2009 | 9800 Block of Warwick Boulevard | Embezzlement | 37.026342 | -76.455542 |
| 8/8/2009 | 800 Block of Hamder Way | Embezzlement | 37.125305 | -76.485160 |
| 8/6/2009 | 12400 Block of Jefferson Avenue | Embezzlement | 37.120595 | -76.505787 |
| 8/2/2009 | 400 Block of Oriana Road | Embezzlement | 37.130153 | -76.538215 |
| 8/2/2009 | 9600 Block of Jefferson Avenue | Embezzlement | 37.028395 | -76.449978 |
| 7/31/2009 | 12100 Block of Jefferson Avenue | Embezzlement | 37.105020 | -76.493803 |
| 7/31/2009 | 700 Block of Thimble Shoals Boulevard | Embezzlement | 37.084724 | -76.478062 |
| 7/30/2009 | 700 Block of Middle Ground Boulevard | Embezzlement | 37.089229 | -76.480856 |
| 7/30/2009 | 500 Block of J Clyde Morris Boulevard | Embezzlement | 37.065013 | -76.484624 |
| 7/26/2009 | 13400 Block of Jefferson Avenue | Embezzlement | 37.173330 | -76.547255 |
| 7/25/2009 | 0 Block of Hiden Boulevard | Embezzlement | 37.067782 | -76.500466 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
