Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 800 Block of Lucas Creek Road | Forgery | 37.131226 | -76.549557 |
| 11/9/2009 | 12100 Block of Jefferson Avenue | Forgery | 37.101765 | -76.491869 |
| 11/6/2009 | 0 Block of Hiden Boulevard | Forgery | 37.067671 | -76.500464 |
| 11/5/2009 | 900 Block of J Clyde Morris Boulevard | Forgery | 37.088836 | -76.458904 |
| 11/3/2009 | 400 Block of Maple Avenue | Forgery | 36.994844 | -76.399291 |
| 10/31/2009 | 5000 Block of Mercury Boulevard | Forgery | 37.021026 | -76.441427 |
| 10/31/2009 | 100 Block of Newmarket Sq | Forgery | 0.000000 | 0.000000 |
| 10/28/2009 | 3300 Block of Jefferson Avenue | Forgery | 36.986600 | -76.424253 |
| 10/28/2009 | 3300 Block of Jefferson Avenue | Forgery | 36.986600 | -76.424253 |
| 10/27/2009 | 600 Block of 32nd Street | Forgery | 36.985919 | -76.423826 |
| 10/26/2009 | 9800 Block of Jefferson Avenue | Forgery | 37.030223 | -76.451153 |
| 10/22/2009 | 2300 Block of Jefferson Avenue | Forgery | 36.979527 | -76.419887 |
| 10/22/2009 | 700 Block of 23rd Street | Forgery | 36.981235 | -76.417559 |
| 10/20/2009 | 900 Block of J Clyde Morris Boulevard | Forgery | 37.088836 | -76.458904 |
| 10/18/2009 | 12700 Block of Jefferson Avenue | Forgery | 37.130545 | -76.513631 |
| 10/17/2009 | 900 Block of J Clyde Morris Boulevard | Forgery | 37.088836 | -76.458904 |
| 10/16/2009 | 6200 Block of Jefferson Avenue | Forgery | 37.026220 | -76.448695 |
| 10/15/2009 | 12900 Block of Warwick Boulevard | Forgery | 37.096236 | -76.506424 |
| 10/14/2009 | 4500 Block of Marshall Avenue | Forgery | 36.996845 | -76.423869 |
| 10/14/2009 | 6200 Block of Jefferson Avenue | Forgery | 37.026220 | -76.448695 |
| 10/9/2009 | 1200 Block of 16th Street | Forgery | 36.980848 | -76.402314 |
| 10/9/2009 | 700 Block of J Clyde Morris Boulevard | Forgery | 37.076851 | -76.467040 |
| 10/8/2009 | 14500 Block of Warwick Boulevard | Forgery | 37.130242 | -76.538444 |
| 10/5/2009 | 11700 Block of Jefferson Avenue | Forgery | 37.076049 | -76.476077 |
| 10/4/2009 | 700 Block of Old Oyster Point Road | Forgery | 37.105479 | -76.470731 |
| 10/3/2009 | 500 Block of Harpersville Road | Forgery | 37.063836 | -76.459383 |
| 10/3/2009 | 14300 Block of Warwick Boulevard | Forgery | 37.128308 | -76.535819 |
| 9/30/2009 | 11000 Block of Warwick Boulevard | Forgery | 37.043291 | -76.472923 |
| 9/27/2009 | 22nd And Roanoke | Forgery | 36.984337 | -76.407886 |
| 9/27/2009 | 12200 Block of Jefferson Avenue | Forgery | 37.108124 | -76.495911 |
| 9/25/2009 | 6000 Block of Jefferson Avenue | Forgery | 37.014982 | -76.441681 |
| 9/24/2009 | 12500 Block of Jefferson Avenue | Forgery | 37.126041 | -76.509954 |
| 9/24/2009 | 12500 Block of Jefferson Avenue | Forgery | 37.126041 | -76.509954 |
| 9/23/2009 | 11700 Block of Jefferson Avenue | Forgery | 37.076049 | -76.476077 |
| 9/22/2009 | 12400 Block of Jefferson Avenue | Forgery | 37.120595 | -76.505787 |
| 9/22/2009 | 14300 Block of Warwick Boulevard | Forgery | 37.128308 | -76.535819 |
| 9/20/2009 | 700 Block of J Clyde Morris Boulevard | Forgery | 37.076802 | -76.467243 |
| 9/18/2009 | 4700 Block of Marshall Avenue | Forgery | 36.997919 | -76.424535 |
| 9/18/2009 | 100 Block of Ottis Street | Forgery | 37.113989 | -76.469596 |
| 9/18/2009 | 3200 Block of Jefferson Avenue | Forgery | 36.985971 | -76.423858 |
| 9/18/2009 | 10700 Block of Jefferson Avenue | Forgery | 37.050698 | -76.460372 |
| 9/18/2009 | 600 Block of J Clyde Morris Boulevard | Forgery | 37.074291 | -76.473586 |
| 9/17/2009 | 9800 Block of Jefferson Avenue | Forgery | 37.030226 | -76.451107 |
| 9/16/2009 | 300 Block of Chatham Drive | Forgery | 37.123063 | -76.509256 |
| 9/15/2009 | 5900 Block of Jefferson Avenue | Forgery | 37.008985 | -76.437983 |
| 9/14/2009 | 12800 Block of Jefferson Avenue | Forgery | 37.138642 | -76.519947 |
| 9/12/2009 | 12400 Block of Warwick Boulevard | Forgery | 37.066725 | -76.492001 |
| 9/11/2009 | 10100 Block of Warwick Boulevard | Forgery | 37.029375 | -76.457437 |
| 9/9/2009 | 10800 Block of Warwick Boulevard | Forgery | 37.037043 | -76.466709 |
| 9/8/2009 | 900 Block of J Clyde Morris Boulevard | Forgery | 37.093912 | -76.458922 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
