Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 9/1/2010 | 200 Block of Pointer Circle | Forgery | 37.103280 | -76.503609 |
| 8/31/2010 | 12100 Block of Jefferson Avenue | Forgery | 37.105246 | -76.493547 |
| 8/31/2010 | 600 Block of Thimble Shoals Boulevard | Forgery | 37.083438 | -76.479564 |
| 8/26/2010 | 12600 Block of Nettles Drive | Forgery | 37.084683 | -76.498379 |
| 8/25/2010 | 12600 Block of Nettles Drive | Forgery | 37.084683 | -76.498379 |
| 8/24/2010 | 8000 Block of Marshall Avenue | Forgery | 37.019958 | -76.437898 |
| 8/24/2010 | 10100 Block of Jefferson Avenue | Forgery | 37.039502 | -76.456925 |
| 8/23/2010 | 100 Block of Wedgewood Drive | Forgery | 37.089416 | -76.442190 |
| 8/21/2010 | 5000 Block of Mercury Boulevard | Forgery | 37.021458 | -76.441492 |
| 8/20/2010 | 600 Block of 79th Street | Forgery | 37.016937 | -76.442950 |
| 8/20/2010 | 3700 Block of Huntington Avenue | Forgery | 36.986375 | -76.433137 |
| 8/20/2010 | 200 Block of 25th Street | Forgery | 36.977471 | -76.431031 |
| 8/20/2010 | 8000 Block of Marshall Avenue | Forgery | 37.019958 | -76.437898 |
| 8/20/2010 | 400 Block of Oriana Road | Forgery | 37.130155 | -76.538114 |
| 8/19/2010 | 12700 Block of Nettles Drive | Forgery | 37.090232 | -76.495858 |
| 8/18/2010 | 12600 Block of Jefferson Avenue | Forgery | 37.132435 | -76.513552 |
| 8/18/2010 | 13800 Block of Warwick Boulevard | Forgery | 37.125250 | -76.531895 |
| 8/16/2010 | 300 Block of Chatham Drive | Forgery | 37.124170 | -76.511688 |
| 8/15/2010 | 800 Block of 31st Street | Forgery | 36.987424 | -76.418013 |
| 8/15/2010 | 600 Block of J Clyde Morris Boulevard | Forgery | 37.073582 | -76.473771 |
| 8/15/2010 | 600 Block of J Clyde Morris Boulevard | Forgery | 37.073582 | -76.473771 |
| 8/12/2010 | 12100 Block of Jefferson Avenue | Forgery | 37.105246 | -76.493547 |
| 8/12/2010 | 900 Block of J Clyde Morris Boulevard | Forgery | 37.088836 | -76.458904 |
| 8/9/2010 | 12300 Block of Jefferson Avenue | Forgery | 37.112494 | -76.495875 |
| 8/6/2010 | 12100 Block of Jefferson Avenue | Forgery | 37.105246 | -76.493547 |
| 8/5/2010 | 13300 Block of Warwick Springs Drive | Forgery | 37.116163 | -76.512570 |
| 8/2/2010 | 600 Block of Lafayette Ter | Forgery | 37.036158 | -76.454351 |
| 7/30/2010 | 700 Block of Lakefront Cmns | Forgery | 37.088383 | -76.474849 |
| 7/28/2010 | 500 Block of Bellwood Road | Forgery | 37.030329 | -76.455258 |
| 7/26/2010 | 3400 Block of Washington Avenue | Forgery | 36.983799 | -76.433695 |
| 7/26/2010 | 11700 Block of Jefferson Avenue | Forgery | 37.076049 | -76.476077 |
| 7/26/2010 | 100 Block of Sir Arthur Court | Forgery | 37.100095 | -76.535147 |
| 7/26/2010 | 500 Block of Colony Road | Forgery | 37.110268 | -76.545716 |
| 7/24/2010 | 3000 Block of Chestnut Avenue | Forgery | 36.990708 | -76.408135 |
| 7/24/2010 | 2600 Block of Chestnut Avenue | Forgery | 36.988362 | -76.406690 |
| 7/23/2010 | 100 Block of Shoe Lane | Forgery | 37.059254 | -76.496795 |
| 7/22/2010 | 10500 Block of Warwick Boulevard | Forgery | 37.034618 | -76.463365 |
| 7/21/2010 | 11700 Block of Jefferson Avenue | Forgery | 37.076049 | -76.476077 |
| 7/21/2010 | 900 Block of J Clyde Morris Boulevard | Forgery | 37.088836 | -76.458904 |
| 7/20/2010 | 3000 Block of Chestnut Avenue | Forgery | 36.990708 | -76.408135 |
| 7/20/2010 | 12400 Block of Jefferson Avenue | Forgery | 37.119529 | -76.504475 |
| 7/16/2010 | 0 Block of Brandon Road | Forgery | 37.030988 | -76.467804 |
| 7/16/2010 | 12800 Block of Jefferson Avenue | Forgery | 37.138642 | -76.519947 |
| 7/14/2010 | 5900 Block of Marshall Avenue | Forgery | 37.008198 | -76.430509 |
| 7/11/2010 | Beechmont Dr And Moyer Road | Forgery | 37.131131 | -76.568315 |
| 7/9/2010 | 12400 Block of Jefferson Avenue | Forgery | 37.119529 | -76.504475 |
| 7/7/2010 | 12400 Block of Jefferson Avenue | Forgery | 37.119529 | -76.504475 |
| 7/7/2010 | 500 Block of Diplomat Court | Forgery | 37.151077 | -76.531974 |
| 7/5/2010 | 5000 Block of Mercury Boulevard | Forgery | 37.021458 | -76.441492 |
| 7/5/2010 | 0 Block of Rugby Road | Forgery | 37.073250 | -76.476650 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
