Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 8/25/2010 | 600 Block of J Clyde Morris Boulevard | Fraud By Wire | 37.073582 | -76.473771 |
| 8/25/2010 | 11100 Block of Jefferson Avenue | Fraud By Wire | 37.057511 | -76.463365 |
| 8/16/2010 | 0 Block of Waterview Drive | Fraud By Wire | 37.127176 | -76.568958 |
| 8/2/2010 | 100 Block of Abbey Court | Fraud By Wire | 37.102376 | -76.530822 |
| 7/27/2010 | 500 Block of Waters Edge Drive | Fraud By Wire | 37.083890 | -76.482001 |
| 7/27/2010 | 500 Block of Hollins Court | Fraud By Wire | 37.153987 | -76.534231 |
| 7/23/2010 | 700 Block of River Rock Way | Fraud By Wire | 37.142763 | -76.519895 |
| 7/9/2010 | 11700 Block of Jefferson Avenue | Fraud By Wire | 37.076049 | -76.476077 |
| 7/4/2010 | 600 Block of Aqua Vista Drive | Fraud By Wire | 36.969587 | -76.410288 |
| 6/28/2010 | 700 Block of Brigstock Circle | Fraud By Wire | 37.082050 | -76.470307 |
| 6/24/2010 | 11800 Block of Jefferson Avenue | Fraud By Wire | 37.083891 | -76.480855 |
| 6/21/2010 | 0 Block of Cedarwood Way | Fraud By Wire | 37.142365 | -76.516608 |
| 6/20/2010 | 13100 Block of Jefferson Avenue | Fraud By Wire | 37.160251 | -76.537058 |
| 6/14/2010 | 500 Block of Linden Avenue | Fraud By Wire | 37.087212 | -76.476378 |
| 6/4/2010 | 500 Block of Operations Drive | Fraud By Wire | 37.108620 | -76.499837 |
| 6/2/2010 | 700 Block of Casey Ter | Fraud By Wire | 37.059845 | -76.452738 |
| 6/1/2010 | 1300 Block of Garden Drive | Fraud By Wire | 36.980439 | -76.400243 |
| 6/1/2010 | 800 Block of Palace Court | Fraud By Wire | 37.165074 | -76.529246 |
| 5/25/2010 | 300 Block of 51st Street | Fraud By Wire | 36.995113 | -76.438822 |
| 11/4/2009 | 500 Block of Onancock Tr | Fraud By Wire | 37.115654 | -76.508985 |
| 10/31/2009 | 14500 Block of Warwick Boulevard | Fraud By Wire | 37.130242 | -76.538444 |
| 10/17/2009 | 1200 Block of 26th Street | Fraud By Wire | 36.987929 | -76.406764 |
| 10/17/2009 | 300 Block of Kass Court | Fraud By Wire | 37.135427 | -76.547273 |
| 10/16/2009 | 100 Block of Phillips Lane | Fraud By Wire | 37.124913 | -76.525684 |
| 10/13/2009 | 500 Block of Coral Key Place | Fraud By Wire | 37.099460 | -76.490724 |
| 10/12/2009 | 12900 Block of Jefferson Avenue | Fraud By Wire | 37.148749 | -76.528041 |
| 10/8/2009 | 300 Block of Advocate Court | Fraud By Wire | 37.137664 | -76.538140 |
| 10/6/2009 | 900 Block of Moyer Road | Fraud By Wire | 37.130325 | -76.567151 |
| 10/6/2009 | 500 Block of York River Lane | Fraud By Wire | 37.116766 | -76.508770 |
| 9/30/2009 | 400 Block of Youngs Mill Lane | Fraud By Wire | 37.110748 | -76.516755 |
| 9/28/2009 | 1600 Block of Winthrope Drive | Fraud By Wire | 37.125021 | -76.488565 |
| 9/22/2009 | 800 Block of Blackwater Way | Fraud By Wire | 37.080721 | -76.483034 |
| 9/17/2009 | 0 Block of Sandhurst Circle | Fraud By Wire | 37.086823 | -76.451206 |
| 9/11/2009 | 100 Block of Mcknew Court | Fraud By Wire | 37.165448 | -76.566702 |
| 9/10/2009 | 100 Block of Watson Drive | Fraud By Wire | 37.114974 | -76.479087 |
| 9/4/2009 | 2700 Block of Marshall Avenue | Fraud By Wire | 36.984915 | -76.416488 |
| 9/3/2009 | 100 Block of Regal Way | Fraud By Wire | 37.110777 | -76.469861 |
| 9/2/2009 | 0 Block of Wellesley Drive | Fraud By Wire | 37.076954 | -76.499407 |
| 9/2/2009 | 600 Block of Brooke Street | Fraud By Wire | 37.023783 | -76.446980 |
| 9/1/2009 | 0 Block of Douglas Drive | Fraud By Wire | 37.040898 | -76.480337 |
| 9/1/2009 | 900 Block of Marcus Drive | Fraud By Wire | 37.096483 | -76.463527 |
| 8/28/2009 | 500 Block of Heacox Lane | Fraud By Wire | 37.153062 | -76.517350 |
| 8/26/2009 | 0 Block of Old Oyster Point Road | Fraud By Wire | 37.102795 | -76.468074 |
| 8/25/2009 | 1200 Block of 16th Street | Fraud By Wire | 36.980853 | -76.402368 |
| 8/17/2009 | 0 Block of Satinwood Lane | Fraud By Wire | 37.119179 | -76.528531 |
| 8/17/2009 | 600 Block of Stoney Creek Lane | Fraud By Wire | 37.141778 | -76.522351 |
| 8/13/2009 | 100 Block of Bret Harte Drive | Fraud By Wire | 37.109082 | -76.524308 |
| 8/11/2009 | 600 Block of Sea Pine Lane | Fraud By Wire | 37.173017 | -76.547216 |
| 8/5/2009 | 100 Block of Shady Terr | Fraud By Wire | 37.155367 | -76.560447 |
| 7/31/2009 | 0 Block of Traverse Road | Fraud By Wire | 37.094711 | -76.458285 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
