Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/4/2009 | 500 Block of Onancock Tr | Fraud By Wire | 37.115654 | -76.508985 |
| 10/31/2009 | 14500 Block of Warwick Boulevard | Fraud By Wire | 37.130242 | -76.538444 |
| 10/17/2009 | 1200 Block of 26th Street | Fraud By Wire | 36.987929 | -76.406764 |
| 10/17/2009 | 300 Block of Kass Court | Fraud By Wire | 37.135427 | -76.547273 |
| 10/16/2009 | 100 Block of Phillips Lane | Fraud By Wire | 37.124913 | -76.525684 |
| 10/13/2009 | 500 Block of Coral Key Place | Fraud By Wire | 37.099460 | -76.490724 |
| 10/12/2009 | 12900 Block of Jefferson Avenue | Fraud By Wire | 37.148749 | -76.528041 |
| 10/8/2009 | 300 Block of Advocate Court | Fraud By Wire | 37.137664 | -76.538140 |
| 10/6/2009 | 900 Block of Moyer Road | Fraud By Wire | 37.130325 | -76.567151 |
| 10/6/2009 | 500 Block of York River Lane | Fraud By Wire | 37.116766 | -76.508770 |
| 9/30/2009 | 400 Block of Youngs Mill Lane | Fraud By Wire | 37.110748 | -76.516755 |
| 9/28/2009 | 1600 Block of Winthrope Drive | Fraud By Wire | 37.125021 | -76.488565 |
| 9/22/2009 | 800 Block of Blackwater Way | Fraud By Wire | 37.080721 | -76.483034 |
| 9/17/2009 | 0 Block of Sandhurst Circle | Fraud By Wire | 37.086823 | -76.451206 |
| 9/11/2009 | 100 Block of Mcknew Court | Fraud By Wire | 37.165448 | -76.566702 |
| 9/10/2009 | 100 Block of Watson Drive | Fraud By Wire | 37.114974 | -76.479087 |
| 9/4/2009 | 2700 Block of Marshall Avenue | Fraud By Wire | 36.984915 | -76.416488 |
| 9/3/2009 | 100 Block of Regal Way | Fraud By Wire | 37.110777 | -76.469861 |
| 9/2/2009 | 0 Block of Wellesley Drive | Fraud By Wire | 37.076954 | -76.499407 |
| 9/2/2009 | 600 Block of Brooke Street | Fraud By Wire | 37.023783 | -76.446980 |
| 9/1/2009 | 0 Block of Douglas Drive | Fraud By Wire | 37.040898 | -76.480337 |
| 9/1/2009 | 900 Block of Marcus Drive | Fraud By Wire | 37.096483 | -76.463527 |
| 8/28/2009 | 500 Block of Heacox Lane | Fraud By Wire | 37.153062 | -76.517350 |
| 8/26/2009 | 0 Block of Old Oyster Point Road | Fraud By Wire | 37.102795 | -76.468074 |
| 8/25/2009 | 1200 Block of 16th Street | Fraud By Wire | 36.980853 | -76.402368 |
| 8/17/2009 | 0 Block of Satinwood Lane | Fraud By Wire | 37.119179 | -76.528531 |
| 8/17/2009 | 600 Block of Stoney Creek Lane | Fraud By Wire | 37.141778 | -76.522351 |
| 8/13/2009 | 100 Block of Bret Harte Drive | Fraud By Wire | 37.109082 | -76.524308 |
| 8/11/2009 | 600 Block of Sea Pine Lane | Fraud By Wire | 37.173017 | -76.547216 |
| 8/5/2009 | 100 Block of Shady Terr | Fraud By Wire | 37.155367 | -76.560447 |
| 7/31/2009 | 0 Block of Traverse Road | Fraud By Wire | 37.094711 | -76.458285 |
| 7/31/2009 | 100 Block of Heritage Way | Fraud By Wire | 37.119016 | -76.520404 |
| 7/25/2009 | 5900 Block of Potomac Avenue | Fraud By Wire | 37.010359 | -76.415684 |
| 7/23/2009 | 2200 Block of White House Cove | Fraud By Wire | 37.118475 | -76.486439 |
| 7/23/2009 | 13200 Block of Christy Lane | Fraud By Wire | 37.168162 | -76.542241 |
| 7/15/2009 | 100 Block of Oldham Way | Fraud By Wire | 37.167612 | -76.572430 |
| 7/12/2009 | 1800 Block of Salt Pond Place | Fraud By Wire | 37.121619 | -76.480925 |
| 7/2/2009 | 600 Block of Denbigh Boulevard | Fraud By Wire | 37.138858 | -76.519504 |
| 6/30/2009 | 6200 Block of Chestnut Avenue | Fraud By Wire | 37.012384 | -76.422327 |
| 6/23/2009 | 200 Block of Rotunda Circle | Fraud By Wire | 37.172243 | -76.545528 |
| 6/21/2009 | 0 Block of Riverlands Drive | Fraud By Wire | 37.016061 | -76.439360 |
| 6/20/2009 | 400 Block of Goose Circle | Fraud By Wire | 37.156908 | -76.561619 |
| 6/16/2009 | 0 Block of Lakeside Drive | Fraud By Wire | 37.056298 | -76.490405 |
| 6/16/2009 | 100 Block of Republic Road | Fraud By Wire | 37.186686 | -76.575442 |
| 6/15/2009 | 400 Block of Charter Oak Drive | Fraud By Wire | 37.145290 | -76.531734 |
| 6/15/2009 | 0 Block of Dillwyn Drive | Fraud By Wire | 37.100513 | -76.545826 |
| 6/11/2009 | 600 Block of River Bend Court | Fraud By Wire | 37.109279 | -76.491182 |
| 6/4/2009 | 16800 Block of Warwick Boulevard | Fraud By Wire | 37.174962 | -76.568955 |
| 6/1/2009 | 500 Block of Arboretum Way | Fraud By Wire | 37.107857 | -76.506699 |
| 6/1/2009 | 300 Block of 73rd Street | Fraud By Wire | 37.011825 | -76.449518 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
