Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/2/2008 | 500 Block of Wellie Court | Fraud By Wire | 37.128236 | -76.531081 |
| 6/13/2008 | 0 Block of Saybrooke Court | Fraud By Wire | 37.086810 | -76.501369 |
| 6/11/2008 | 900 Block of 11th Street | Fraud By Wire | 36.974849 | -76.406882 |
| 6/11/2008 | 10500 Block of Jefferson Avenue | Fraud By Wire | 37.046839 | -76.459678 |
| 6/11/2008 | 400 Block of Manor Road | Fraud By Wire | 37.136872 | -76.545115 |
| 6/9/2008 | 700 Block of Flagship Drive | Fraud By Wire | 37.171235 | -76.533808 |
| 6/4/2008 | 500 Block of Ashwood Drive | Fraud By Wire | 37.133825 | -76.523387 |
| 6/2/2008 | 600 Block of 16th Street | Fraud By Wire | 36.975015 | -76.417057 |
| 5/30/2008 | 200 Block of Adrienne Place | Fraud By Wire | 37.096549 | -76.525568 |
| 5/28/2008 | 500 Block of Dartmoor Drive | Fraud By Wire | 37.137641 | -76.525428 |
| 5/25/2008 | 1300 Block of Garden Drive | Fraud By Wire | 36.980740 | -76.400269 |
| 5/25/2008 | 0 Block of Groome Road | Fraud By Wire | 37.071180 | -76.465130 |
| 5/22/2008 | 600 Block of St Andrews Lane | Fraud By Wire | 0.000000 | 0.000000 |
| 5/13/2008 | 7400 Block of Orcutt Avenue | Fraud By Wire | 37.017117 | -76.431133 |
| 5/9/2008 | 500 Block of York River Lane | Fraud By Wire | 37.116738 | -76.508881 |
| 5/6/2008 | 4300 Block of Newsome Drive | Fraud By Wire | 36.996450 | -76.419430 |
| 5/6/2008 | 0 Block of Sylvia Lane | Fraud By Wire | 37.115645 | -76.530299 |
| 5/5/2008 | 500 Block of Huntgate Circle | Fraud By Wire | 37.075377 | -76.500792 |
| 5/5/2008 | 0 Block of Beechmont Drive | Fraud By Wire | 37.135819 | -76.555864 |
| 5/4/2008 | 500 Block of Calla Court | Fraud By Wire | 37.152901 | -76.535664 |
| 5/2/2008 | 0 Block of Rexford Drive | Fraud By Wire | 37.153173 | -76.559819 |
| 4/21/2008 | 0 Block of Sanford Drive | Fraud By Wire | 37.055704 | -76.466148 |
| 4/18/2008 | 0 Block of Rumson Avenue | Fraud By Wire | 37.082283 | -76.458315 |
| 4/18/2008 | 2500 Block of College Boulevard | Fraud By Wire | 37.076506 | -76.507609 |
| 4/15/2008 | 14500 Block of Old Courthouse Way | Fraud By Wire | 37.132882 | -76.542214 |
| 4/11/2008 | 0 Block of Creekpoint Cove | Fraud By Wire | 37.194737 | -76.581283 |
| 4/9/2008 | 10500 Block of Warwick Boulevard | Fraud By Wire | 37.034400 | -76.463338 |
| 4/9/2008 | 0 Block of Riverlands Drive | Fraud By Wire | 37.016061 | -76.439360 |
| 4/8/2008 | 13200 Block of Mattie Circle | Fraud By Wire | 37.167629 | -76.542251 |
| 4/7/2008 | 600 Block of Cleveland Avenue | Fraud By Wire | 0.000000 | 0.000000 |
| 4/7/2008 | 300 Block of Susan Constant Drive | Fraud By Wire | 37.141528 | -76.551223 |
| 4/6/2008 | 100 Block of Christian Street | Fraud By Wire | 37.154977 | -76.551130 |
| 4/4/2008 | 700 Block of Brigstock Circle | Fraud By Wire | 37.081904 | -76.470195 |
| 4/3/2008 | 500 Block of Treasure Court | Fraud By Wire | 37.151836 | -76.534963 |
| 4/3/2008 | 700 Block of Keppel Drive | Fraud By Wire | 37.147561 | -76.522806 |
| 4/2/2008 | 9400 Block of Warwick Boulevard | Fraud By Wire | 37.023282 | -76.453634 |
| 4/1/2008 | 400 Block of Hustings Lane | Fraud By Wire | 37.136894 | -76.538428 |
| 3/29/2008 | 100 Block of Beechwood Hills | Fraud By Wire | 37.137710 | -76.570162 |
| 3/28/2008 | 12600 Block of Jefferson Avenue | Fraud By Wire | 37.130936 | -76.513908 |
| 3/28/2008 | 200 Block of Eastwood Drive | Fraud By Wire | 37.104107 | -76.535323 |
| 3/25/2008 | 4900 Block of Madison Avenue | Fraud By Wire | 36.997917 | -76.427906 |
| 3/25/2008 | 5400 Block of Surry Avenue | Fraud By Wire | 37.000212 | -76.431380 |
| 3/24/2008 | 600 Block of River Bend Court | Fraud By Wire | 37.109280 | -76.491182 |
| 3/14/2008 | 0 Block of Sweetbriar Drive | Fraud By Wire | 37.067357 | -76.486117 |
| 3/13/2008 | 100 Block of Stevens Road | Fraud By Wire | 37.134482 | -76.573071 |
| 3/12/2008 | 300 Block of Deputy Lane | Fraud By Wire | 37.144388 | -76.535648 |
| 3/8/2008 | 12800 Block of Jefferson Avenue | Fraud By Wire | 37.138964 | -76.520224 |
| 3/6/2008 | 12800 Block of Jefferson Avenue | Fraud By Wire | 37.138964 | -76.520224 |
| 2/29/2008 | 100 Block of Elaine Drive | Fraud By Wire | 37.119129 | -76.532635 |
| 2/28/2008 | 2200 Block of Timberneck Lane | Fraud By Wire | 37.117951 | -76.487358 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
