Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/4/2008 | 800 Block of 36th Street | Habitual Traffic Offender | 36.990676 | -76.420021 |
| 7/2/2008 | 600 Block of 25th Street | Habitual Traffic Offender | 36.981426 | -76.421039 |
| 6/29/2008 | Boxley And Warwick | Habitual Traffic Offender | 37.104078 | -76.512227 |
| 6/4/2008 | 1100 Block of 32nd Street | Habitual Traffic Offender | 36.990752 | -76.411824 |
| 6/2/2008 | 27th And Buxton | Habitual Traffic Offender | 36.991780 | -76.399679 |
| 6/1/2008 | Canon And Oyster Po | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 5/28/2008 | Colony And Warwick | Habitual Traffic Offender | 37.113937 | -76.519023 |
| 5/26/2008 | 2000 Block of Jefferson Avenue | Habitual Traffic Offender | 36.977593 | -76.418708 |
| 5/24/2008 | 7400 Block of Marshall Avenue | Habitual Traffic Offender | 37.015424 | -76.435382 |
| 5/24/2008 | 31st And Madison | Habitual Traffic Offender | 36.986386 | -76.420762 |
| 5/16/2008 | 41st And Jefferson | Habitual Traffic Offender | 36.991734 | -76.427358 |
| 5/4/2008 | Oriana And Warwick | Habitual Traffic Offender | 37.130061 | -76.538485 |
| 4/24/2008 | Jefferson And Oyster Point | Habitual Traffic Offender | 37.104787 | -76.493678 |
| 4/20/2008 | 1300 Block of 29th Street | Habitual Traffic Offender | 36.990716 | -76.405357 |
| 4/18/2008 | Hogan And Jefferson | Habitual Traffic Offender | 37.100452 | -76.491241 |
| 4/8/2008 | 2400 Block of Oak Avenue | Habitual Traffic Offender | 36.987768 | -76.403281 |
| 4/5/2008 | 79th And Jefferson | Habitual Traffic Offender | 37.016961 | -76.442953 |
| 4/3/2008 | 2300 Block of Jefferson Avenue | Habitual Traffic Offender | 36.979734 | -76.420036 |
| 3/30/2008 | 25th And Jefferson | Habitual Traffic Offender | 36.981463 | -76.421096 |
| 3/27/2008 | 28th And Marshall Avenue | Habitual Traffic Offender | 36.985542 | -76.416899 |
| 3/26/2008 | 37th And Chestnut | Habitual Traffic Offender | 36.995009 | -76.411123 |
| 3/23/2008 | 2200 Block of Jefferson Avenue | Habitual Traffic Offender | 36.978883 | -76.419498 |
| 3/19/2008 | 2200 Block of Jefferson Avenue | Habitual Traffic Offender | 36.978883 | -76.419498 |
| 3/19/2008 | Hemlock And Willow | Habitual Traffic Offender | 37.046635 | -76.458876 |
| 3/19/2008 | Boxley And Warwick | Habitual Traffic Offender | 37.104078 | -76.512227 |
| 3/6/2008 | 79th And Marshall Avenue | Habitual Traffic Offender | 37.018990 | -76.437584 |
| 3/2/2008 | Briarfield And Jefferson | Habitual Traffic Offender | 37.005791 | -76.436206 |
| 2/29/2008 | 5800 Block of Jefferson Avenue | Habitual Traffic Offender | 37.002284 | -76.433871 |
| 2/23/2008 | 39th And Chestnut | Habitual Traffic Offender | 36.996318 | -76.411892 |
| 2/20/2008 | Beech And Delta | Habitual Traffic Offender | 37.055329 | -76.449758 |
| 2/16/2008 | 35th And Huntingto | Habitual Traffic Offender | 36.984922 | -76.432550 |
| 2/16/2008 | 25th And Poplar | Habitual Traffic Offender | 36.991694 | -76.396601 |
| 2/13/2008 | 1200 Block of 16th Street | Habitual Traffic Offender | 36.980870 | -76.402379 |
| 2/8/2008 | Jefferson And Yorktown Road | Habitual Traffic Offender | 37.206964 | -76.573762 |
| 2/6/2008 | 500 Block of 14th Street | Habitual Traffic Offender | 36.972686 | -76.418977 |
| 2/3/2008 | 3400 Block of Marshall Avenue | Habitual Traffic Offender | 36.990027 | -76.419659 |
| 2/2/2008 | 600 Block of 40th Street | Habitual Traffic Offender | 36.991094 | -76.426966 |
| 1/31/2008 | Briarfield Rd And Jefferson Avenue | Habitual Traffic Offender | 37.005791 | -76.436206 |
| 1/25/2008 | 79th And Jefferson | Habitual Traffic Offender | 37.016961 | -76.442953 |
| 1/25/2008 | 0 Block of Harpersville Road | Habitual Traffic Offender | 37.072704 | -76.457771 |
| 1/19/2008 | 24th And Chestnut | Habitual Traffic Offender | 36.986689 | -76.405974 |
| 1/18/2008 | 11900 Block of Jefferson Avenue | Habitual Traffic Offender | 37.091461 | -76.485501 |
| 1/15/2008 | Hilton And Orcutt | Habitual Traffic Offender | 37.012670 | -76.428376 |
| 1/15/2008 | 2600 Block of Jefferson Avenue | Habitual Traffic Offender | 36.982141 | -76.421515 |
| 1/15/2008 | 600 Block of 27th Street | Habitual Traffic Offender | 36.982755 | -76.421862 |
| 1/10/2008 | 700 Block of 32nd Street | Habitual Traffic Offender | 36.987026 | -76.421133 |
| 1/8/2008 | 600 Block of South Avenue | Habitual Traffic Offender | 37.026010 | -76.450160 |
| 1/5/2008 | 2300 Block of Chestnut Avenue | Habitual Traffic Offender | 36.986050 | -76.405582 |
| 12/23/2007 | 30th And Chestnut | Habitual Traffic Offender | 36.990528 | -76.408355 |
| 2/10/2000 | Bland And Warwick | Habitual Traffic Offender | 37.120741 | -76.526289 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
