Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 8/26/2010 | 2700 Block of Orcutt Avenue | Habitual Traffic Offender | 36.986581 | -76.412215 |
| 8/25/2010 | 31st St And Oak Avenue | Habitual Traffic Offender | 36.991792 | -76.407079 |
| 8/12/2010 | Jefferson Ave And Newport Avenue | Habitual Traffic Offender | 37.061395 | -76.467190 |
| 7/21/2010 | 800 Block of 27th Street | Habitual Traffic Offender | 36.984901 | -76.416332 |
| 7/20/2010 | Jefferson Ave And Oyster Point Road | Habitual Traffic Offender | 37.104760 | -76.493925 |
| 7/5/2010 | Adams Dr And Dresden Drive | Habitual Traffic Offender | 37.056705 | -76.460134 |
| 6/30/2010 | 14500 Block of Old Courthouse Way | Habitual Traffic Offender | 37.132588 | -76.542405 |
| 6/27/2010 | Bellwood Rd And Jefferson Avenue | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 6/22/2010 | Manor Rd And Warwick Boulevard | Habitual Traffic Offender | 37.136849 | -76.545407 |
| 6/18/2010 | Dresden Dr And Jefferson Avenue | Habitual Traffic Offender | 37.055278 | -76.463192 |
| 6/16/2010 | 2100 Block of Wickham Avenue | Habitual Traffic Offender | 36.981428 | -76.410964 |
| 6/14/2010 | Croswell Pl And Jefferson Avenue | Habitual Traffic Offender | 37.094078 | -76.487365 |
| 6/12/2010 | 800 Block of 22nd Street | Habitual Traffic Offender | 36.981688 | -76.414462 |
| 6/7/2010 | Jefferson Ave And Kings Ridge Drive | Habitual Traffic Offender | 37.157253 | -76.534733 |
| 6/4/2010 | 12100 Block of Jefferson Avenue | Habitual Traffic Offender | 37.105246 | -76.493547 |
| 5/31/2010 | 600 Block of Sedgefield Drive | Habitual Traffic Offender | 37.045358 | -76.459558 |
| 5/26/2010 | 800 Block of Main Street | Habitual Traffic Offender | 37.039598 | -76.453227 |
| 5/22/2010 | J Clyde Morris Blvd And Warwick Boulevard | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 5/20/2010 | 900 Block of 48th Street | Habitual Traffic Offender | 36.998917 | -76.423259 |
| 5/15/2010 | Aqueduct Dr And Giovanni Court | Habitual Traffic Offender | 37.113160 | -76.514867 |
| 4/15/2010 | 34th St And Jefferson Avenue | Habitual Traffic Offender | 36.987202 | -76.424648 |
| 10/20/2009 | Beech And Delta | Habitual Traffic Offender | 37.055274 | -76.449792 |
| 10/15/2009 | 700 Block of J Clyde Morris Boulevard | Habitual Traffic Offender | 37.076851 | -76.467040 |
| 10/14/2009 | 6100 Block of Jefferson Avenue | Habitual Traffic Offender | 37.020763 | -76.445241 |
| 10/11/2009 | 16th And Roanoke | Habitual Traffic Offender | 36.979810 | -76.404996 |
| 10/9/2009 | 15300 Block of Warwick Boulevard | Habitual Traffic Offender | 37.147391 | -76.551628 |
| 10/8/2009 | 44th And Huntington Avenue | Habitual Traffic Offender | 36.990637 | -76.436082 |
| 9/27/2009 | Old Courthouse And Warwick | Habitual Traffic Offender | 37.132808 | -76.542285 |
| 9/22/2009 | 12600 Block of Warwick Boulevard | Habitual Traffic Offender | 37.083237 | -76.497923 |
| 9/22/2009 | 9900 Block of Jefferson Avenue | Habitual Traffic Offender | 37.031073 | -76.451637 |
| 9/21/2009 | 29th And Wickham | Habitual Traffic Offender | 36.987292 | -76.414613 |
| 9/14/2009 | 600 Block of 40th Street | Habitual Traffic Offender | 36.991079 | -76.426956 |
| 9/13/2009 | 4000 Block of Campbell Road | Habitual Traffic Offender | 37.123601 | -76.524888 |
| 9/12/2009 | 74th And Jefferson | Habitual Traffic Offender | 37.013244 | -76.440811 |
| 9/2/2009 | Jefferson Ave And Oyster Point Road | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 8/26/2009 | 9900 Block of Jefferson Avenue | Habitual Traffic Offender | 37.031073 | -76.451637 |
| 8/25/2009 | 6100 Block of Jefferson Avenue | Habitual Traffic Offender | 37.021823 | -76.445912 |
| 8/24/2009 | Old Courthouse And Warwick | Habitual Traffic Offender | 37.132808 | -76.542285 |
| 8/23/2009 | 4400 Block of Marshall Avenue | Habitual Traffic Offender | 36.996637 | -76.423734 |
| 8/21/2009 | 700 Block of 35th Street | Habitual Traffic Offender | 36.988944 | -76.422295 |
| 8/20/2009 | 1600 Block of Ivy Avenue | Habitual Traffic Offender | 36.975882 | -76.414995 |
| 8/17/2009 | Jefferson And Mclawhorne | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 8/15/2009 | Pauls Park And Warwick | Habitual Traffic Offender | 37.135804 | -76.544947 |
| 8/15/2009 | 27th And Buxton | Habitual Traffic Offender | 36.991828 | -76.399692 |
| 8/12/2009 | 1000 Block of Hampton Avenue | Habitual Traffic Offender | 36.982622 | -76.410050 |
| 8/10/2009 | 400 Block of Denbigh Boulevard | Habitual Traffic Offender | 37.129501 | -76.536328 |
| 7/20/2009 | 16th And Wickham | Habitual Traffic Offender | 36.978240 | -76.409009 |
| 7/20/2009 | 200 Block of 26th Street | Habitual Traffic Offender | 36.978419 | -76.430754 |
| 7/5/2009 | 800 Block of 27th Street | Habitual Traffic Offender | 36.984912 | -76.416475 |
| 6/29/2009 | 6000 Block of Jefferson Avenue | Habitual Traffic Offender | 37.014973 | -76.441702 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
