Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 10/20/2009 | Beech And Delta | Habitual Traffic Offender | 37.055274 | -76.449792 |
| 10/15/2009 | 700 Block of J Clyde Morris Boulevard | Habitual Traffic Offender | 37.076851 | -76.467040 |
| 10/14/2009 | 6100 Block of Jefferson Avenue | Habitual Traffic Offender | 37.020763 | -76.445241 |
| 10/11/2009 | 16th And Roanoke | Habitual Traffic Offender | 36.979810 | -76.404996 |
| 10/9/2009 | 15300 Block of Warwick Boulevard | Habitual Traffic Offender | 37.147391 | -76.551628 |
| 10/8/2009 | 44th And Huntington Avenue | Habitual Traffic Offender | 36.990637 | -76.436082 |
| 9/27/2009 | Old Courthouse And Warwick | Habitual Traffic Offender | 37.132808 | -76.542285 |
| 9/22/2009 | 12600 Block of Warwick Boulevard | Habitual Traffic Offender | 37.083237 | -76.497923 |
| 9/22/2009 | 9900 Block of Jefferson Avenue | Habitual Traffic Offender | 37.031073 | -76.451637 |
| 9/21/2009 | 29th And Wickham | Habitual Traffic Offender | 36.987292 | -76.414613 |
| 9/14/2009 | 600 Block of 40th Street | Habitual Traffic Offender | 36.991079 | -76.426956 |
| 9/13/2009 | 4000 Block of Campbell Road | Habitual Traffic Offender | 37.123601 | -76.524888 |
| 9/12/2009 | 74th And Jefferson | Habitual Traffic Offender | 37.013244 | -76.440811 |
| 9/2/2009 | Jefferson Ave And Oyster Point Road | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 8/26/2009 | 9900 Block of Jefferson Avenue | Habitual Traffic Offender | 37.031073 | -76.451637 |
| 8/25/2009 | 6100 Block of Jefferson Avenue | Habitual Traffic Offender | 37.021823 | -76.445912 |
| 8/24/2009 | Old Courthouse And Warwick | Habitual Traffic Offender | 37.132808 | -76.542285 |
| 8/23/2009 | 4400 Block of Marshall Avenue | Habitual Traffic Offender | 36.996637 | -76.423734 |
| 8/21/2009 | 700 Block of 35th Street | Habitual Traffic Offender | 36.988944 | -76.422295 |
| 8/20/2009 | 1600 Block of Ivy Avenue | Habitual Traffic Offender | 36.975882 | -76.414995 |
| 8/17/2009 | Jefferson And Mclawhorne | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 8/15/2009 | Pauls Park And Warwick | Habitual Traffic Offender | 37.135804 | -76.544947 |
| 8/15/2009 | 27th And Buxton | Habitual Traffic Offender | 36.991828 | -76.399692 |
| 8/12/2009 | 1000 Block of Hampton Avenue | Habitual Traffic Offender | 36.982622 | -76.410050 |
| 8/10/2009 | 400 Block of Denbigh Boulevard | Habitual Traffic Offender | 37.129501 | -76.536328 |
| 7/20/2009 | 16th And Wickham | Habitual Traffic Offender | 36.978240 | -76.409009 |
| 7/20/2009 | 200 Block of 26th Street | Habitual Traffic Offender | 36.978419 | -76.430754 |
| 7/5/2009 | 800 Block of 27th Street | Habitual Traffic Offender | 36.984912 | -76.416475 |
| 6/29/2009 | 6000 Block of Jefferson Avenue | Habitual Traffic Offender | 37.014973 | -76.441702 |
| 6/25/2009 | 400 Block of Trellis Ct N | Habitual Traffic Offender | 37.155842 | -76.555634 |
| 6/25/2009 | Chestnut And I-664 | Habitual Traffic Offender | 37.000700 | -76.448200 |
| 6/25/2009 | Denbigh And St Andrew | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 6/16/2009 | 6100 Block of Mercury Boulevard | Habitual Traffic Offender | 0.000000 | 0.000000 |
| 6/9/2009 | 5600 Block of Mercury Boulevard | Habitual Traffic Offender | 37.015458 | -76.453915 |
| 5/31/2009 | Aqueduct And Colony | Habitual Traffic Offender | 37.114934 | -76.516753 |
| 5/31/2009 | 14700 Block of Warwick Boulevard | Habitual Traffic Offender | 37.132839 | -76.542336 |
| 5/31/2009 | 14700 Block of Warwick Boulevard | Habitual Traffic Offender | 37.132839 | -76.542336 |
| 5/30/2009 | 300 Block of Chatham Drive | Habitual Traffic Offender | 37.123048 | -76.509266 |
| 5/26/2009 | 7400 Block of Jefferson Avenue | Habitual Traffic Offender | 37.094111 | -76.487311 |
| 5/25/2009 | 74th And Jefferson | Habitual Traffic Offender | 37.013244 | -76.440811 |
| 5/23/2009 | 6100 Block of Jefferson Avenue | Habitual Traffic Offender | 37.021814 | -76.445933 |
| 5/16/2009 | 10800 Block of Warwick Boulevard | Habitual Traffic Offender | 37.037031 | -76.466727 |
| 5/15/2009 | 6100 Block of Jefferson Avenue | Habitual Traffic Offender | 37.021814 | -76.445933 |
| 5/5/2009 | 900 Block of 48th Street | Habitual Traffic Offender | 36.998944 | -76.423287 |
| 5/4/2009 | 1100 Block of 74th Street | Habitual Traffic Offender | 37.018044 | -76.428815 |
| 5/3/2009 | Industrial Park And Jefferson | Habitual Traffic Offender | 37.164877 | -76.540704 |
| 5/1/2009 | 44th And Chestnut Avenue | Habitual Traffic Offender | 36.999471 | -76.413796 |
| 4/27/2009 | 5900 Block of Old Chestnut Avenue | Habitual Traffic Offender | 37.009026 | -76.418526 |
| 4/18/2009 | 2500 Block of Wickham Avenue | Habitual Traffic Offender | 36.984700 | -76.412989 |
| 4/18/2009 | Brooke And Jefferson | Habitual Traffic Offender | 37.023744 | -76.447118 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
