Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 1200 Block of 22nd Street | Identity Theft | 36.985379 | -76.405140 |
| 11/4/2009 | 5600 Block of Jefferson Avenue | Identity Theft | 37.000314 | -76.432644 |
| 10/22/2009 | 100 Block of Tyler Avenue | Identity Theft | 37.028703 | -76.454290 |
| 10/18/2009 | 1000 Block of 76th Street | Identity Theft | 37.018735 | -76.430985 |
| 10/15/2009 | 600 Block of Cobblestone Circle | Identity Theft | 36.978758 | -76.428003 |
| 10/12/2009 | 3000 Block of Marshall Avenue | Identity Theft | 36.986810 | -76.417658 |
| 10/5/2009 | 3700 Block of Huntington Avenue | Identity Theft | 36.986204 | -76.433319 |
| 10/2/2009 | 100 Block of Beechmont Drive | Identity Theft | 37.131180 | -76.568242 |
| 9/27/2009 | 600 Block of Aqua Vista Drive | Identity Theft | 36.969582 | -76.410345 |
| 9/24/2009 | 0 Block of Waterview Drive | Identity Theft | 37.128526 | -76.567583 |
| 9/21/2009 | 100 Block of Woods Road | Identity Theft | 37.062347 | -76.461740 |
| 9/21/2009 | 10700 Block of Jefferson Avenue | Identity Theft | 37.050698 | -76.460372 |
| 9/19/2009 | 600 Block of J Clyde Morris Boulevard | Identity Theft | 37.074291 | -76.473586 |
| 9/17/2009 | 11400 Block of Jefferson Avenue | Identity Theft | 37.067429 | -76.470672 |
| 9/16/2009 | Jefferson Ave And Pilot House Road | Identity Theft | 37.080432 | -76.478888 |
| 9/13/2009 | 12100 Block of Jefferson Avenue | Identity Theft | 37.105020 | -76.493803 |
| 9/11/2009 | 500 Block of Treasure Court | Identity Theft | 37.151836 | -76.534963 |
| 9/11/2009 | 200 Block of Seasons Trail | Identity Theft | 37.101892 | -76.520590 |
| 9/11/2009 | 8000 Block of Marshall Avenue | Identity Theft | 37.019709 | -76.437997 |
| 9/9/2009 | 600 Block of 40th Street | Identity Theft | 36.991079 | -76.426956 |
| 9/5/2009 | 300 Block of Georgetown Lp | Identity Theft | 36.978758 | -76.428003 |
| 9/2/2009 | 100 Block of University Place | Identity Theft | 37.064692 | -76.497332 |
| 8/31/2009 | 500 Block of Oyster Point Road | Identity Theft | 37.105866 | -76.506970 |
| 8/31/2009 | 700 Block of 32nd Street | Identity Theft | 36.987011 | -76.421123 |
| 8/25/2009 | 4800 Block of Madison Avenue | Identity Theft | 36.997284 | -76.427488 |
| 8/25/2009 | 800 Block of Dana Rae Court | Identity Theft | 37.021430 | -76.424052 |
| 8/25/2009 | 1200 Block of 16th Street | Identity Theft | 36.980853 | -76.402368 |
| 8/20/2009 | 900 Block of Emma Kate Court | Identity Theft | 37.021593 | -76.423023 |
| 8/19/2009 | 1300 Block of 23rd Street | Identity Theft | 36.987133 | -76.402792 |
| 8/15/2009 | 21st And Chestnut | Identity Theft | 36.984109 | -76.404373 |
| 8/11/2009 | 12400 Block of Jefferson Avenue | Identity Theft | 37.120595 | -76.505787 |
| 8/6/2009 | 0 Block of Azalea Drive | Identity Theft | 37.107677 | -76.546196 |
| 8/1/2009 | 500 Block of 32nd Street | Identity Theft | 36.984890 | -76.426520 |
| 8/1/2009 | 600 Block of 18th Street | Identity Theft | 36.976302 | -76.417877 |
| 7/31/2009 | 500 Block of Bellwood Road | Identity Theft | 37.030397 | -76.455207 |
| 7/28/2009 | 12400 Block of Warwick Boulevard | Identity Theft | 37.066725 | -76.492001 |
| 7/27/2009 | 800 Block of Bacon Court | Identity Theft | 37.125086 | -76.487607 |
| 7/22/2009 | 100 Block of Mytilene Drive | Identity Theft | 37.020275 | -76.421602 |
| 7/20/2009 | 300 Block of St Thomas Drive | Identity Theft | 37.086775 | -76.489735 |
| 7/20/2009 | 12900 Block of Nettles Drive | Identity Theft | 37.100402 | -76.501013 |
| 7/20/2009 | 900 Block of Sparrow Court | Identity Theft | 37.211772 | -76.616778 |
| 7/19/2009 | 1100 Block of 22nd Street | Identity Theft | 36.984347 | -76.407859 |
| 7/19/2009 | Thorncliff And Warwick | Identity Theft | 37.151075 | -76.553692 |
| 7/19/2009 | 0 Block of Wreck Shoal Drive | Identity Theft | 37.079699 | -76.474035 |
| 7/18/2009 | 12800 Block of Jefferson Avenue | Identity Theft | 37.138974 | -76.520204 |
| 7/15/2009 | 14500 Block of Old Courthouse Way | Identity Theft | 37.132872 | -76.542197 |
| 7/14/2009 | 1400 Block of Ventura Way | Identity Theft | 37.145778 | -76.519653 |
| 7/11/2009 | 2600 Block of Spring Road | Identity Theft | 37.083115 | -76.495614 |
| 7/8/2009 | 1300 Block of Roanoke Avenue | Identity Theft | 36.977742 | -76.402579 |
| 7/6/2009 | 800 Block of Diligence Drive | Identity Theft | 37.084161 | -76.463724 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
