Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/2/2008 | 1000 Block of Loftis Boulevard | Identity Theft | 37.086021 | -76.482401 |
| 6/28/2008 | 26th And Orcutt | Identity Theft | 36.985934 | -76.411857 |
| 6/27/2008 | 200 Block of 26th Street | Identity Theft | 36.978436 | -76.430764 |
| 6/26/2008 | 0 Block of Heritage Way | Identity Theft | 37.119326 | -76.519338 |
| 6/25/2008 | 500 Block of Lula Carter Road | Identity Theft | 37.214584 | -76.560851 |
| 6/24/2008 | 100 Block of Yeardley Drive | Identity Theft | 37.048431 | -76.474309 |
| 6/22/2008 | 12700 Block of Tahiska Lane | Identity Theft | 37.151229 | -76.505730 |
| 6/16/2008 | 100 Block of Jenness Lane | Identity Theft | 37.123974 | -76.525799 |
| 6/9/2008 | 0 Block of Forest View Road | Identity Theft | 37.140195 | -76.544533 |
| 6/6/2008 | 100 Block of Leeds Way | Identity Theft | 37.167033 | -76.571356 |
| 6/5/2008 | 1100 Block of 43rd Street | Identity Theft | 36.997760 | -76.416165 |
| 6/3/2008 | 12500 Block of Jefferson Avenue | Identity Theft | 37.126032 | -76.509975 |
| 6/2/2008 | 27th And Buxton | Identity Theft | 36.991780 | -76.399679 |
| 6/1/2008 | 500 Block of Waters Edge Drive | Identity Theft | 37.083041 | -76.483149 |
| 5/30/2008 | 200 Block of Adrienne Place | Identity Theft | 37.096549 | -76.525568 |
| 5/29/2008 | 100 Block of Beacon Way | Identity Theft | 37.081341 | -76.470387 |
| 5/29/2008 | 500 Block of Treasure Court | Identity Theft | 37.151836 | -76.534963 |
| 5/29/2008 | 100 Block of Americana Drive | Identity Theft | 37.075993 | -76.474179 |
| 5/28/2008 | 100 Block of Rodeo Circle | Identity Theft | 37.134885 | -76.530738 |
| 5/24/2008 | 4700 Block of Rochester Court | Identity Theft | 0.000000 | 0.000000 |
| 5/24/2008 | 600 Block of Chelsea Place | Identity Theft | 37.199271 | -76.572122 |
| 5/23/2008 | 1100 Block of Willow Green Drive | Identity Theft | 37.103763 | -76.465691 |
| 5/21/2008 | 500 Block of 19th Street | Identity Theft | 36.975856 | -76.420978 |
| 5/20/2008 | 700 Block of Mayland Drive | Identity Theft | 37.059511 | -76.458810 |
| 5/20/2008 | 200 Block of Bruton Avenue | Identity Theft | 37.077416 | -76.455440 |
| 5/20/2008 | 11000 Block of Warwick Boulevard | Identity Theft | 37.043282 | -76.472944 |
| 5/17/2008 | 12300 Block of Jefferson Avenue | Identity Theft | 37.110415 | -76.497797 |
| 5/16/2008 | 18th And Madison | Identity Theft | 36.977372 | -76.415207 |
| 5/15/2008 | 12900 Block of Jefferson Avenue | Identity Theft | 37.149192 | -76.528418 |
| 5/15/2008 | 12600 Block of Nettles Drive | Identity Theft | 37.084672 | -76.498431 |
| 5/14/2008 | 0 Block of Marilea Circle | Identity Theft | 37.071124 | -76.483971 |
| 5/13/2008 | 12800 Block of Jefferson Avenue | Identity Theft | 37.138964 | -76.520224 |
| 5/13/2008 | 12800 Block of Jefferson Avenue | Identity Theft | 37.138964 | -76.520224 |
| 5/13/2008 | 600 Block of Jefferson Avenue | Identity Theft | 0.000000 | 0.000000 |
| 5/13/2008 | 500 Block of Waters Edge Drive | Identity Theft | 37.083936 | -76.481655 |
| 5/11/2008 | 1000 Block of Loftis Boulevard | Identity Theft | 37.086021 | -76.482401 |
| 5/11/2008 | 100 Block of Rexford Dr W | Identity Theft | 0.000000 | 0.000000 |
| 5/8/2008 | 2500 Block of Jefferson Avenue | Identity Theft | 36.981470 | -76.421100 |
| 5/8/2008 | 100 Block of St Michaels Way | Identity Theft | 37.079713 | -76.482442 |
| 5/8/2008 | 0 Block of Regency Sq | Identity Theft | 37.057156 | -76.464360 |
| 5/6/2008 | Center And Jefferson | Identity Theft | 37.027624 | -76.449530 |
| 5/6/2008 | 400 Block of Wyn Drive | Identity Theft | 37.158656 | -76.553984 |
| 5/6/2008 | 600 Block of 35th Street | Identity Theft | 36.988386 | -76.423660 |
| 5/5/2008 | 500 Block of Adams Drive | Identity Theft | 37.054896 | -76.457679 |
| 5/3/2008 | 800 Block of 36th Street | Identity Theft | 36.990676 | -76.420021 |
| 5/2/2008 | 2400 Block of Marshall Avenue | Identity Theft | 36.982982 | -76.415299 |
| 5/1/2008 | Deep Creek And Warwick | Identity Theft | 37.080080 | -76.497116 |
| 4/30/2008 | 500 Block of Ginger Tr | Identity Theft | 37.153576 | -76.534558 |
| 4/28/2008 | 1500 Block of Ivy Avenue | Identity Theft | 36.975283 | -76.414340 |
| 4/27/2008 | 500 Block of Onancock Tr | Identity Theft | 37.113518 | -76.508273 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
