Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/4/2009 | 200 Block of Denbigh Boulevard | Indecent Exposure | 37.124821 | -76.554158 |
| 11/3/2009 | Old Courthouse And Warwick | Indecent Exposure | 37.132596 | -76.542422 |
| 10/23/2009 | 17500 Block of Warwick Boulevard | Indecent Exposure | 37.198169 | -76.576491 |
| 10/16/2009 | 14800 Block of Warwick Boulevard | Indecent Exposure | 37.134674 | -76.544359 |
| 10/5/2009 | 2600 Block of Jefferson Avenue | Indecent Exposure | 36.982087 | -76.421420 |
| 9/15/2009 | 12700 Block of Mariners Court | Indecent Exposure | 37.087669 | -76.497875 |
| 9/12/2009 | 300 Block of Charles Street | Indecent Exposure | 37.166210 | -76.569460 |
| 9/12/2009 | Jefferson And Village | Indecent Exposure | 0.000000 | 0.000000 |
| 9/7/2009 | Hopkins And River | Indecent Exposure | 37.027485 | -76.461617 |
| 9/1/2009 | 200 Block of Quarter Trail | Indecent Exposure | 37.169427 | -76.568261 |
| 8/27/2009 | 12400 Block of Jefferson Avenue | Indecent Exposure | 37.120595 | -76.505787 |
| 8/8/2009 | 12100 Block of Jefferson Avenue | Indecent Exposure | 37.105020 | -76.493803 |
| 7/28/2009 | 100 Block of 35th Street | Indecent Exposure | 36.983464 | -76.436076 |
| 7/28/2009 | 500 Block of Randolph Road | Indecent Exposure | 37.028769 | -76.454246 |
| 7/24/2009 | 500 Block of Logan Place | Indecent Exposure | 37.047115 | -76.471577 |
| 7/11/2009 | 4700 Block of Jefferson Avenue | Indecent Exposure | 36.995593 | -76.429704 |
| 6/24/2009 | 600 Block of J Clyde Morris Boulevard | Indecent Exposure | 37.074308 | -76.473597 |
| 6/20/2009 | 11000 Block of Jefferson Avenue | Indecent Exposure | 37.055270 | -76.463146 |
| 5/26/2009 | 100 Block of 35th Street | Indecent Exposure | 36.983479 | -76.436086 |
| 5/26/2009 | 900 Block of Fluvanna Road | Indecent Exposure | 37.085692 | -76.449479 |
| 5/24/2009 | 41st And Jefferson Ave. | Indecent Exposure | 36.991679 | -76.427489 |
| 5/22/2009 | 36th And Madison | Indecent Exposure | 36.989607 | -76.422743 |
| 5/15/2009 | 50th And Jefferson | Indecent Exposure | 0.000000 | 0.000000 |
| 4/30/2009 | 21st And Wickham | Indecent Exposure | 36.981429 | -76.410997 |
| 4/27/2009 | Jefferson Ave And Thimble Shoals | Indecent Exposure | 37.083780 | -76.480957 |
| 4/12/2009 | 100 Block of Impala Drive | Indecent Exposure | 37.074785 | -76.472860 |
| 3/25/2009 | 3300 Block of Marshall Avenue | Indecent Exposure | 36.988760 | -76.418869 |
| 3/21/2009 | 100 Block of 25th Street | Indecent Exposure | 36.977095 | -76.432167 |
| 3/15/2009 | 14300 Block of Warwick Boulevard | Indecent Exposure | 37.128294 | -76.535835 |
| 3/11/2009 | 700 Block of 17th Street | Indecent Exposure | 36.976753 | -76.414786 |
| 3/10/2009 | 6100 Block of Jefferson Avenue | Indecent Exposure | 37.021814 | -76.445933 |
| 3/7/2009 | 400 Block of Cox Landing | Indecent Exposure | 37.151424 | -76.551111 |
| 2/27/2009 | 100 Block of Main Street | Indecent Exposure | 37.032547 | -76.460368 |
| 2/8/2009 | 800 Block of Sundown Lane | Indecent Exposure | 37.076639 | -76.471445 |
| 1/6/2009 | 20th And Marshall | Indecent Exposure | 36.979735 | -76.413304 |
| 11/30/2008 | 12100 Block of Jefferson Avenue | Indecent Exposure | 37.105011 | -76.493824 |
| 11/29/2008 | 1400 Block of Ventura Way | Indecent Exposure | 37.145774 | -76.519638 |
| 11/1/2008 | 200 Block of Tyner Drive | Indecent Exposure | 37.155856 | -76.525120 |
| 10/18/2008 | 800 Block of Cloverleaf Lane | Indecent Exposure | 37.088017 | -76.454966 |
| 10/13/2008 | 0 Block of Martin Road | Indecent Exposure | 37.073793 | -76.493026 |
| 10/10/2008 | 1000 Block of 27th Street | Indecent Exposure | 36.986592 | -76.412232 |
| 10/9/2008 | 2900 Block of West Avenue | Indecent Exposure | 36.979648 | -76.433754 |
| 9/22/2008 | 14300 Block of Warwick Boulevard | Indecent Exposure | 37.128295 | -76.535836 |
| 8/25/2008 | 14800 Block of Warwick Boulevard | Indecent Exposure | 37.135823 | -76.544955 |
| 8/21/2008 | 6100 Block of Amherst Avenue | Indecent Exposure | 37.022628 | -76.444173 |
| 8/15/2008 | 400 Block of Thorncliff Drive | Indecent Exposure | 37.151572 | -76.550415 |
| 7/21/2008 | 100 Block of Lochview Drive | Indecent Exposure | 37.107118 | -76.471047 |
| 7/18/2008 | 100 Block of Arboretum Way | Indecent Exposure | 37.106160 | -76.506104 |
| 7/13/2008 | Mercury And River | Indecent Exposure | 37.015655 | -76.453768 |
| 5/27/2008 | 10900 Block of Warwick Boulevard | Indecent Exposure | 37.040211 | -76.469366 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
