Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 600 Block of 79th Street | Intimidation | 37.016937 | -76.442950 |
| 11/11/2009 | 5000 Block of Chestnut Avenue | Intimidation | 37.003135 | -76.415992 |
| 11/11/2009 | 12th And Ivy | Intimidation | 36.973641 | -76.412529 |
| 11/10/2009 | 5300 Block of Jefferson Avenue | Intimidation | 36.998686 | -76.431618 |
| 11/10/2009 | Cottonwood And Maplewood | Intimidation | 37.159918 | -76.524748 |
| 11/10/2009 | 6000 Block of Jefferson Avenue | Intimidation | 37.014035 | -76.441119 |
| 11/9/2009 | 3700 Block of Huntington Avenue | Intimidation | 36.986179 | -76.433294 |
| 11/9/2009 | 1400 Block of St Michaels Way | Intimidation | 37.080226 | -76.484200 |
| 11/8/2009 | 2100 Block of Southgate Road | Intimidation | 37.104915 | -76.484494 |
| 11/8/2009 | 100 Block of Robinson Drive | Intimidation | 37.073591 | -76.462236 |
| 11/8/2009 | 700 Block of 48th Street | Intimidation | 36.997234 | -76.427474 |
| 11/8/2009 | 200 Block of Summerlake Lane | Intimidation | 37.102952 | -76.517582 |
| 11/6/2009 | 500 Block of 17th Street | Intimidation | 36.974564 | -76.420183 |
| 11/5/2009 | 900 Block of Ivy Avenue | Intimidation | 36.972898 | -76.411694 |
| 11/5/2009 | 200 Block of Main Street | Intimidation | 37.034412 | -76.458698 |
| 11/5/2009 | 100 Block of Christian Street | Intimidation | 37.154981 | -76.549993 |
| 11/4/2009 | 5900 Block of Jefferson Avenue | Intimidation | 37.008985 | -76.438018 |
| 11/4/2009 | 1300 Block of Roanoke Avenue | Intimidation | 36.977729 | -76.402531 |
| 11/4/2009 | 0 Block of Regency Sq | Intimidation | 37.057391 | -76.463637 |
| 11/4/2009 | 1100 Block of Old Denbigh Boulevard | Intimidation | 37.148829 | -76.506557 |
| 11/4/2009 | 0 Block of Whittier Avenue | Intimidation | 37.079234 | -76.496017 |
| 11/3/2009 | 100 Block of Heritage Way | Intimidation | 37.119226 | -76.519563 |
| 11/2/2009 | 700 Block of 79th Street | Intimidation | 37.020443 | -76.433763 |
| 11/2/2009 | 9900 Block of Jefferson Avenue | Intimidation | 37.030968 | -76.451637 |
| 11/2/2009 | 300 Block of Split Rail Circle | Intimidation | 37.132479 | -76.520915 |
| 11/2/2009 | 1200 Block of Springwell Place | Intimidation | 37.155223 | -76.508392 |
| 11/1/2009 | 15400 Block of Warwick Boulevard | Intimidation | 37.148434 | -76.552340 |
| 10/31/2009 | 1200 Block of 76th Street | Intimidation | 37.020644 | -76.426185 |
| 10/30/2009 | Denbigh And Warwick | Intimidation | 37.129034 | -76.537223 |
| 10/30/2009 | Bland And Warwick | Intimidation | 37.120774 | -76.526048 |
| 10/30/2009 | 4400 Block of Baughman Court | Intimidation | 36.995292 | -76.424366 |
| 10/29/2009 | 300 Block of Ridgeview Drive | Intimidation | 37.164418 | -76.541527 |
| 10/28/2009 | 1500 Block of Malibu Place | Intimidation | 37.144849 | -76.521175 |
| 10/28/2009 | 1200 Block of 20th Street | Intimidation | 36.983395 | -76.403929 |
| 10/27/2009 | 11700 Block of Jefferson Avenue | Intimidation | 37.076049 | -76.476077 |
| 10/27/2009 | 0 Block of Spur Drive | Intimidation | 37.101492 | -76.497946 |
| 10/26/2009 | 600 Block of 19th Street | Intimidation | 36.976896 | -76.418274 |
| 10/26/2009 | 2200 Block of Jefferson Avenue | Intimidation | 36.978905 | -76.419498 |
| 10/26/2009 | 100 Block of Pelican Cove | Intimidation | 37.160193 | -76.560471 |
| 10/25/2009 | 0 Block of 28th Street | Intimidation | 0.000000 | 0.000000 |
| 10/23/2009 | 12400 Block of Jefferson Avenue | Intimidation | 37.120288 | -76.505552 |
| 10/22/2009 | 700 Block of J Clyde Morris Boulevard | Intimidation | 37.076851 | -76.467040 |
| 10/21/2009 | 600 Block of Brooke Street | Intimidation | 37.024274 | -76.445236 |
| 10/21/2009 | 500 Block of Adams Drive | Intimidation | 37.055102 | -76.458221 |
| 10/21/2009 | 700 Block of Adams Drive | Intimidation | 37.056726 | -76.460124 |
| 10/21/2009 | 700 Block of 36th Street | Intimidation | 36.989560 | -76.422728 |
| 10/20/2009 | 400 Block of Shawn Circle | Intimidation | 37.119324 | -76.524070 |
| 10/19/2009 | 5800 Block of Jefferson Avenue | Intimidation | 37.002176 | -76.433775 |
| 10/19/2009 | 1100 Block of Garden Drive | Intimidation | 36.978666 | -76.401766 |
| 10/18/2009 | Hornsby And Jefferson | Intimidation | 36.989880 | -76.425938 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
