Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 25th And Jefferson Avenue | Leaving Scene | 36.981441 | -76.421099 |
| 11/11/2009 | 12100 Block of Jefferson Avenue | Leaving Scene | 37.101765 | -76.491869 |
| 11/9/2009 | 29th And Washington | Leaving Scene | 36.980332 | -76.431957 |
| 11/9/2009 | 2300 Block of West Avenue | Leaving Scene | 36.975893 | -76.431395 |
| 11/8/2009 | 4200 Block of Newsome Drive | Leaving Scene | 36.995667 | -76.419745 |
| 11/8/2009 | 400 Block of Oriana Road | Leaving Scene | 37.130155 | -76.538114 |
| 11/7/2009 | 5900 Block of Jefferson Avenue | Leaving Scene | 37.008985 | -76.438018 |
| 11/6/2009 | 2500 Block of Jefferson Avenue | Leaving Scene | 36.981481 | -76.421097 |
| 11/6/2009 | 15400 Block of Warwick Boulevard | Leaving Scene | 37.148434 | -76.552340 |
| 11/4/2009 | Jefferson And Winston | Leaving Scene | 37.067172 | -76.470744 |
| 11/3/2009 | 7100 Block of Warwick Boulevard | Leaving Scene | 37.010913 | -76.446027 |
| 11/3/2009 | River And Mercury | Leaving Scene | 0.000000 | 0.000000 |
| 11/3/2009 | 0 Block of Maxwell Lane | Leaving Scene | 0.000000 | 0.000000 |
| 11/3/2009 | 700 Block of 26th Street | Leaving Scene | 36.983142 | -76.418774 |
| 11/2/2009 | J Clyde Mo And Jefferson | Leaving Scene | 36.989880 | -76.425938 |
| 11/2/2009 | 400 Block of Oriana Road | Leaving Scene | 37.130155 | -76.538114 |
| 11/2/2009 | 200 Block of Wells Road | Leaving Scene | 37.122847 | -76.542280 |
| 11/2/2009 | 48th And Chestnut | Leaving Scene | 37.002061 | -76.415374 |
| 11/1/2009 | 100 Block of Windsor Castle Drive | Leaving Scene | 37.143759 | -76.522411 |
| 11/1/2009 | 50th And Huntingto | Leaving Scene | 36.994468 | -76.438456 |
| 10/31/2009 | 37th And Warwick | Leaving Scene | 36.986958 | -76.431226 |
| 10/31/2009 | 19th And Marshall | Leaving Scene | 36.979056 | -76.412890 |
| 10/31/2009 | 600 Block of Pilot House Drive | Leaving Scene | 37.080511 | -76.478625 |
| 10/31/2009 | Jefferson And Oyster Po | Leaving Scene | 36.978758 | -76.428003 |
| 10/31/2009 | Old Courth And Warwick | Leaving Scene | 37.050439 | -76.482335 |
| 10/31/2009 | 12500 Block of Jefferson Avenue | Leaving Scene | 37.126030 | -76.510043 |
| 10/31/2009 | 100 Block of Longfellow Drive | Leaving Scene | 37.113228 | -76.524930 |
| 10/30/2009 | 11700 Block of Jefferson Avenue | Leaving Scene | 37.076049 | -76.476077 |
| 10/30/2009 | Harpersvil And Warwick | Leaving Scene | 37.049353 | -76.475312 |
| 10/30/2009 | 12400 Block of Jefferson Avenue | Leaving Scene | 37.120288 | -76.505552 |
| 10/30/2009 | Denbigh And Jefferson Avenue | Leaving Scene | 0.000000 | 0.000000 |
| 10/30/2009 | 5600 Block of Fairfax Avenue | Leaving Scene | 37.001633 | -76.428954 |
| 10/30/2009 | 900 Block of Arboretum Way | Leaving Scene | 37.109329 | -76.507266 |
| 10/30/2009 | 12500 Block of Warwick Boulevard | Leaving Scene | 37.076061 | -76.494553 |
| 10/30/2009 | 6100 Block of Jefferson Avenue | Leaving Scene | 37.020763 | -76.445241 |
| 10/29/2009 | Dresden And Jefferson | Leaving Scene | 37.055278 | -76.463192 |
| 10/28/2009 | 2700 Block of Washington Avenue | Leaving Scene | 36.979380 | -76.431331 |
| 10/28/2009 | 600 Block of 6th Street | Leaving Scene | 36.968240 | -76.412895 |
| 10/28/2009 | Thimble Sh And Fishing P | Leaving Scene | 36.978758 | -76.428003 |
| 10/28/2009 | 700 Block of Keppel Drive | Leaving Scene | 37.147517 | -76.522899 |
| 10/28/2009 | 46th And Washington | Leaving Scene | 36.991192 | -76.438657 |
| 10/28/2009 | Jefferson Ave And Winston | Leaving Scene | 37.067172 | -76.470744 |
| 10/28/2009 | 100 Block of River Trace Way | Leaving Scene | 37.120349 | -76.525849 |
| 10/28/2009 | 17200 Block of Warwick Boulevard | Leaving Scene | 37.185725 | -76.571809 |
| 10/27/2009 | 100 Block of Museum Drive | Leaving Scene | 37.042006 | -76.488202 |
| 10/27/2009 | 600 Block of 12th Street | Leaving Scene | 36.972430 | -76.415501 |
| 10/27/2009 | 4500 Block of Baughman Court | Leaving Scene | 36.995789 | -76.424646 |
| 10/26/2009 | 4900 Block of Marshall Avenue | Leaving Scene | 36.998856 | -76.425127 |
| 10/26/2009 | J Clyde Morris And Jefferson Avenue | Leaving Scene | 0.000000 | 0.000000 |
| 10/26/2009 | 15400 Block of Warwick Boulevard | Leaving Scene | 37.148434 | -76.552340 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
