Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 8/31/2010 | 500 Block of Bland Boulevard | Leaving Scene | 37.122077 | -76.518583 |
| 8/31/2010 | Lees Mill Dr And Warwick Boulevard | Leaving Scene | 37.169201 | -76.562900 |
| 8/30/2010 | 400 Block of Turlington Road | Leaving Scene | 37.083171 | -76.497895 |
| 8/29/2010 | Bland Blvd And Jefferson Avenue | Leaving Scene | 37.127877 | -76.511787 |
| 8/29/2010 | 11500 Block of Jefferson Avenue | Leaving Scene | 37.069858 | -76.471709 |
| 8/28/2010 | 4700 Block of Rochester Court | Leaving Scene | 36.997338 | -76.426092 |
| 8/28/2010 | 600 Block of Cobblestone Circle | Leaving Scene | 37.141348 | -76.519736 |
| 8/28/2010 | 0 Block of Colony Road | Leaving Scene | 37.116158 | -76.512606 |
| 8/27/2010 | 4900 Block of Madison Avenue | Leaving Scene | 36.998095 | -76.427993 |
| 8/27/2010 | 36th St And Huntington Avenue | Leaving Scene | 36.985517 | -76.432931 |
| 8/27/2010 | 700 Block of Gum Rock Court | Leaving Scene | 37.087842 | -76.480253 |
| 8/27/2010 | 0 Block of Sweetbriar Drive | Leaving Scene | 37.064174 | -76.490045 |
| 8/27/2010 | 12500 Block of Jefferson Avenue | Leaving Scene | 37.127885 | -76.509606 |
| 8/26/2010 | 47th St And Washington Avenue | Leaving Scene | 36.991836 | -76.439059 |
| 8/26/2010 | 12100 Block of Jefferson Avenue | Leaving Scene | 37.105246 | -76.493547 |
| 8/26/2010 | 400 Block of Rivers Ridge Circle | Leaving Scene | 37.166308 | -76.563929 |
| 8/26/2010 | Beechmont Dr And Warwick Boulevard | Leaving Scene | 37.136334 | -76.545405 |
| 8/25/2010 | 100 Block of 29th Street | Leaving Scene | 36.979607 | -76.433688 |
| 8/25/2010 | 1000 Block of Omni Way | Leaving Scene | 37.089532 | -76.461764 |
| 8/25/2010 | Jefferson Ave And Main Street | Leaving Scene | 0.000000 | 0.000000 |
| 8/25/2010 | Tabbs La And Warwick Boulevard | Leaving Scene | 37.095852 | -76.506467 |
| 8/24/2010 | 800 Block of 28th Street | Leaving Scene | 36.985502 | -76.416864 |
| 8/24/2010 | 1000 Block of Omni Boulevard | Leaving Scene | 37.089532 | -76.461764 |
| 8/24/2010 | Oyster Point Rd And Warwick Boulevard | Leaving Scene | 37.103936 | -76.512112 |
| 8/24/2010 | 1000 Block of Old Denbigh Boulevard | Leaving Scene | 37.146673 | -76.503885 |
| 8/23/2010 | 100 Block of Mytilene Drive | Leaving Scene | 37.018761 | -76.421374 |
| 8/23/2010 | 4300 Block of Newsome Drive | Leaving Scene | 36.996476 | -76.419370 |
| 8/23/2010 | 0 Block of Peters Lane | Leaving Scene | 37.062137 | -76.487844 |
| 8/23/2010 | Jefferson Ave And Thimble Shoals Boulevard | Leaving Scene | 37.083660 | -76.480905 |
| 8/23/2010 | 13100 Block of Jefferson Avenue | Leaving Scene | 37.160251 | -76.537058 |
| 8/23/2010 | 200 Block of Colony Road | Leaving Scene | 37.114804 | -76.529870 |
| 8/22/2010 | 34th St And Jefferson Avenue | Leaving Scene | 36.987202 | -76.424648 |
| 8/22/2010 | 300 Block of Nat Turner Boulevard | Leaving Scene | 37.084583 | -76.487123 |
| 8/22/2010 | 600 Block of Harpersville Road | Leaving Scene | 37.070748 | -76.456922 |
| 8/22/2010 | 12400 Block of Jefferson Avenue | Leaving Scene | 37.119529 | -76.504475 |
| 8/22/2010 | 500 Block of Diplomat Court | Leaving Scene | 37.151077 | -76.531974 |
| 8/21/2010 | 900 Block of Sherry Circle | Leaving Scene | 37.139730 | -76.552515 |
| 8/20/2010 | 1000 Block of Country Club Road | Leaving Scene | 37.054160 | -76.497245 |
| 8/20/2010 | 500 Block of Michael Irvin Drive | Leaving Scene | 37.156723 | -76.546646 |
| 8/19/2010 | 12300 Block of Jefferson Avenue | Leaving Scene | 37.112494 | -76.495875 |
| 8/19/2010 | 500 Block of Bulkeley Place | Leaving Scene | 37.032380 | -76.456621 |
| 8/19/2010 | 11800 Block of Canon Boulevard | Leaving Scene | 37.084421 | -76.469420 |
| 8/19/2010 | 14300 Block of Warwick Boulevard | Leaving Scene | 37.128501 | -76.536145 |
| 8/19/2010 | 15200 Block of Warwick Boulevard | Leaving Scene | 37.142524 | -76.547789 |
| 8/18/2010 | 12100 Block of Jefferson Avenue | Leaving Scene | 37.105246 | -76.493547 |
| 8/17/2010 | 1500 Block of Rolfe Place | Leaving Scene | 36.976897 | -76.410245 |
| 8/17/2010 | 700 Block of 20th Street | Leaving Scene | 36.978617 | -76.415950 |
| 8/17/2010 | J Clyde Morris Blvd And Thimble Shoals Boulevard | Leaving Scene | 0.000000 | 0.000000 |
| 8/17/2010 | Ed Wright La And Jefferson Avenue | Leaving Scene | 37.094078 | -76.487365 |
| 8/14/2010 | 6000 Block of Jefferson Avenue | Leaving Scene | 37.014569 | -76.440555 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
