Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/6/2009 | 400 Block of Lanyard Road | Missing Person | 37.110179 | -76.549471 |
| 11/6/2009 | 300 Block of Hickory Point Boulevard | Missing Person | 37.156124 | -76.556719 |
| 11/5/2009 | 600 Block of Mclaw Drive | Missing Person | 37.168131 | -76.566887 |
| 10/31/2009 | 1100 Block of 26th Street | Missing Person | 36.986852 | -76.409460 |
| 10/31/2009 | 1200 Block of 27th Street | Missing Person | 36.988598 | -76.407009 |
| 10/30/2009 | 1300 Block of 34th Street | Missing Person | 36.993303 | -76.409331 |
| 10/26/2009 | 900 Block of 21st Street | Missing Person | 36.981411 | -76.410941 |
| 10/25/2009 | 1900 Block of Musket Road | Missing Person | 37.212753 | -76.573096 |
| 10/18/2009 | 16900 Block of Warwick Boulevard | Missing Person | 37.175598 | -76.569563 |
| 10/17/2009 | 500 Block of Beech Drive | Missing Person | 37.046447 | -76.451054 |
| 10/14/2009 | 1300 Block of Roanoke Avenue | Missing Person | 36.977730 | -76.402531 |
| 10/9/2009 | 700 Block of 22nd Street | Missing Person | 36.980588 | -76.417158 |
| 10/3/2009 | 100 Block of Deep Creek Road | Missing Person | 37.078170 | -76.501709 |
| 10/2/2009 | 700 Block of Brigstock Circle | Missing Person | 37.081909 | -76.470181 |
| 9/29/2009 | 3200 Block of Oak Avenue | Missing Person | 36.992345 | -76.407836 |
| 9/22/2009 | 500 Block of J Clyde Morris Boulevard | Missing Person | 37.065013 | -76.484624 |
| 9/8/2009 | 300 Block of Charles Street | Missing Person | 37.166223 | -76.569432 |
| 9/7/2009 | 800 Block of Wilderness Way | Missing Person | 37.167890 | -76.524749 |
| 8/30/2009 | 700 Block of Dresden Drive | Missing Person | 37.057067 | -76.456643 |
| 8/17/2009 | 12400 Block of Jefferson Avenue | Missing Person | 37.120595 | -76.505787 |
| 8/15/2009 | 700 Block of 74th Street | Missing Person | 37.015445 | -76.435236 |
| 8/3/2009 | 600 Block of Cynthia Court | Missing Person | 37.167563 | -76.538551 |
| 8/2/2009 | 1000 Block of Faubus Drive | Missing Person | 37.014063 | -76.426239 |
| 8/1/2009 | 1200 Block of 27th Street | Missing Person | 36.988592 | -76.407118 |
| 7/30/2009 | 700 Block of April Lane | Missing Person | 37.058976 | -76.458604 |
| 7/27/2009 | 1200 Block of 27th Street | Missing Person | 36.988609 | -76.407128 |
| 7/22/2009 | 800 Block of Paul Street | Missing Person | 37.013953 | -76.431069 |
| 7/10/2009 | 1200 Block of 27th Street | Missing Person | 36.988609 | -76.407128 |
| 7/10/2009 | 300 Block of Georgetown Lp | Missing Person | 0.000000 | 0.000000 |
| 7/6/2009 | 700 Block of Brigstock Circle | Missing Person | 37.081904 | -76.470195 |
| 7/1/2009 | 600 Block of 19th Street | Missing Person | 36.976961 | -76.418277 |
| 6/28/2009 | 0 Block of Shirley Road | Missing Person | 37.034618 | -76.467522 |
| 6/27/2009 | 100 Block of Ruston Drive | Missing Person | 37.125876 | -76.527807 |
| 6/22/2009 | 2700 Block of Wickham Avenue | Missing Person | 36.985986 | -76.413786 |
| 6/21/2009 | 400 Block of Crescent Way | Missing Person | 37.133431 | -76.526432 |
| 6/21/2009 | 500 Block of Waters Edge Drive | Missing Person | 37.083041 | -76.483148 |
| 6/21/2009 | 13300 Block of Garden State Drive | Missing Person | 37.115307 | -76.515918 |
| 6/19/2009 | 700 Block of Keppel Drive | Missing Person | 37.147560 | -76.522806 |
| 6/16/2009 | 200 Block of Eastwood Drive | Missing Person | 37.104107 | -76.535323 |
| 6/16/2009 | 100 Block of Lyttle Drive | Missing Person | 37.099717 | -76.493236 |
| 6/10/2009 | 100 Block of Heritage Way | Missing Person | 37.119028 | -76.520409 |
| 6/9/2009 | 600 Block of 47th Street | Missing Person | 36.995590 | -76.429696 |
| 6/7/2009 | 0 Block of Denbigh Boulevard | Missing Person | 37.132698 | -76.531126 |
| 6/6/2009 | 1200 Block of 27th Street | Missing Person | 36.988609 | -76.407128 |
| 6/4/2009 | 700 Block of April Lane | Missing Person | 37.058970 | -76.458618 |
| 6/4/2009 | 300 Block of Bernard Drive | Missing Person | 37.109037 | -76.524303 |
| 5/28/2009 | 700 Block of Thimble Shoals Boulevard | Missing Person | 37.084740 | -76.478070 |
| 5/26/2009 | 0 Block of 29th Street | Missing Person | 36.986929 | -76.415463 |
| 5/26/2009 | 0 Block of 30th Street | Missing Person | 36.986193 | -76.419290 |
| 5/15/2009 | 13200 Block of Aqueduct Drive | Missing Person | 37.114952 | -76.516765 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
