Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/11/2009 | 400 Block of Turlington Road | Overdose | 37.083171 | -76.497895 |
| 11/10/2009 | 0 Block of Bedford Road | Overdose | 37.067139 | -76.463332 |
| 11/3/2009 | 600 Block of 12th Street | Overdose | 36.972430 | -76.415501 |
| 11/1/2009 | 100 Block of Rivermont Drive | Overdose | 37.028649 | -76.456976 |
| 11/1/2009 | 100 Block of Gum Grove Drive | Overdose | 37.052468 | -76.459121 |
| 10/29/2009 | 0 Block of Moores La S | Overdose | 36.978758 | -76.428003 |
| 10/28/2009 | 0 Block of Waterview Drive | Overdose | 37.127917 | -76.568193 |
| 10/28/2009 | 300 Block of 54th Street | Overdose | 36.997034 | -76.440005 |
| 10/15/2009 | 13200 Block of Ridgeview Drive | Overdose | 37.167144 | -76.542477 |
| 10/7/2009 | 100 Block of Heritage Way | Overdose | 37.119227 | -76.519564 |
| 9/25/2009 | 100 Block of Schooner Drive | Overdose | 37.113398 | -76.545622 |
| 9/24/2009 | 500 Block of 19th Street | Overdose | 36.975841 | -76.420968 |
| 9/17/2009 | 700 Block of Windbrook Circle | Overdose | 37.117324 | -76.491761 |
| 9/14/2009 | 700 Block of 18th Street | Overdose | 36.977368 | -76.415170 |
| 9/12/2009 | 2100 Block of Village Green Pkwy | Overdose | 37.104651 | -76.486153 |
| 9/11/2009 | 0 Block of Maxwell Lane | Overdose | 37.088353 | -76.511377 |
| 9/11/2009 | 0 Block of St Croix Drive | Overdose | 37.112255 | -76.547642 |
| 9/11/2009 | 600 Block of Trails Lane | Overdose | 37.171426 | -76.534934 |
| 8/14/2009 | 0 Block of Colony Square Court | Overdose | 37.115090 | -76.518136 |
| 8/10/2009 | 400 Block of Cottonwood Street | Overdose | 37.159112 | -76.525630 |
| 8/8/2009 | 300 Block of St Thomas Drive | Overdose | 37.086764 | -76.489729 |
| 8/5/2009 | 700 Block of River Rock Way | Overdose | 37.141890 | -76.517877 |
| 8/4/2009 | 100 Block of Carla Drive | Overdose | 37.131867 | -76.575619 |
| 7/29/2009 | 900 Block of Marcus Drive | Overdose | 37.096483 | -76.463527 |
| 7/18/2009 | 0 Block of Mellon Street | Overdose | 37.081156 | -76.495209 |
| 7/16/2009 | 600 Block of 19th Street | Overdose | 36.976961 | -76.418277 |
| 7/11/2009 | 700 Block of Bellows Way | Overdose | 37.117727 | -76.496622 |
| 7/8/2009 | 600 Block of Aqua Vista Drive | Overdose | 36.969571 | -76.410361 |
| 7/2/2009 | 400 Block of Charter Oak Drive | Overdose | 37.145290 | -76.531734 |
| 6/18/2009 | 0 Block of Dean Ray Court | Overdose | 37.013608 | -76.442207 |
| 6/17/2009 | 300 Block of Adams Wood Lane | Overdose | 37.115314 | -76.520290 |
| 6/12/2009 | 100 Block of Pleasant Court | Overdose | 37.123057 | -76.533549 |
| 6/8/2009 | 1000 Block of 76th Street | Overdose | 37.018770 | -76.431051 |
| 6/6/2009 | 3100 Block of Roanoke Avenue | Overdose | 36.990106 | -76.411454 |
| 6/3/2009 | 200 Block of Massell Court | Overdose | 37.068219 | -76.514042 |
| 6/1/2009 | 600 Block of 25th Street | Overdose | 36.981426 | -76.421039 |
| 5/31/2009 | 0 Block of Towne Square Drive | Overdose | 37.015269 | -76.450616 |
| 5/29/2009 | 13400 Block of Warwick Boulevard | Overdose | 37.115482 | -76.520112 |
| 5/24/2009 | 400 Block of Nicewood Drive | Overdose | 37.114721 | -76.531323 |
| 5/24/2009 | 100 Block of Clipper Drive | Overdose | 37.114066 | -76.546748 |
| 5/22/2009 | 0 Block of Adelaide Street | Overdose | 36.998901 | -76.432852 |
| 5/20/2009 | 1000 Block of 75th Street | Overdose | 37.018140 | -76.430649 |
| 5/16/2009 | 1600 Block of Ivy Avenue | Overdose | 36.975871 | -76.415010 |
| 5/13/2009 | 200 Block of Gulfstream Drive | Overdose | 37.134337 | -76.502559 |
| 5/9/2009 | 12800 Block of Jefferson Avenue | Overdose | 37.138964 | -76.520223 |
| 5/6/2009 | 11000 Block of Warwick Boulevard | Overdose | 37.043282 | -76.472944 |
| 5/1/2009 | 300 Block of Charles Street | Overdose | 37.166230 | -76.569445 |
| 4/27/2009 | 14500 Block of Old Courthouse Way | Overdose | 37.132884 | -76.542211 |
| 4/24/2009 | 100 Block of Long Bridge Way | Overdose | 37.155377 | -76.560461 |
| 4/18/2009 | 200 Block of Nantucket Place | Overdose | 37.080200 | -76.469487 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
