Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 10/30/2009 | 0 Block of Kendall Drive | Prostitution | 37.053900 | -76.455534 |
| 10/30/2009 | 31st And Marshall | Prostitution | 36.987427 | -76.418049 |
| 10/30/2009 | 800 Block of 31st Street | Prostitution | 36.987424 | -76.418013 |
| 10/14/2009 | 42nd And Madison | Prostitution | 36.993390 | -76.425122 |
| 10/13/2009 | 6000 Block of Jefferson Avenue | Prostitution | 37.014035 | -76.441119 |
| 9/18/2009 | 10600 Block of Jefferson Avenue | Prostitution | 37.049067 | -76.460050 |
| 9/11/2009 | 9900 Block of Jefferson Avenue | Prostitution | 37.031073 | -76.451637 |
| 9/11/2009 | 11000 Block of Jefferson Avenue | Prostitution | 37.055279 | -76.463125 |
| 9/11/2009 | 9900 Block of Jefferson Avenue | Prostitution | 37.031073 | -76.451637 |
| 9/10/2009 | 10600 Block of Jefferson Avenue | Prostitution | 37.049067 | -76.460050 |
| 9/10/2009 | Green Grove And Jefferson | Prostitution | 37.155568 | -76.533371 |
| 7/19/2009 | Harpersville And Hull | Prostitution | 37.056606 | -76.470086 |
| 7/19/2009 | Colberts And Jefferson | Prostitution | 37.048171 | -76.459934 |
| 7/19/2009 | Belmont And Jefferson | Prostitution | 37.050190 | -76.460460 |
| 7/18/2009 | 6000 Block of Jefferson Avenue | Prostitution | 37.014973 | -76.441702 |
| 7/18/2009 | 10700 Block of Jefferson Avenue | Prostitution | 37.050692 | -76.460394 |
| 7/18/2009 | 5700 Block of Surry Avenue | Prostitution | 37.001305 | -76.432055 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/17/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 7/7/2009 | Jefferson And Wilcox | Prostitution | 37.025784 | -76.448581 |
| 7/7/2009 | 74th And Jefferson | Prostitution | 37.013244 | -76.440811 |
| 7/7/2009 | Bellwood And Jefferson | Prostitution | 0.000000 | 0.000000 |
| 6/27/2009 | 900 Block of J Clyde Morris Boulevard | Prostitution | 37.093912 | -76.458946 |
| 6/27/2009 | 400 Block of Export Circle | Prostitution | 37.037204 | -76.465675 |
| 6/17/2009 | Mercury And City Line | Prostitution | 0.000000 | 0.000000 |
| 6/17/2009 | 10700 Block of Jefferson Avenue | Prostitution | 37.050692 | -76.460394 |
| 6/17/2009 | 600 Block of 74th Street | Prostitution | 37.013359 | -76.440542 |
| 6/17/2009 | 10600 Block of Jefferson Avenue | Prostitution | 37.049064 | -76.460073 |
| 6/11/2009 | 6000 Block of Jefferson Avenue | Prostitution | 37.014973 | -76.441702 |
| 6/11/2009 | Hemlock And Jefferson | Prostitution | 37.046673 | -76.459721 |
| 6/10/2009 | 10700 Block of Jefferson Avenue | Prostitution | 37.050692 | -76.460394 |
| 5/19/2009 | Raleigh And Warwick | Prostitution | 37.029795 | -76.457711 |
| 5/5/2009 | Greenwood And Jefferson | Prostitution | 37.051211 | -76.460863 |
| 3/31/2009 | 25th And Buxton | Prostitution | 36.990499 | -76.397989 |
| 3/27/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 3/27/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 3/27/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 3/25/2009 | 10600 Block of Jefferson Avenue | Prostitution | 37.049064 | -76.460073 |
| 3/24/2009 | 10400 Block of Jefferson Avenue | Prostitution | 37.045413 | -76.459532 |
| 11/12/2008 | 12800 Block of Jefferson Avenue | Prostitution | 37.138964 | -76.520223 |
| 11/5/2008 | 10600 Block of Jefferson Avenue | Prostitution | 37.049065 | -76.460074 |
| 10/29/2008 | 10600 Block of Jefferson Avenue | Prostitution | 37.049065 | -76.460074 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
