Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 8/31/2010 | 400 Block of Charter Oak Drive | Robbery | 37.145274 | -76.531713 |
| 8/30/2010 | 0 Block of Dorsey Road | Robbery | 37.078466 | -76.481113 |
| 8/29/2010 | 7200 Block of Belvedere Drive | Robbery | 37.010873 | -76.448963 |
| 8/29/2010 | 0 Block of Dorsey Road | Robbery | 37.078466 | -76.481113 |
| 8/28/2010 | 2400 Block of Wickham Avenue | Robbery | 36.984044 | -76.412569 |
| 8/27/2010 | Jefferson Ave And North Avenue | Robbery | 37.028338 | -76.449994 |
| 8/26/2010 | 5000 Block of Mercury Boulevard | Robbery | 37.021458 | -76.441492 |
| 8/26/2010 | Jefferson Ave And Randolph Road | Robbery | 0.000000 | 0.000000 |
| 8/24/2010 | 15th St And Roanoke Avenue | Robbery | 36.978968 | -76.404643 |
| 8/23/2010 | 100 Block of Rivermont Drive | Robbery | 37.028651 | -76.456981 |
| 8/22/2010 | 500 Block of Bulkeley Place | Robbery | 37.032380 | -76.456621 |
| 8/22/2010 | 500 Block of Bellwood Road | Robbery | 37.030329 | -76.455258 |
| 8/21/2010 | 6100 Block of Jefferson Avenue | Robbery | 37.020763 | -76.445241 |
| 8/21/2010 | 2600 Block of Jefferson Avenue | Robbery | 36.982433 | -76.421325 |
| 8/19/2010 | 100 Block of Tyler Avenue | Robbery | 37.028703 | -76.454291 |
| 8/17/2010 | 2200 Block of Marshall Avenue | Robbery | 36.981881 | -76.414306 |
| 8/17/2010 | Randolph Rd And Tyler Avenue | Robbery | 37.028686 | -76.454303 |
| 8/14/2010 | 1100 Block of 21st Street | Robbery | 36.982996 | -76.407027 |
| 8/13/2010 | 500 Block of Export Circle | Robbery | 37.038750 | -76.466621 |
| 8/11/2010 | 900 Block of Ivy Avenue | Robbery | 36.972215 | -76.410951 |
| 8/11/2010 | 700 Block of 33rd Street | Robbery | 36.987571 | -76.421185 |
| 8/10/2010 | 500 Block of Bellwood Road | Robbery | 37.030329 | -76.455258 |
| 8/10/2010 | 900 Block of Marcus Drive | Robbery | 37.097857 | -76.463257 |
| 8/9/2010 | 10100 Block of Jefferson Avenue | Robbery | 37.039502 | -76.456925 |
| 8/9/2010 | 0 Block of Old Oyster Point Road | Robbery | 37.104914 | -76.476511 |
| 8/5/2010 | 5300 Block of Chestnut Avenue | Robbery | 37.005221 | -76.417331 |
| 8/5/2010 | 2300 Block of Jefferson Avenue | Robbery | 36.979527 | -76.419887 |
| 8/5/2010 | 400 Block of Tara Court | Robbery | 37.137374 | -76.543278 |
| 8/4/2010 | 400 Block of Bryson Court | Robbery | 37.150266 | -76.533770 |
| 8/3/2010 | 0 Block of Heritage Way | Robbery | 37.118428 | -76.522307 |
| 8/2/2010 | 0 Block of Old Oyster Point Road | Robbery | 37.104914 | -76.476511 |
| 7/31/2010 | 400 Block of Oriana Road | Robbery | 37.130155 | -76.538114 |
| 7/30/2010 | 500 Block of Adams Drive | Robbery | 37.055097 | -76.458225 |
| 7/30/2010 | 100 Block of Pocahantas Drive | Robbery | 37.133328 | -76.531803 |
| 7/29/2010 | 800 Block of 21st Street | Robbery | 36.980326 | -76.413641 |
| 7/29/2010 | Beechmont Dr And Loraine Circle | Robbery | 37.135653 | -76.559160 |
| 7/28/2010 | 1000 Block of J Clyde Morris Boulevard | Robbery | 37.098015 | -76.458782 |
| 7/27/2010 | 6100 Block of Jefferson Avenue | Robbery | 37.020763 | -76.445241 |
| 7/26/2010 | 13300 Block of Warwick Boulevard | Robbery | 37.114427 | -76.518785 |
| 7/24/2010 | 3700 Block of Huntington Avenue | Robbery | 36.986375 | -76.433137 |
| 7/24/2010 | Beech Dr And Main Street | Robbery | 37.042953 | -76.450735 |
| 7/24/2010 | 100 Block of Hawkeye Court | Robbery | 37.165901 | -76.543328 |
| 7/24/2010 | 0 Block of Heritage Way | Robbery | 37.118428 | -76.522307 |
| 7/24/2010 | 17400 Block of Warwick Boulevard | Robbery | 37.191835 | -76.571587 |
| 7/24/2010 | 13100 Block of Jefferson Avenue | Robbery | 37.160251 | -76.537058 |
| 7/23/2010 | 1300 Block of 24th Street | Robbery | 36.987728 | -76.403236 |
| 7/23/2010 | 500 Block of Randolph Road | Robbery | 37.028541 | -76.454011 |
| 7/22/2010 | 100 Block of Tyler Avenue | Robbery | 37.028703 | -76.454291 |
| 7/20/2010 | 15400 Block of Warwick Boulevard | Robbery | 37.148520 | -76.551329 |
| 7/20/2010 | 12800 Block of Jefferson Avenue | Robbery | 37.138642 | -76.519947 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Crime information reported between November 11, 2009 and April 10, 2010 may be unavailable. We apologize for the inconvenience. The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
