Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/4/2008 | 0 Block of Goldsmith Place | Sex Assault (rape) | 37.076846 | -76.481435 |
| 7/1/2008 | 600 Block of Center Avenue | Sex Assault (rape) | 37.026592 | -76.450866 |
| 6/25/2008 | 12000 Block of Jefferson Avenue | Sex Assault (rape) | 37.097870 | -76.489437 |
| 6/20/2008 | Denbigh And Tillerson | Sex Assault (rape) | 37.133732 | -76.528698 |
| 6/10/2008 | Denbigh And Tillerson | Sex Assault (rape) | 37.133732 | -76.528698 |
| 6/7/2008 | 300 Block of Windy Ridge Lane | Sex Assault (rape) | 37.103440 | -76.518277 |
| 6/2/2008 | 300 Block of Tricia Lane | Sex Assault (rape) | 37.054811 | -76.461136 |
| 5/24/2008 | 100 Block of Windsor Castle Drive | Sex Assault (rape) | 37.143895 | -76.522568 |
| 5/19/2008 | 900 Block of Marcus Drive | Sex Assault (rape) | 37.096472 | -76.463520 |
| 5/10/2008 | 900 Block of Taylor Avenue | Sex Assault (rape) | 37.156924 | -76.596460 |
| 5/2/2008 | 100 Block of Tyler Avenue | Sex Assault (rape) | 37.028784 | -76.454298 |
| 4/29/2008 | 700 Block of Austin Court | Sex Assault (rape) | 37.015699 | -76.436253 |
| 4/29/2008 | 400 Block of Happiness Place | Sex Assault (rape) | 37.150854 | -76.547885 |
| 4/19/2008 | 500 Block of Calla Court | Sex Assault (rape) | 37.152901 | -76.535664 |
| 4/15/2008 | 1600 Block of Terminal Avenue | Sex Assault (rape) | 36.973950 | -76.419819 |
| 4/13/2008 | 700 Block of Hudson Ter | Sex Assault (rape) | 37.037461 | -76.452220 |
| 4/12/2008 | 200 Block of Crane Circle | Sex Assault (rape) | 37.157458 | -76.558478 |
| 4/10/2008 | 500 Block of Clearbrook Road | Sex Assault (rape) | 37.167321 | -76.543832 |
| 3/1/2008 | 14700 Block of Warwick Boulevard | Sex Assault (rape) | 37.132840 | -76.542337 |
| 2/23/2008 | 100 Block of Jefferson Point Lane | Sex Assault (rape) | 37.104852 | -76.495596 |
| 2/16/2008 | 9700 Block of Jefferson Avenue | Sex Assault (rape) | 37.029296 | -76.450567 |
| 2/16/2008 | 300 Block of 73rd Street | Sex Assault (rape) | 37.011826 | -76.449518 |
| 2/14/2008 | 13200 Block of Sojourner Court | Sex Assault (rape) | 37.112720 | -76.515647 |
| 2/11/2008 | 700 Block of Whisperwood Drive | Sex Assault (rape) | 37.124436 | -76.551166 |
| 2/10/2008 | 300 Block of Kass Court | Sex Assault (rape) | 37.135489 | -76.547331 |
| 1/28/2008 | 900 Block of Marcus Drive | Sex Assault (rape) | 37.096472 | -76.463520 |
| 1/24/2008 | Denbigh And Warwick | Sex Assault (rape) | 37.129085 | -76.537223 |
| 1/23/2008 | 800 Block of Lombardy Avenue | Sex Assault (rape) | 37.088680 | -76.475043 |
| 1/22/2008 | 11100 Block of Jefferson Avenue | Sex Assault (rape) | 37.057168 | -76.464367 |
| 1/22/2008 | 1800 Block of Marshall Avenue | Sex Assault (rape) | 36.978467 | -76.412527 |
| 1/20/2008 | 400 Block of Trellis Ct N | Sex Assault (rape) | 37.155842 | -76.555634 |
| 1/13/2008 | 500 Block of 21st Street | Sex Assault (rape) | 36.977142 | -76.421770 |
| 1/12/2008 | Marcus And Old Oyste | Sex Assault (rape) | 37.097912 | -76.463282 |
| 1/10/2008 | 300 Block of Kass Court | Sex Assault (rape) | 37.135489 | -76.547331 |
| 11/1/2007 | 1000 Block of Willow Green Drive | Sex Assault (rape) | 37.102807 | -76.468060 |
| 7/16/2007 | 300 Block of Judy Drive | Sex Assault (rape) | 37.162156 | -76.562326 |
| 7/4/2007 | 26th And Oak | Sex Assault (rape) | 36.989040 | -76.404068 |
| 9/1/2004 | 0 Block of Nichols Place | Sex Assault (rape) | 37.100313 | -76.497481 |
| 6/1/2003 | 1000 Block of Temple Lane | Sex Assault (rape) | 37.007713 | -76.425301 |
| 3/27/2003 | 800 Block of Lucas Creek Road | Sex Assault (rape) | 37.130982 | -76.549656 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
