Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/9/2009 | 500 Block of Waters Edge Drive | Sex Assault (rape) | 37.083890 | -76.482001 |
| 11/7/2009 | 100 Block of Pleasant Court | Sex Assault (rape) | 37.122991 | -76.533480 |
| 11/4/2009 | 0 Block of Stoneybrook Lane | Sex Assault (rape) | 37.149743 | -76.557433 |
| 11/4/2009 | 300 Block of Courthouse Grn | Sex Assault (rape) | 37.140164 | -76.534843 |
| 11/2/2009 | 0 Block of Heather Lane | Sex Assault (rape) | 0.000000 | 0.000000 |
| 11/2/2009 | 700 Block of Waterfront Circle | Sex Assault (rape) | 36.970411 | -76.408696 |
| 10/25/2009 | 300 Block of Boulder Drive | Sex Assault (rape) | 37.160564 | -76.557652 |
| 10/24/2009 | 900 Block of Arboretum Way | Sex Assault (rape) | 37.109330 | -76.507265 |
| 10/24/2009 | 500 Block of St Johns Road | Sex Assault (rape) | 37.031598 | -76.395552 |
| 10/14/2009 | 6100 Block of Jefferson Avenue | Sex Assault (rape) | 37.020763 | -76.445241 |
| 10/4/2009 | 400 Block of Aspen Drive | Sex Assault (rape) | 37.159470 | -76.525427 |
| 10/4/2009 | 100 Block of Eastwood Drive | Sex Assault (rape) | 37.103220 | -76.538558 |
| 9/25/2009 | 500 Block of Live Oak Lane | Sex Assault (rape) | 37.111617 | -76.514994 |
| 9/25/2009 | 600 Block of 74th Street | Sex Assault (rape) | 37.016700 | -76.432053 |
| 9/22/2009 | 100 Block of Windsor Castle Drive | Sex Assault (rape) | 37.143903 | -76.522550 |
| 9/21/2009 | 1500 Block of Harbor Lane | Sex Assault (rape) | 36.973824 | -76.418102 |
| 9/9/2009 | 800 Block of Jouett Drive | Sex Assault (rape) | 37.148923 | -76.517156 |
| 9/1/2009 | 500 Block of Bellfield Drive | Sex Assault (rape) | 37.166689 | -76.544738 |
| 8/28/2009 | 0 Block of Janet Circle | Sex Assault (rape) | 37.064009 | -76.475039 |
| 8/25/2009 | 6300 Block of Grossman Place | Sex Assault (rape) | 37.013954 | -76.423073 |
| 8/18/2009 | 600 Block of Willow Drive | Sex Assault (rape) | 37.046593 | -76.458878 |
| 8/7/2009 | 14500 Block of Old Courthouse Way | Sex Assault (rape) | 37.132872 | -76.542197 |
| 7/27/2009 | 7300 Block of Warwick Boulevard | Sex Assault (rape) | 37.013069 | -76.447491 |
| 7/9/2009 | 800 Block of 19th Place | Sex Assault (rape) | 36.979447 | -76.412052 |
| 7/8/2009 | 600 Block of 31st Street | Sex Assault (rape) | 36.985333 | -76.423456 |
| 7/7/2009 | 900 Block of Christopher Place | Sex Assault (rape) | 36.974126 | -76.406455 |
| 7/5/2009 | 600 Block of 16th Street | Sex Assault (rape) | 36.975015 | -76.417056 |
| 7/1/2009 | 100 Block of Strawberry Lane | Sex Assault (rape) | 37.120610 | -76.560575 |
| 6/15/2009 | 1900 Block of Von Steuben Drive | Sex Assault (rape) | 37.215381 | -76.571604 |
| 6/13/2009 | 200 Block of 32nd Street | Sex Assault (rape) | 36.982285 | -76.433145 |
| 6/11/2009 | 400 Block of Trellis Ct S | Sex Assault (rape) | 37.156000 | -76.553633 |
| 6/1/2009 | 0 Block of Traverse Road | Sex Assault (rape) | 37.094711 | -76.458285 |
| 5/15/2009 | 10600 Block of Jefferson Avenue | Sex Assault (rape) | 37.049064 | -76.460073 |
| 5/10/2009 | 900 Block of Summit Lane | Sex Assault (rape) | 37.050896 | -76.434314 |
| 5/10/2009 | 200 Block of Harpersville Road | Sex Assault (rape) | 37.054914 | -76.471489 |
| 5/9/2009 | Jefferson And Oyster Po | Sex Assault (rape) | 0.000000 | 0.000000 |
| 5/8/2009 | 19th And Marshall | Sex Assault (rape) | 36.979084 | -76.412906 |
| 4/25/2009 | 13200 Block of Sojourner Court | Sex Assault (rape) | 37.112720 | -76.515646 |
| 4/24/2009 | 14300 Block of Warwick Boulevard | Sex Assault (rape) | 37.128294 | -76.535835 |
| 4/20/2009 | 5800 Block of Marshall Avenue | Sex Assault (rape) | 37.006572 | -76.429801 |
| 4/11/2009 | 6300 Block of Tivoli Place | Sex Assault (rape) | 37.014308 | -76.423255 |
| 4/1/2009 | 0 Block of Oxford Road | Sex Assault (rape) | 37.075739 | -76.476801 |
| 4/1/2009 | 400 Block of Huntgate Circle | Sex Assault (rape) | 37.075154 | -76.501241 |
| 3/27/2009 | 100 Block of Candlewood Way | Sex Assault (rape) | 37.078050 | -76.479598 |
| 3/9/2009 | 1400 Block of Harbor Lane | Sex Assault (rape) | 36.973173 | -76.417731 |
| 3/1/2009 | 13200 Block of Aqueduct Drive | Sex Assault (rape) | 37.115216 | -76.516870 |
| 2/28/2009 | 0 Block of Traverse Road | Sex Assault (rape) | 37.094711 | -76.458285 |
| 2/19/2009 | Old Courth And Warwick | Sex Assault (rape) | 0.000000 | 0.000000 |
| 2/17/2009 | 700 Block of Adams Drive | Sex Assault (rape) | 37.056756 | -76.460119 |
| 2/14/2009 | 600 Block of 36th Street | Sex Assault (rape) | 36.989052 | -76.424045 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
