Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 6/15/2008 | 100 Block of Tyler Avenue | Sexual Offense (forcible fondling) | 37.028930 | -76.454209 |
| 6/1/2008 | 100 Block of Sycamore Avenue | Sexual Offense (forcible fondling) | 36.988612 | -76.394064 |
| 5/31/2008 | 0 Block of Forest View Road | Sexual Offense (forcible fondling) | 37.140195 | -76.544533 |
| 5/31/2008 | 5800 Block of Jefferson Avenue | Sexual Offense (forcible fondling) | 37.002284 | -76.433871 |
| 5/27/2008 | 0 Block of Rosewood Lane | Sexual Offense (forcible fondling) | 37.117327 | -76.528981 |
| 5/23/2008 | 300 Block of Blair Avenue | Sexual Offense (forcible fondling) | 36.986701 | -76.392908 |
| 5/18/2008 | 100 Block of Tyler Avenue | Sexual Offense (forcible fondling) | 37.028784 | -76.454298 |
| 5/8/2008 | 100 Block of Candlewood Way | Sexual Offense (forcible fondling) | 37.078050 | -76.479599 |
| 5/8/2008 | 100 Block of Blair Avenue | Sexual Offense (forcible fondling) | 36.983765 | -76.396384 |
| 5/7/2008 | 400 Block of Deputy Lane | Sexual Offense (forcible fondling) | 37.142278 | -76.535516 |
| 5/5/2008 | 500 Block of Hollins Court | Sexual Offense (forcible fondling) | 37.153996 | -76.534228 |
| 4/20/2008 | 200 Block of Malden Lane | Sexual Offense (forcible fondling) | 37.104289 | -76.543820 |
| 4/19/2008 | 300 Block of Civil Court | Sexual Offense (forcible fondling) | 37.140208 | -76.532773 |
| 4/19/2008 | 400 Block of Manor Road | Sexual Offense (forcible fondling) | 37.138333 | -76.544491 |
| 4/18/2008 | 14300 Block of Old Courthouse Way | Sexual Offense (forcible fondling) | 37.126054 | -76.537667 |
| 4/17/2008 | 100 Block of Richneck Road | Sexual Offense (forcible fondling) | 37.141427 | -76.529128 |
| 4/1/2008 | 4700 Block of Rochester Court | Sexual Offense (forcible fondling) | 36.997349 | -76.426108 |
| 3/30/2008 | 12000 Block of Jefferson Avenue | Sexual Offense (forcible fondling) | 37.097870 | -76.489437 |
| 3/25/2008 | 3400 Block of Marshall Avenue | Sexual Offense (forcible fondling) | 36.990027 | -76.419659 |
| 3/24/2008 | 700 Block of 48th Street | Sexual Offense (forcible fondling) | 36.997287 | -76.427462 |
| 3/23/2008 | 0 Block of Christian Street | Sexual Offense (forcible fondling) | 37.154976 | -76.551166 |
| 3/19/2008 | 1900 Block of Mortar Loop | Sexual Offense (forcible fondling) | 37.211183 | -76.574505 |
| 3/18/2008 | 1600 Block of Peterson Place | Sexual Offense (forcible fondling) | 36.982829 | -76.398969 |
| 3/14/2008 | 400 Block of Trellis Ct S | Sexual Offense (forcible fondling) | 37.156001 | -76.553633 |
| 3/13/2008 | 800 Block of Lucas Creek Road | Sexual Offense (forcible fondling) | 37.130982 | -76.549656 |
| 3/5/2008 | 100 Block of Mytilene Drive | Sexual Offense (forcible fondling) | 37.020276 | -76.421603 |
| 2/28/2008 | 11900 Block of Jefferson Avenue | Sexual Offense (forcible fondling) | 37.091461 | -76.485501 |
| 2/24/2008 | 700 Block of 48th Street | Sexual Offense (forcible fondling) | 36.997287 | -76.427462 |
| 2/13/2008 | 800 Block of 32nd Street | Sexual Offense (forcible fondling) | 36.988119 | -76.418435 |
| 2/8/2008 | 100 Block of Pleasant Court | Sexual Offense (forcible fondling) | 37.123058 | -76.533550 |
| 1/30/2008 | 800 Block of 36th Street | Sexual Offense (forcible fondling) | 36.990676 | -76.420021 |
| 1/29/2008 | 100 Block of 28th Street | Sexual Offense (forcible fondling) | 36.979008 | -76.433348 |
| 1/25/2008 | 0 Block of Meadow Creek Drive | Sexual Offense (forcible fondling) | 37.154254 | -76.530427 |
| 1/21/2008 | 13200 Block of Christy Lane | Sexual Offense (forcible fondling) | 37.167918 | -76.542269 |
| 1/17/2008 | 500 Block of Mclawhorne Drive | Sexual Offense (forcible fondling) | 37.043537 | -76.462777 |
| 1/4/2008 | 500 Block of Logan Place | Sexual Offense (forcible fondling) | 37.047115 | -76.471577 |
| 12/8/2007 | 900 Block of J Clyde Morris Boulevard | Sexual Offense (forcible fondling) | 37.093988 | -76.458979 |
| 12/1/2007 | 11800 Block of Jefferson Avenue | Sexual Offense (forcible fondling) | 37.084161 | -76.480968 |
| 4/1/2007 | 100 Block of White Stone Court | Sexual Offense (forcible fondling) | 37.198462 | -76.579855 |
| 6/1/2006 | 4500 Block of Marshall Avenue | Sexual Offense (forcible fondling) | 36.997056 | -76.424019 |
| 6/1/2006 | 5500 Block of Patricia Drive | Sexual Offense (forcible fondling) | 37.161358 | -76.562215 |
| 12/1/2002 | 700 Block of 36th Street | Sexual Offense (forcible fondling) | 36.989617 | -76.422716 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
