Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/16/2009 | 100 Block of Heritage Way | Simple Assault | 37.119226 | -76.519563 |
| 11/11/2009 | 6100 Block of Jefferson Avenue | Simple Assault | 37.020763 | -76.445241 |
| 11/11/2009 | 11800 Block of Jefferson Avenue | Simple Assault | 37.083891 | -76.480855 |
| 11/11/2009 | 1500 Block of Monterry Place | Simple Assault | 37.145842 | -76.518701 |
| 11/11/2009 | 1300 Block of Granada Court | Simple Assault | 37.147236 | -76.518075 |
| 11/11/2009 | 500 Block of Kerry Lake Drive | Simple Assault | 37.111124 | -76.551127 |
| 11/11/2009 | 1300 Block of Granada Court | Simple Assault | 37.147236 | -76.518075 |
| 11/10/2009 | 5900 Block of Jefferson Avenue | Simple Assault | 37.008985 | -76.438018 |
| 11/10/2009 | 700 Block of 48th Street | Simple Assault | 36.997234 | -76.427474 |
| 11/10/2009 | 1000 Block of 30th Street | Simple Assault | 36.988468 | -76.413389 |
| 11/10/2009 | 1600 Block of St Michaels Way | Simple Assault | 37.079382 | -76.483278 |
| 11/10/2009 | 14500 Block of Old Courthouse Way | Simple Assault | 37.132588 | -76.542405 |
| 11/10/2009 | 5600 Block of Fairfax Avenue | Simple Assault | 37.001633 | -76.428954 |
| 11/10/2009 | 17th And Jefferson | Simple Assault | 36.975649 | -76.417516 |
| 11/10/2009 | 5900 Block of Old Avenue | Simple Assault | 37.009725 | -76.416879 |
| 11/10/2009 | 0 Block of Maxwell Lane | Simple Assault | 0.000000 | 0.000000 |
| 11/10/2009 | 100 Block of Heritage Way | Simple Assault | 37.119226 | -76.519563 |
| 11/9/2009 | 28th And Wickham | Simple Assault | 36.986593 | -76.414186 |
| 11/9/2009 | 100 Block of Glen Allen Court | Simple Assault | 37.199197 | -76.578291 |
| 11/9/2009 | 300 Block of Circuit Lane | Simple Assault | 37.142257 | -76.535496 |
| 11/9/2009 | 100 Block of Breezy Tree Court | Simple Assault | 37.155355 | -76.560391 |
| 11/9/2009 | 400 Block of Cox Landing | Simple Assault | 37.151468 | -76.551129 |
| 11/8/2009 | 600 Block of Dresden Drive | Simple Assault | 37.057045 | -76.456608 |
| 11/8/2009 | 300 Block of Beechmont Drive | Simple Assault | 37.135716 | -76.555589 |
| 11/7/2009 | 4700 Block of Rochester Court | Simple Assault | 36.997340 | -76.426088 |
| 11/7/2009 | 600 Block of Deep Creek Road | Simple Assault | 37.078239 | -76.520819 |
| 11/7/2009 | 400 Block of Michael Irvin Drive | Simple Assault | 37.156863 | -76.553306 |
| 11/7/2009 | 400 Block of Superior Court | Simple Assault | 37.142489 | -76.533148 |
| 11/7/2009 | 500 Block of Michael Irvin Drive | Simple Assault | 37.156929 | -76.546817 |
| 11/7/2009 | 400 Block of Youngs Mill Lane | Simple Assault | 37.110766 | -76.516575 |
| 11/7/2009 | 700 Block of 34th Street | Simple Assault | 36.988265 | -76.421921 |
| 11/7/2009 | 12300 Block of Jefferson Avenue | Simple Assault | 37.112534 | -76.499420 |
| 11/7/2009 | 500 Block of Logan Place | Simple Assault | 37.047232 | -76.470846 |
| 11/7/2009 | 1000 Block of 32nd Street | Simple Assault | 36.989758 | -76.414203 |
| 11/7/2009 | 26th And Buxton | Simple Assault | 36.978758 | -76.428003 |
| 11/6/2009 | 500 Block of 17th Street | Simple Assault | 36.974564 | -76.420183 |
| 11/6/2009 | 3100 Block of Wickham Avenue | Simple Assault | 36.988619 | -76.415415 |
| 11/6/2009 | 600 Block of 27th Street | Simple Assault | 36.982757 | -76.421733 |
| 11/6/2009 | 100 Block of Tyler Avenue | Simple Assault | 37.028703 | -76.454291 |
| 11/6/2009 | 800 Block of Elder Road | Simple Assault | 37.128731 | -76.562981 |
| 11/6/2009 | 300 Block of Judy Drive | Simple Assault | 37.162128 | -76.562429 |
| 11/5/2009 | 900 Block of Ivy Avenue | Simple Assault | 36.972898 | -76.411694 |
| 11/5/2009 | 600 Block of Antrim Drive | Simple Assault | 37.059717 | -76.461668 |
| 11/5/2009 | 13400 Block of Woodside Lane | Simple Assault | 37.170908 | -76.528486 |
| 11/5/2009 | 13400 Block of Woodside Lane | Simple Assault | 37.170908 | -76.528486 |
| 11/4/2009 | 5800 Block of Marshall Avenue | Simple Assault | 37.004542 | -76.428528 |
| 11/4/2009 | 7100 Block of Wickham Avenue | Simple Assault | 37.014674 | -76.431577 |
| 11/4/2009 | 400 Block of Michael Irvin Drive | Simple Assault | 37.156863 | -76.553306 |
| 11/4/2009 | 700 Block of Michelle Drive | Simple Assault | 37.058902 | -76.452795 |
| 11/4/2009 | 500 Block of Bulkeley Place | Simple Assault | 37.032383 | -76.456617 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
