Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/4/2008 | 800 Block of 33rd Street | Simple Assault | 36.988759 | -76.418834 |
| 7/4/2008 | 0 Block of Bedford Road | Simple Assault | 37.067134 | -76.464732 |
| 7/4/2008 | 800 Block of Forrest Drive | Simple Assault | 37.076156 | -76.469506 |
| 7/4/2008 | 16900 Block of Warwick Boulevard | Simple Assault | 37.175400 | -76.569391 |
| 7/4/2008 | 17500 Block of Warwick Boulevard | Simple Assault | 37.201382 | -76.579042 |
| 7/3/2008 | 2800 Block of Wickham Avenue | Simple Assault | 36.986626 | -76.414186 |
| 7/3/2008 | 4600 Block of Rochester Court | Simple Assault | 36.997178 | -76.425998 |
| 7/3/2008 | 1700 Block of Ivy Avenue | Simple Assault | 36.976437 | -76.415634 |
| 7/3/2008 | Jefferson And Middle Ground | Simple Assault | 37.088267 | -76.483718 |
| 7/3/2008 | 200 Block of Gulfstream Drive | Simple Assault | 37.134338 | -76.502559 |
| 7/3/2008 | 1300 Block of Roanoke Avenue | Simple Assault | 36.977742 | -76.402580 |
| 7/3/2008 | 0 Block of Pauls Park Circle | Simple Assault | 37.135910 | -76.544465 |
| 7/3/2008 | 100 Block of Nottingham Trail | Simple Assault | 37.098574 | -76.540660 |
| 7/2/2008 | 3700 Block of Sherwood Place | Simple Assault | 37.122987 | -76.527153 |
| 7/2/2008 | 500 Block of Bellwood Road | Simple Assault | 37.030408 | -76.455224 |
| 7/2/2008 | 0 Block of Stanley Drive | Simple Assault | 37.152234 | -76.560726 |
| 7/1/2008 | 25th And Roanoke | Simple Assault | 36.986260 | -76.409075 |
| 7/1/2008 | 2000 Block of Jefferson Avenue | Simple Assault | 36.977593 | -76.418708 |
| 7/1/2008 | 1100 Block of 30th Street | Simple Assault | 36.989460 | -76.411021 |
| 7/1/2008 | 18th And Jefferson | Simple Assault | 36.976303 | -76.417922 |
| 7/1/2008 | 2300 Block of Jefferson Avenue | Simple Assault | 36.979734 | -76.420036 |
| 7/1/2008 | 1600 Block of Winthrope Drive | Simple Assault | 37.125037 | -76.488559 |
| 7/1/2008 | 500 Block of Randolph Road | Simple Assault | 37.028783 | -76.454258 |
| 7/1/2008 | 400 Block of Shawn Circle | Simple Assault | 37.119345 | -76.524146 |
| 7/1/2008 | 14300 Block of Warwick Boulevard | Simple Assault | 37.128295 | -76.535836 |
| 7/1/2008 | 600 Block of Kates Tracecir | Simple Assault | 0.000000 | 0.000000 |
| 7/1/2008 | 400 Block of Harrell Court | Simple Assault | 37.128386 | -76.530322 |
| 7/1/2008 | 14200 Block of Deloice Cres | Simple Assault | 37.124688 | -76.528429 |
| 7/1/2008 | 500 Block of Pineland Circle | Simple Assault | 37.152186 | -76.545782 |
| 6/30/2008 | 1000 Block of 36th Street | Simple Assault | 36.992369 | -76.415783 |
| 6/30/2008 | 4700 Block of Marshall Avenue | Simple Assault | 36.997912 | -76.424554 |
| 6/30/2008 | 24th And Wickham | Simple Assault | 36.984058 | -76.412597 |
| 6/30/2008 | 500 Block of 19th Street | Simple Assault | 36.975856 | -76.420978 |
| 6/30/2008 | 500 Block of Logan Place | Simple Assault | 37.047116 | -76.471577 |
| 6/30/2008 | 0 Block of Hanover Way | Simple Assault | 37.144926 | -76.525130 |
| 6/30/2008 | 6000 Block of Old Avenue | Simple Assault | 37.010778 | -76.417526 |
| 6/30/2008 | 0 Block of Groome Road | Simple Assault | 37.071180 | -76.465130 |
| 6/29/2008 | 100 Block of Newmarket Sq | Simple Assault | 37.020316 | -76.441648 |
| 6/29/2008 | 4500 Block of Baughman Court | Simple Assault | 36.995699 | -76.424614 |
| 6/29/2008 | 800 Block of 35th Street | Simple Assault | 36.990035 | -76.419630 |
| 6/29/2008 | 900 Block of Shore Drive | Simple Assault | 36.973452 | -76.405685 |
| 6/29/2008 | 500 Block of 22nd Street | Simple Assault | 36.978951 | -76.421408 |
| 6/29/2008 | 1100 Block of 29th Street | Simple Assault | 36.988831 | -76.410635 |
| 6/29/2008 | J Clyde Morris And Warwick | Simple Assault | 37.061740 | -76.487115 |
| 6/29/2008 | 0 Block of Culpepper Avenue | Simple Assault | 37.079778 | -76.500022 |
| 6/29/2008 | 100 Block of Louise Drive | Simple Assault | 37.093887 | -76.458809 |
| 6/29/2008 | 700 Block of Old Lucas Creek Road | Simple Assault | 37.120632 | -76.548493 |
| 6/29/2008 | 500 Block of Bellfield Drive | Simple Assault | 37.166681 | -76.544750 |
| 6/29/2008 | 0 Block of Pauls Park Circle | Simple Assault | 37.135910 | -76.544465 |
| 6/29/2008 | 400 Block of Richneck Road | Simple Assault | 37.160225 | -76.526412 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
