Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 11/10/2009 | 14700 Block of Warwick Boulevard | Unauthorized Use of a Motor Vehicle | 37.133089 | -76.542812 |
| 11/8/2009 | 6000 Block of Jefferson Avenue | Unauthorized Use of a Motor Vehicle | 37.014035 | -76.441119 |
| 11/4/2009 | 100 Block of Annette Court | Unauthorized Use of a Motor Vehicle | 37.090426 | -76.455823 |
| 11/4/2009 | 400 Block of Oakwood Place | Unauthorized Use of a Motor Vehicle | 37.158261 | -76.523721 |
| 11/3/2009 | 1100 Block of Jebs Place | Unauthorized Use of a Motor Vehicle | 36.980238 | -76.403846 |
| 11/2/2009 | 3300 Block of Oak Avenue | Unauthorized Use of a Motor Vehicle | 36.992823 | -76.408606 |
| 10/29/2009 | 6100 Block of Jefferson Avenue | Unauthorized Use of a Motor Vehicle | 37.020763 | -76.445241 |
| 10/27/2009 | 600 Block of Aqua Vista Drive | Unauthorized Use of a Motor Vehicle | 36.969588 | -76.410287 |
| 10/26/2009 | 900 Block of 21st Street | Unauthorized Use of a Motor Vehicle | 36.981411 | -76.410941 |
| 10/26/2009 | 14800 Block of Warwick Boulevard | Unauthorized Use of a Motor Vehicle | 37.134674 | -76.544359 |
| 10/26/2009 | 13600 Block of Warwick Boulevard | Unauthorized Use of a Motor Vehicle | 37.118092 | -76.522493 |
| 10/26/2009 | 7300 Block of Warwick Boulevard | Unauthorized Use of a Motor Vehicle | 37.013960 | -76.447882 |
| 10/26/2009 | 900 Block of 21st Street | Unauthorized Use of a Motor Vehicle | 36.981411 | -76.410941 |
| 10/26/2009 | 600 Block of Kates Trace Circle | Unauthorized Use of a Motor Vehicle | 36.978758 | -76.428003 |
| 10/25/2009 | 1100 Block of 33rd Street | Unauthorized Use of a Motor Vehicle | 36.991337 | -76.412191 |
| 10/25/2009 | 0 Block of 28th Street | Unauthorized Use of a Motor Vehicle | 0.000000 | 0.000000 |
| 10/24/2009 | 200 Block of Majestic Court | Unauthorized Use of a Motor Vehicle | 37.075227 | -76.502380 |
| 10/23/2009 | 100 Block of River Mews Drive | Unauthorized Use of a Motor Vehicle | 37.154570 | -76.559431 |
| 10/21/2009 | 1100 Block of 24th Street | Unauthorized Use of a Motor Vehicle | 36.985592 | -76.408655 |
| 10/20/2009 | 1100 Block of Hampton Avenue | Unauthorized Use of a Motor Vehicle | 36.983646 | -76.407428 |
| 10/19/2009 | 0 Block of Maple Avenue | Unauthorized Use of a Motor Vehicle | 36.991619 | -76.395092 |
| 10/17/2009 | 3400 Block of Roanoke Avenue | Unauthorized Use of a Motor Vehicle | 36.991998 | -76.412630 |
| 10/16/2009 | 13200 Block of Sojourner Court | Unauthorized Use of a Motor Vehicle | 37.114171 | -76.514560 |
| 10/15/2009 | 2500 Block of Oak Avenue | Unauthorized Use of a Motor Vehicle | 36.988380 | -76.403651 |
| 10/15/2009 | 700 Block of J Clyde Morris Boulevard | Unauthorized Use of a Motor Vehicle | 37.076851 | -76.467040 |
| 10/14/2009 | 1100 Block of 18th Street | Unauthorized Use of a Motor Vehicle | 36.981052 | -76.405855 |
| 10/13/2009 | 0 Block of 29th Street | Unauthorized Use of a Motor Vehicle | 36.986141 | -76.417251 |
| 10/11/2009 | 2700 Block of Oak Avenue | Unauthorized Use of a Motor Vehicle | 36.989656 | -76.404434 |
| 10/11/2009 | Briarfield And Chestnut | Unauthorized Use of a Motor Vehicle | 37.011608 | -76.421525 |
| 10/9/2009 | 6100 Block of Jefferson Avenue | Unauthorized Use of a Motor Vehicle | 37.020763 | -76.445241 |
| 10/5/2009 | 900 Block of Bland Boulevard | Unauthorized Use of a Motor Vehicle | 37.128605 | -76.509999 |
| 10/4/2009 | 600 Block of Collinwood Place | Unauthorized Use of a Motor Vehicle | 37.118250 | -76.519280 |
| 9/29/2009 | 300 Block of Beechmont Drive | Unauthorized Use of a Motor Vehicle | 37.135703 | -76.555279 |
| 9/28/2009 | 14800 Block of Warwick Boulevard | Unauthorized Use of a Motor Vehicle | 37.134674 | -76.544359 |
| 9/27/2009 | 18th And Jefferson | Unauthorized Use of a Motor Vehicle | 36.976303 | -76.417922 |
| 9/27/2009 | 500 Block of 19th Street | Unauthorized Use of a Motor Vehicle | 36.975841 | -76.420968 |
| 9/18/2009 | 900 Block of 11th Street | Unauthorized Use of a Motor Vehicle | 36.974834 | -76.406873 |
| 9/15/2009 | 600 Block of River Bend Court | Unauthorized Use of a Motor Vehicle | 37.109271 | -76.491169 |
| 9/10/2009 | 800 Block of Sundown Lane | Unauthorized Use of a Motor Vehicle | 37.076639 | -76.471445 |
| 9/10/2009 | 4200 Block of Newsome Drive | Unauthorized Use of a Motor Vehicle | 36.995659 | -76.419764 |
| 9/10/2009 | 500 Block of Bellwood Road | Unauthorized Use of a Motor Vehicle | 37.030397 | -76.455207 |
| 9/9/2009 | 800 Block of Brighton Lane | Unauthorized Use of a Motor Vehicle | 37.097927 | -76.460340 |
| 9/8/2009 | 11000 Block of Jefferson Avenue | Unauthorized Use of a Motor Vehicle | 37.055279 | -76.463125 |
| 9/8/2009 | 800 Block of Lucas Creek Road | Unauthorized Use of a Motor Vehicle | 37.130982 | -76.549640 |
| 9/7/2009 | 400 Block of Wyn Drive | Unauthorized Use of a Motor Vehicle | 37.158643 | -76.553983 |
| 9/5/2009 | 11900 Block of Jefferson Avenue | Unauthorized Use of a Motor Vehicle | 37.091469 | -76.485479 |
| 9/4/2009 | 1000 Block of 32nd Street | Unauthorized Use of a Motor Vehicle | 36.989779 | -76.414194 |
| 9/4/2009 | 400 Block of Shelter Circle | Unauthorized Use of a Motor Vehicle | 37.165600 | -76.543536 |
| 9/3/2009 | 1600 Block of Jefferson Avenue | Unauthorized Use of a Motor Vehicle | 36.975003 | -76.417101 |
| 9/1/2009 | 5900 Block of Jefferson Avenue | Unauthorized Use of a Motor Vehicle | 37.008985 | -76.437983 |
About this database
This database contains crimes reported in Newport News dating back to Jan. 1, 2008. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). Due to a change in the crime data feed, crime information reported after November 11, 2009 may be unavailable. We apologize for the inconvenience.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
