Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 7/4/2008 | 1100 Block of 26th Street | Weapon Offense | 36.986904 | -76.409440 |
| 7/4/2008 | 3300 Block of Chestnut Avenue | Weapon Offense | 36.992462 | -76.409551 |
| 7/4/2008 | 400 Block of Manor Road | Weapon Offense | 37.138333 | -76.544491 |
| 7/4/2008 | 300 Block of Norma Court | Weapon Offense | 37.112090 | -76.523927 |
| 7/3/2008 | 300 Block of Malden Lane | Weapon Offense | 37.105807 | -76.535974 |
| 7/2/2008 | 400 Block of Rivers Ridge Circle | Weapon Offense | 37.165183 | -76.565564 |
| 7/1/2008 | 36th And Marshall Avenue | Weapon Offense | 36.990665 | -76.420048 |
| 7/1/2008 | 2600 Block of Marshall Avenue | Weapon Offense | 36.984258 | -76.416101 |
| 6/30/2008 | 3300 Block of Madison Avenue | Weapon Offense | 36.987679 | -76.421574 |
| 6/29/2008 | 33rd And Roanoke | Weapon Offense | 36.991366 | -76.412236 |
| 6/29/2008 | 1000 Block of 34th Street | Weapon Offense | 36.991068 | -76.414994 |
| 6/28/2008 | 4600 Block of Rochester Court | Weapon Offense | 36.997178 | -76.425998 |
| 6/28/2008 | 1000 Block of 34th Street | Weapon Offense | 36.991068 | -76.414994 |
| 6/27/2008 | 2600 Block of Chestnut Avenue | Weapon Offense | 36.987977 | -76.406767 |
| 6/26/2008 | 0 Block of Hoopes Road | Weapon Offense | 37.126064 | -76.542130 |
| 6/26/2008 | 2600 Block of Chestnut Avenue | Weapon Offense | 36.987977 | -76.406767 |
| 6/26/2008 | 11100 Block of Jefferson Avenue | Weapon Offense | 37.057168 | -76.464367 |
| 6/25/2008 | 4500 Block of Madison Avenue | Weapon Offense | 36.995348 | -76.426325 |
| 6/25/2008 | 100 Block of Tyler Avenue | Weapon Offense | 37.028784 | -76.454298 |
| 6/25/2008 | 500 Block of 21st Street | Weapon Offense | 36.977142 | -76.421770 |
| 6/25/2008 | 1700 Block of Chestnut Avenue | Weapon Offense | 36.981550 | -76.402805 |
| 6/25/2008 | 900 Block of Arboretum Way | Weapon Offense | 37.109107 | -76.507251 |
| 6/25/2008 | Jefferson And Thimble Shoals | Weapon Offense | 37.083668 | -76.480888 |
| 6/25/2008 | 100 Block of Lambert Drive | Weapon Offense | 37.104721 | -76.533054 |
| 6/24/2008 | Jouett And Ridgewood | Weapon Offense | 37.149049 | -76.516256 |
| 6/24/2008 | 13100 Block of Jefferson Avenue | Weapon Offense | 37.164455 | -76.540375 |
| 6/24/2008 | 100 Block of Highlands Pkwy | Weapon Offense | 37.199282 | -76.580739 |
| 6/23/2008 | 0 Block of Linda Drive | Weapon Offense | 37.145834 | -76.563899 |
| 6/23/2008 | 4500 Block of Madison Avenue | Weapon Offense | 36.995348 | -76.426325 |
| 6/23/2008 | 600 Block of Nansemond Drive | Weapon Offense | 36.999492 | -76.430872 |
| 6/22/2008 | 14500 Block of Old Courthouse Way | Weapon Offense | 37.133153 | -76.541666 |
| 6/22/2008 | 700 Block of 21st Street | Weapon Offense | 36.979276 | -76.416039 |
| 6/21/2008 | 14700 Block of Warwick Boulevard | Weapon Offense | 37.132840 | -76.542337 |
| 6/20/2008 | 600 Block of 41st Street | Weapon Offense | 36.991745 | -76.427332 |
| 6/20/2008 | 12500 Block of Jefferson Avenue | Weapon Offense | 37.126032 | -76.509975 |
| 6/19/2008 | 43rd And Jefferson | Weapon Offense | 36.992990 | -76.428229 |
| 6/19/2008 | 600 Block of 31st Street | Weapon Offense | 36.985315 | -76.423129 |
| 6/18/2008 | 1200 Block of Ivy Avenue | Weapon Offense | 36.973813 | -76.412502 |
| 6/18/2008 | 1600 Block of Westport Cres | Weapon Offense | 37.123549 | -76.485656 |
| 6/17/2008 | 500 Block of 17th Street | Weapon Offense | 36.974512 | -76.419985 |
| 6/17/2008 | 1600 Block of Harbor Lane | Weapon Offense | 36.974434 | -76.418302 |
| 6/16/2008 | 700 Block of 36th Street | Weapon Offense | 36.989566 | -76.422370 |
| 6/16/2008 | 500 Block of Mookie Court | Weapon Offense | 37.129699 | -76.531774 |
| 6/16/2008 | 300 Block of Boulder Drive | Weapon Offense | 37.161324 | -76.560286 |
| 6/15/2008 | 3400 Block of Jefferson Avenue | Weapon Offense | 36.987316 | -76.424634 |
| 6/15/2008 | 700 Block of Brigstock Circle | Weapon Offense | 37.081921 | -76.470332 |
| 6/15/2008 | 10100 Block of Jefferson Avenue | Weapon Offense | 37.039069 | -76.456530 |
| 6/15/2008 | 600 Block of Deep Creek Road | Weapon Offense | 37.078014 | -76.520568 |
| 6/15/2008 | 10100 Block of Jefferson Avenue | Weapon Offense | 37.039069 | -76.456530 |
| 6/14/2008 | 0 Block of Tillerson Drive | Weapon Offense | 37.126500 | -76.523564 |
About this database
This database contains crimes reported in Newport News between Jan. 1, 2008, and yesterday. The data comes from the Newport News Police Department, which posts offense reports on its Web site each day (link). The Daily Press' database is updated each day with the police department's reports of crimes that occurred the previous day.
Search near an address
Enter a Newport News address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Newport News
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
