Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 5/17/2008 | 1700 Block of Campostella Road | Aggravated Assault | 36.823917 | -76.260549 |
| 5/16/2008 | 200 Block of W 28th Street | Aggravated Assault | 36.872806 | -76.284251 |
| 5/16/2008 | 900 Block of Lexington Street | Aggravated Assault | 36.862779 | -76.273531 |
| 5/11/2008 | 800 Block of Lincoln Street | Aggravated Assault | 36.854957 | -76.280691 |
| 5/10/2008 | 1500 Block of Berkley Avenue Ex | Aggravated Assault | 0.000000 | 0.000000 |
| 5/10/2008 | 400 Block of Lenox Avenue | Aggravated Assault | 36.944230 | -76.252988 |
| 5/7/2008 | 3400 Block of Omohundro Avenue | Aggravated Assault | 36.877758 | -76.283004 |
| 5/7/2008 | 1000 Block of 38th Street | Aggravated Assault | 36.879859 | -76.298228 |
| 5/5/2008 | 500 Block of Ashlawn Drive | Aggravated Assault | 36.918463 | -76.258630 |
| 5/4/2008 | 9300 Block of Fishermans Road | Aggravated Assault | 36.935094 | -76.233246 |
| 5/4/2008 | 5300 Block of Hanyen Drive | Aggravated Assault | 36.869868 | -76.219808 |
| 5/4/2008 | 800 Block of E Olney Road | Aggravated Assault | 36.854136 | -76.279100 |
| 5/3/2008 | 5000 Block of Martins Ln | Aggravated Assault | 36.845637 | -76.291768 |
| 5/3/2008 | 300 Block of W 29th Street | Aggravated Assault | 36.874134 | -76.286140 |
| 5/1/2008 | 2900 Block of Westminster Avenue | Aggravated Assault | 0.000000 | 0.000000 |
| 4/30/2008 | 500 Block of W 25th Street | Aggravated Assault | 36.872243 | -76.290518 |
| 4/28/2008 | 3000 Block of Kansas Avenue | Aggravated Assault | 36.874681 | -76.248386 |
| 4/28/2008 | 3000 Block of Kansas Avenue | Aggravated Assault | 36.874681 | -76.248386 |
| 4/27/2008 | 2300 Block of Nevada Avenue | Aggravated Assault | 36.866139 | -76.242840 |
| 4/27/2008 | 800 Block of B Avenue | Aggravated Assault | 36.864550 | -76.276583 |
| 4/27/2008 | 7400 Block of Fenner Street | Aggravated Assault | 36.908959 | -76.254536 |
| 4/27/2008 | 900 Block of E Princess Anne Road | Aggravated Assault | 36.857053 | -76.275055 |
| 4/26/2008 | 1300 Block of Merrimac Avenue | Aggravated Assault | 36.856424 | -76.253091 |
| 4/26/2008 | 800 Block of Goff Street | Aggravated Assault | 36.859449 | -76.275675 |
| 4/25/2008 | 900 Block of Tidewater Drive | Aggravated Assault | 36.853255 | -76.274949 |
| 4/23/2008 | 9500 Block of 20th Bay Street | Aggravated Assault | 36.926406 | -76.194914 |
| 4/22/2008 | 8100 Block of Turner Road | Aggravated Assault | 36.920739 | -76.190062 |
| 4/22/2008 | 700 Block of A Avenue | Aggravated Assault | 36.863518 | -76.278682 |
| 4/21/2008 | 2000 Block of Abbey Road | Aggravated Assault | 36.886277 | -76.258604 |
| 4/20/2008 | 1000 Block of Holt Street | Aggravated Assault | 36.846599 | -76.280593 |
| 4/19/2008 | 1300 Block of Maltby Avenue | Aggravated Assault | 36.856791 | -76.267373 |
| 4/19/2008 | 2300 Block of E Little Creek Road | Aggravated Assault | 36.915188 | -76.220044 |
| 4/18/2008 | 7500 Block of Rosefield Drive | Aggravated Assault | 36.911478 | -76.240388 |
| 4/16/2008 | 2800 Block of Dunkirk Avenue | Aggravated Assault | 36.871201 | -76.263240 |
| 4/16/2008 | 2300 Block of Hemlock Street | Aggravated Assault | 36.868495 | -76.237276 |
| 4/16/2008 | 2800 Block of Chesapeake Boulevard | Aggravated Assault | 36.869788 | -76.258134 |
| 4/15/2008 | 400 Block of Fenchurch Street | Aggravated Assault | 36.848730 | -76.283287 |
| 4/14/2008 | 200 Block of E Virginia Beach Boulevard | Aggravated Assault | 36.858116 | -76.286898 |
| 4/12/2008 | 2800 Block of Corprew Avenue | Aggravated Assault | 36.850568 | -76.255118 |
| 4/12/2008 | 1000 Block of W Ocean View Avenue | Aggravated Assault | 36.966919 | -76.278026 |
| 4/12/2008 | 1200 Block of Monticello Avenue | Aggravated Assault | 36.860606 | -76.286788 |
| 4/12/2008 | 500 Block of W 28th Street | Aggravated Assault | 36.874339 | -76.289561 |
| 4/12/2008 | 300 Block of E Little Creek Road | Aggravated Assault | 36.917693 | -76.265402 |
| 4/12/2008 | 1500 Block of Vine Street | Aggravated Assault | 36.826363 | -76.266752 |
| 4/12/2008 | 1300 Block of Goff Street | Aggravated Assault | 36.856770 | -76.267374 |
| 4/11/2008 | 200 Block of W 28th Street | Aggravated Assault | 36.872806 | -76.284251 |
| 4/11/2008 | 3400 Block of N Military Hwy | Aggravated Assault | 36.887163 | -76.217982 |
| 4/11/2008 | 800 Block of Fauquier Street | Aggravated Assault | 36.830546 | -76.282165 |
| 4/11/2008 | 2800 Block of Waverly Way | Aggravated Assault | 36.872951 | -76.275686 |
| 4/11/2008 | 700 Block of Denison Avenue | Aggravated Assault | 36.906586 | -76.253359 |
About this database
This database contains crimes reported in Norfolk since Jan. 1, 2008. The data comes from the Norfolk Police Department, which posts the information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Norfolk address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Norfolk
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
