Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 5/14/2008 | 3100 Block of Azalea Garden Road | Burglary - Commercial | 36.881170 | -76.225546 |
| 5/9/2008 | 2300 Block of Azalea Garden Road | Burglary - Commercial | 36.870172 | -76.232628 |
| 5/6/2008 | 800 Block of E 26th Street | Burglary - Commercial | 36.870430 | -76.277635 |
| 5/1/2008 | 4500 Block of E Princess Anne Road | Burglary - Commercial | 36.866813 | -76.235228 |
| 5/1/2008 | 200 Block of Shirley Avenue | Burglary - Commercial | 0.000000 | 0.000000 |
| 4/30/2008 | 2900 Block of E Virginia Beach Boulevard | Burglary - Commercial | 36.852314 | -76.252829 |
| 4/29/2008 | 5900 Block of Poplar Hall Drive | Burglary - Commercial | 36.849593 | -76.202373 |
| 4/27/2008 | 3200 Block of E Ocean View Avenue | Burglary - Commercial | 0.000000 | 0.000000 |
| 4/25/2008 | 5600 Block of E Virginia Beach Boulevard | Burglary - Commercial | 36.856098 | -76.215028 |
| 4/24/2008 | 6500 Block of Tidewater Drive | Burglary - Commercial | 36.900619 | -76.256078 |
| 4/23/2008 | 1400 Block of Colonial Avenue | Burglary - Commercial | 36.865137 | -76.293575 |
| 4/23/2008 | 1400 Block of Colonial Avenue | Burglary - Commercial | 36.865137 | -76.293575 |
| 4/22/2008 | 2800 Block of E Virginia Beach Boulevard | Burglary - Commercial | 36.852253 | -76.255193 |
| 4/20/2008 | 800 Block of Widgeon Road | Burglary - Commercial | 36.901598 | -76.256378 |
| 4/19/2008 | 200 Block of Saint Pauls Boulevard | Burglary - Commercial | 36.848360 | -76.284420 |
| 4/19/2008 | 100 Block of W Ocean View Avenue | Burglary - Commercial | 36.954275 | -76.251300 |
| 4/13/2008 | 9500 Block of Shore Drive | Burglary - Commercial | 36.926606 | -76.191176 |
| 4/12/2008 | 700 Block of May Avenue | Burglary - Commercial | 36.849653 | -76.275199 |
| 4/12/2008 | 6200 Block of Chesapeake Boulevard | Burglary - Commercial | 36.891773 | -76.237684 |
| 4/8/2008 | 900 Block of Ingleside Road | Burglary - Commercial | 36.847793 | -76.235628 |
| 4/7/2008 | 3800 Block of E Little Creek Road | Burglary - Commercial | 36.917892 | -76.199103 |
| 4/7/2008 | 3800 Block of E Little Creek Road | Burglary - Commercial | 36.917892 | -76.199103 |
| 4/5/2008 | 500 Block of E Main Street | Burglary - Commercial | 36.845571 | -76.288902 |
| 4/4/2008 | 2700 Block of Ludlow Street | Burglary - Commercial | 36.868160 | -76.270882 |
| 4/1/2008 | 5900 Block of E Virginia Beach Boulevard | Burglary - Commercial | 36.855548 | -76.200886 |
| 3/26/2008 | 9500 Block of Shore Drive | Burglary - Commercial | 36.926606 | -76.191176 |
| 3/23/2008 | 800 Block of Widgeon Road | Burglary - Commercial | 36.901598 | -76.256378 |
| 3/22/2008 | 2900 Block of Monticello Avenue | Burglary - Commercial | 36.872812 | -76.281560 |
| 3/20/2008 | 4000 Block of E Little Creek Road | Burglary - Commercial | 36.918078 | -76.196468 |
| 3/19/2008 | 8100 Block of Shore Drive | Burglary - Commercial | 36.921009 | -76.192426 |
| 3/18/2008 | 5600 Block of Raby Road | Burglary - Commercial | 36.859398 | -76.213840 |
| 3/16/2008 | 800 Block of N Military Hwy | Burglary - Commercial | 36.850814 | -76.209900 |
| 3/14/2008 | 1200 Block of Monticello Avenue | Burglary - Commercial | 36.860606 | -76.286788 |
| 3/11/2008 | 5900 Block of E Virginia Beach Boulevard | Burglary - Commercial | 36.855547 | -76.200886 |
| 3/7/2008 | 800 Block of N Military Hwy | Burglary - Commercial | 36.850814 | -76.209900 |
| 3/7/2008 | 2700 Block of Ludlow Street | Burglary - Commercial | 36.868160 | -76.270882 |
| 3/6/2008 | 800 Block of Widgeon Road | Burglary - Commercial | 36.901598 | -76.256378 |
| 3/4/2008 | 6100 Block of Sewells Point Road | Burglary - Commercial | 36.890219 | -76.238547 |
| 3/1/2008 | 9500 Block of Shore Drive | Burglary - Commercial | 36.926606 | -76.191176 |
| 2/27/2008 | 800 Block of Widgeon Road | Burglary - Commercial | 36.901598 | -76.256378 |
| 2/26/2008 | 6200 Block of N Military Hwy | Burglary - Commercial | 36.896092 | -76.224488 |
| 2/24/2008 | 800 Block of Widgeon Road | Burglary - Commercial | 36.901598 | -76.256378 |
| 2/20/2008 | 6600 Block of E Virginia Beach Boulevard | Burglary - Commercial | 36.854780 | -76.181272 |
| 2/19/2008 | 3100 Block of Azalea Garden Road | Burglary - Commercial | 36.881170 | -76.225546 |
| 2/19/2008 | 8100 Block of Diggs Road | Burglary - Commercial | 36.920013 | -76.253897 |
| 2/18/2008 | 1200 Block of Norview Avenue | Burglary - Commercial | 36.890191 | -76.237589 |
| 2/17/2008 | 3800 Block of E Little Creek Road | Burglary - Commercial | 36.917892 | -76.199103 |
| 2/17/2008 | 1400 Block of N Military Hwy | Burglary - Commercial | 36.872399 | -76.210923 |
| 2/14/2008 | 5200 Block of Iowa Avenue | Burglary - Commercial | 36.887286 | -76.227669 |
| 2/14/2008 | 500 Block of Granby Street | Burglary - Commercial | 36.852605 | -76.289135 |
About this database
This database contains crimes reported in Norfolk since Jan. 1, 2008. The data comes from the Norfolk Police Department, which posts the information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Norfolk address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Norfolk
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
