Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 5/16/2008 | 8200 Block of Fernwood Drive | Burglary - Nonresidence | 36.920896 | -76.235788 |
| 5/13/2008 | 3800 Block of Chatham Circle | Burglary - Nonresidence | 36.886938 | -76.248725 |
| 5/12/2008 | 2800 Block of Somme Avenue | Burglary - Nonresidence | 36.871603 | -76.264903 |
| 5/12/2008 | 1700 Block of Nasville Quay | Burglary - Nonresidence | 0.000000 | 0.000000 |
| 5/5/2008 | 6300 Block of N Newtown Road | Burglary - Nonresidence | 36.836445 | -76.193069 |
| 5/3/2008 | 100 Block of W Bayview Boulevard | Burglary - Nonresidence | 36.934171 | -76.264706 |
| 5/2/2008 | 2900 Block of Mapleton Avenue | Burglary - Nonresidence | 36.853772 | -76.252906 |
| 5/1/2008 | 2800 Block of E Princess Anne Road | Burglary - Nonresidence | 36.856300 | -76.255366 |
| 4/29/2008 | 200 Block of W 26th Street | Burglary - Nonresidence | 0.000000 | 0.000000 |
| 4/22/2008 | 200 Block of E 39th Street | Burglary - Nonresidence | 36.882082 | -76.280059 |
| 4/20/2008 | 4600 Block of Little John Drive | Burglary - Nonresidence | 36.878338 | -76.237524 |
| 4/15/2008 | 2200 Block of Lafayette Boulevard | Burglary - Nonresidence | 36.877116 | -76.261011 |
| 4/12/2008 | 800 Block of Fauquier Street | Burglary - Nonresidence | 36.830546 | -76.282165 |
| 4/9/2008 | 2300 Block of Gazel Street | Burglary - Nonresidence | 0.000000 | 0.000000 |
| 4/9/2008 | 6100 Block of Edward Street | Burglary - Nonresidence | 36.892830 | -76.226840 |
| 4/8/2008 | 8300 Block of Guam Park | Burglary - Nonresidence | 36.906609 | -76.174555 |
| 4/6/2008 | 5300 Block of E Princess Anne Road | Burglary - Nonresidence | 36.872872 | -76.220253 |
| 4/4/2008 | 100 Block of E Westmont Avenue | Burglary - Nonresidence | 36.937434 | -76.262578 |
| 3/31/2008 | 3400 Block of Herbert Street | Burglary - Nonresidence | 36.884924 | -76.230721 |
| 3/30/2008 | 4800 Block of Shafer Street | Burglary - Nonresidence | 36.874117 | -76.232579 |
| 3/27/2008 | 1300 Block of Oakmont Court | Burglary - Nonresidence | 36.910310 | -76.236437 |
| 3/26/2008 | 5400 Block of Barnhollow Road | Burglary - Nonresidence | 36.850357 | -76.220643 |
| 3/26/2008 | 400 Block of Massachusetts Avenue | Burglary - Nonresidence | 36.887213 | -76.283086 |
| 3/26/2008 | 4200 Block of Newport Avenue | Burglary - Nonresidence | 36.882252 | -76.289722 |
| 3/25/2008 | 1700 Block of Nashville Quay | Burglary - Nonresidence | 0.000000 | 0.000000 |
| 3/25/2008 | 900 Block of Wakefield Avenue | Burglary - Nonresidence | 36.847850 | -76.237908 |
| 3/22/2008 | 2400 Block of Carona Avenue | Burglary - Nonresidence | 36.864591 | -76.268177 |
| 3/21/2008 | 400 Block of Stockton Road | Burglary - Nonresidence | 36.912001 | -76.261896 |
| 3/20/2008 | 1700 Block of Saipan Boulevard | Burglary - Nonresidence | 0.000000 | 0.000000 |
| 3/19/2008 | 5100 Block of Hampshire Avenue | Burglary - Nonresidence | 36.889779 | -76.233674 |
| 3/19/2008 | 100 Block of Bearden Road | Burglary - Nonresidence | 36.946811 | -76.264996 |
| 3/18/2008 | 200 Block of Sir Oliver Road | Burglary - Nonresidence | 36.901643 | -76.274831 |
| 3/18/2008 | 1300 Block of Willow Wood Drive | Burglary - Nonresidence | 36.889022 | -76.274998 |
| 3/17/2008 | 5100 Block of Norvella Avenue | Burglary - Nonresidence | 36.888484 | -76.232714 |
| 3/13/2008 | 1000 Block of Kittrell Street | Burglary - Nonresidence | 36.904422 | -76.242886 |
| 3/13/2008 | 3600 Block of Lenoir Circle | Burglary - Nonresidence | 36.884535 | -76.242305 |
| 3/8/2008 | 100 Block of Rodman Road | Burglary - Nonresidence | 36.937932 | -76.265751 |
| 3/5/2008 | 6000 Block of Foresttown Drive | Burglary - Nonresidence | 36.842058 | -76.195380 |
| 3/5/2008 | 800 Block of Mayfield Avenue | Burglary - Nonresidence | 36.926467 | -76.249005 |
| 3/3/2008 | 8300 Block of Mona Avenue | Burglary - Nonresidence | 36.920483 | -76.212345 |
| 3/3/2008 | 400 Block of Middlesex Street | Burglary - Nonresidence | 36.830013 | -76.274564 |
| 2/29/2008 | 1700 Block of Saipan Boulevard | Burglary - Nonresidence | 0.000000 | 0.000000 |
| 2/29/2008 | 3100 Block of Dunkirk Avenue | Burglary - Nonresidence | 36.875656 | -76.261562 |
| 2/26/2008 | 900 Block of Graydon Avenue | Burglary - Nonresidence | 36.865864 | -76.301115 |
| 2/25/2008 | 5100 Block of Hampshire Avenue | Burglary - Nonresidence | 36.889779 | -76.233674 |
| 2/25/2008 | 1300 Block of Frank Street | Burglary - Nonresidence | 36.926861 | -76.239385 |
| 2/24/2008 | 8400 Block of Old Ocean View Road | Burglary - Nonresidence | 36.926124 | -76.245655 |
| 2/17/2008 | 5400 Block of Berry Hill Road | Burglary - Nonresidence | 36.850049 | -76.219952 |
| 2/17/2008 | 600 Block of Muskogee Avenue | Burglary - Nonresidence | 36.897472 | -76.262246 |
| 2/16/2008 | 700 Block of Kimball Court | Burglary - Nonresidence | 36.841884 | -76.252043 |
About this database
This database contains crimes reported in Norfolk since Jan. 1, 2008. The data comes from the Norfolk Police Department, which posts the information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Norfolk address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Norfolk
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
