Loading ...| Date | Address | Crime | ||
|---|---|---|---|---|
| 5/19/2008 | 8000 Block of Hampton Boulevard | Larceny (all Others) | 36.925797 | -76.317226 |
| 5/18/2008 | 1200 Block of 38th Street | Larceny (all Others) | 36.879670 | -76.302266 |
| 5/18/2008 | 7500 Block of Tidewater Drive | Larceny (all Others) | 36.912278 | -76.255266 |
| 5/18/2008 | 2300 Block of Colley Avenue | Larceny (all Others) | 36.872242 | -76.295779 |
| 5/18/2008 | 1500 Block of E Brambleton Avenue | Larceny (all Others) | 36.847197 | -76.271411 |
| 5/17/2008 | 1200 Block of Azalea Court | Larceny (all Others) | 36.872372 | -76.302526 |
| 5/17/2008 | 2300 Block of Colley Avenue | Larceny (all Others) | 36.872242 | -76.295779 |
| 5/17/2008 | 400 Block of Granby Street | Larceny (all Others) | 36.851208 | -76.289846 |
| 5/16/2008 | 8100 Block of Hampton Boulevard | Larceny (all Others) | 36.926743 | -76.317433 |
| 5/16/2008 | 300 Block of Congress Road | Larceny (all Others) | 36.944336 | -76.271444 |
| 5/16/2008 | 2600 Block of E Princess Anne Road | Larceny (all Others) | 36.854752 | -76.259178 |
| 5/16/2008 | 8000 Block of Hampton Boulevard | Larceny (all Others) | 36.925797 | -76.317226 |
| 5/16/2008 | 300 Block of Monticello Avenue | Larceny (all Others) | 36.849472 | -76.289696 |
| 5/15/2008 | 700 Block of Waterside Drive | Larceny (all Others) | 36.844303 | -76.288306 |
| 5/14/2008 | 3600 Block of Norvella Court | Larceny (all Others) | 36.891195 | -76.226770 |
| 5/14/2008 | 5600 Block of Tidewater Drive | Larceny (all Others) | 36.889570 | -76.259145 |
| 5/14/2008 | 3400 Block of E Virginia Beach Boulevard | Larceny (all Others) | 36.853846 | -76.245027 |
| 5/14/2008 | 400 Block of Granby Street | Larceny (all Others) | 36.851208 | -76.289846 |
| 5/13/2008 | 2100 Block of Pretty Lake Avenue | Larceny (all Others) | 36.934091 | -76.216105 |
| 5/13/2008 | 3500 Block of Mangrove Avenue | Larceny (all Others) | 36.853566 | -76.240324 |
| 5/13/2008 | 1400 Block of Lafayette Boulevard | Larceny (all Others) | 36.875580 | -76.268635 |
| 5/13/2008 | 3500 Block of Bapaume Avenue | Larceny (all Others) | 36.881698 | -76.258370 |
| 5/13/2008 | 1100 Block of Hethersett Road | Larceny (all Others) | 36.925960 | -76.296836 |
| 5/12/2008 | 9200 Block of Buckman Avenue | Larceny (all Others) | 36.946893 | -76.264583 |
| 5/11/2008 | 200 Block of E Little Creek Road | Larceny (all Others) | 36.915204 | -76.269974 |
| 5/11/2008 | 400 Block of Harvard Street | Larceny (all Others) | 36.909103 | -76.279693 |
| 5/11/2008 | 5900 Block of E Virginia Beach Boulevard | Larceny (all Others) | 36.855548 | -76.200886 |
| 5/11/2008 | 700 Block of W 21st Street | Larceny (all Others) | 36.870361 | -76.294954 |
| 5/11/2008 | 1100 Block of Jernigan Avenue | Larceny (all Others) | 36.913624 | -76.241209 |
| 5/11/2008 | 300 Block of Clay Avenue | Larceny (all Others) | 36.843615 | -76.272954 |
| 5/11/2008 | 5700 Block of Chambers Street | Larceny (all Others) | 36.845605 | -76.209723 |
| 5/10/2008 | 8500 Block of Chesapeake Boulevard | Larceny (all Others) | 36.929692 | -76.243698 |
| 5/10/2008 | 300 Block of Waterside Drive | Larceny (all Others) | 36.845258 | -76.292167 |
| 5/10/2008 | 1500 Block of Morris Avenue | Larceny (all Others) | 36.881264 | -76.269733 |
| 5/10/2008 | 300 Block of Farrell Street | Larceny (all Others) | 36.937748 | -76.256190 |
| 5/10/2008 | 1400 Block of E Ocean View Avenue | Larceny (all Others) | 36.942501 | -76.232718 |
| 5/8/2008 | 9600 Block of 17th Bay Street | Larceny (all Others) | 36.929505 | -76.198002 |
| 5/8/2008 | 3000 Block of Peronne Avenue | Larceny (all Others) | 36.873777 | -76.260479 |
| 5/8/2008 | 8500 Block of Culfor Cres | Larceny (all Others) | 36.934742 | -76.268770 |
| 5/8/2008 | 900 Block of Little Bay Avenue | Larceny (all Others) | 36.965234 | -76.275716 |
| 5/8/2008 | 2700 Block of Grandy Avenue | Larceny (all Others) | 36.869772 | -76.251202 |
| 5/7/2008 | 700 Block of Spotswood Avenue | Larceny (all Others) | 36.867660 | -76.295151 |
| 5/7/2008 | 700 Block of W 20th Street | Larceny (all Others) | 0.000000 | 0.000000 |
| 5/7/2008 | 600 Block of North Briston Court | Larceny (all Others) | 36.923560 | -76.294029 |
| 5/7/2008 | 3800 Block of Hampton Boulevard | Larceny (all Others) | 36.879684 | -76.302094 |
| 5/7/2008 | 8500 Block of Chesapeake Boulevard | Larceny (all Others) | 36.929692 | -76.243698 |
| 5/7/2008 | 7700 Block of Restmere Road | Larceny (all Others) | 36.917896 | -76.281720 |
| 5/6/2008 | 700 Block of W 20th Street | Larceny (all Others) | 0.000000 | 0.000000 |
| 5/6/2008 | 1300 Block of Buckingham Avenue | Larceny (all Others) | 36.892924 | -76.305135 |
| 5/6/2008 | 1100 Block of Park Avenue | Larceny (all Others) | 0.000000 | 0.000000 |
About this database
This database contains crimes reported in Norfolk since Jan. 1, 2008. The data comes from the Norfolk Police Department, which posts the information on its Web site (link). The Daily Press' database is updated daily.
Search near an address
Enter a Norfolk address and a radius to see crimes reported within that radius around the address. (Don't include the city name.)
Crimes by date range
To see crimes reported within a range of dates, click the start date and then the end date in the calendar below. To see crimes reported on a specific date, click that date twice.
Crime frequency
The bigger a crime appears below, the more frequent that crime is reported. Click on a crime name to see all reports of that crime.
Crime by street
These streets have the most reports of crimes. The bigger a street name appears, the more frequently crimes are reported there. Click on a street name to see reports of crimes there. List all streets
Crime by ZIP code
The bigger a ZIP code appears below, the more frequently crimes are reported there. Click on a street name to see reports of crime there.
Feeds
KML feed of all reports of this crime in Norfolk
Paste this link into Google Earth's "Add Network Link" dialog box or in the Google Maps dialog box to see a continually updated map of these crimes:
Or click here to open a static KML file in Google Earth or to save it.
